Record: 4w-1l-0t-0otw-0otl 12pts
Next: Oct. 19, 2025 at 3:00 PM
away at Selkirk Fishermen
Last:
5-3
Loss
vs Beausejour Comets
BOX SCORE
St Malo WarriorsRecord: 4w-1l-0t-0otw-0otl 12ptsNext: Oct. 19, 2025 at 3:00 PM away at Selkirk Fishermen Last: 5-3 Loss vs Beausejour Comets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Cure Ashton Cure | 24 | F | 5 | 5 | 3 | 8 | 1.6 | 1 | 1 | 2 | 0 | 2 | 16 | |
K Worley Keston Worley | 22 | F | 5 | 4 | 3 | 7 | 1.4 | 0 | 0 | 0 | 0 | 1 | 8 | |
D Johnson Damon Johnson | 10 | F | 5 | 1 | 5 | 6 | 1.2 | 0 | 0 | 1 | 1 | 0 | 14 | |
A Spence RO Ayden Spence RO | 14 | F | 5 | 3 | 2 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 8 | |
A Dubois C Ashton Dubois C | 18 | F | 5 | 2 | 3 | 5 | 1.0 | 2 | 2 | 0 | 0 | 1 | 2 | |
B Dias A Ben Dias A | 6 | D | 5 | 3 | 1 | 4 | 0.8 | 1 | 1 | 1 | 0 | 0 | 18 | |
A Little A Adam Little A | 20 | D | 4 | 0 | 4 | 4 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
B Gregoire Brady Gregoire | 16 | F | 5 | 2 | 1 | 3 | 0.6 | 1 | 1 | 0 | 0 | 0 | 2 | |
T Wiebe RO Tyson Wiebe RO | 19 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
E Dias Eli Dias | 21 | D | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 18 | |
C Magne Colton Magne | 4 | D | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Maynard RO Owen Maynard RO | 12 | F | 4 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Fillion Logan Fillion | 29 | F | 5 | 1 | 1 | 2 | 0.4 | 1 | 1 | 0 | 0 | 0 | 36 | |
S Sabourin RO Spencer Sabourin RO | 27 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
J Gauthier RO Jayden Gauthier RO | 23 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
T Preteau Tyson Preteau | 17 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Peters RO Hayden Peters RO | 26 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Braun Marshall Braun | 15 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F St-Pierre RO Felix St-Pierre RO | 28 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 25 | 34 | 59 | 11.8 | 7 | 11 | 4 | 1 | 4 | 173 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Mazinke Logan Mazinke | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 179 | 7 | 2.35 | 3.05 | 85 | 78 | .918 | 0 | 0 | 0 | |
J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 6 | 3.00 | 1.33 | 62 | 56 | .903 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 1 | 0 | 0 | 0 | 299 | 13 | 2.61 | 4.38 | 147 | 134 | .912 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: