# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
4 | C Magne Colton Magne | D | 6'0 | 140 lbs | Left | St. Malo, Mb. |
8 | E Constant Elijah Constant | D | 6'4 | 175 | Right | Prince Albert |
10 | D Johnson Damon Johnson | F | 5'7 | 150 | Left | St Malo |
15 | M Braun RO Marshall Braun RO | F | 6'3 | 180 | Left | Altona |
16 | B Gregoire Brady Gregoire | F | 5'9 | 165 | Right | Dominion City |
17 | T Preteau RO Tyson Preteau RO | F | 6'1 | 170 | Left | St. Malo |
18 | A Dubois Ashton Dubois | F | 5'10 | 160 lbs | Left | St. Malo |
19 | S Freynet Sam Freynet | F | 6'1 | 180 | Left | Winnipeg |
20 | A Little Adam Little | D | 5'7 | 155 | Right | La Broquerie |
21 | E Dias RO Eli Dias RO | D | 6' | 165 | Left | Morden |
22 | K Worley Keston Worley | F | 6'1 | 210 | Right | Morden |
23 | K Rioux Kaden Rioux | F | 6'2 | 170 | Left | St. Pierre |
24 | A Cure RO Ashton Cure RO | F | 5'11 | 175 | Right | St. Malo |
26 | S Frechette RO Seb Frechette RO | F | 5'10 | 175 | Left | St. Malo |
27 | B McFarlane Braeden McFarlane | D | 5'10 | 145 lbs | Left | St. Pierre Jolys, Mb. |
29 | L Fillion Logan Fillion | F | 6'1 | 190 | Left | St. Jean Baptiste |
30 | L Mazinke Logan Mazinke | G | 6'0 | 175 | Left | Morris |
31 | D Bodnar Donovan Bodnar | G | 6'1 | 190 | Left | Winnipeg |
33 | J Gauthier-Urmos Jozsé Gauthier-Urmos | G | 5'8 | 165 | Left | Winnipeg |
- | L Gosselin Luka Gosselin | D | - | - | Left | - |
- | C Holdnick Chase Holdnick | D | - | - | Left | St. Malo |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: