Player | Points |
---|---|
K Worley | 6 |
A Dubois | 5 |
D Johnson | 5 |
B Dias | 4 |
B Gregoire | 3 |
Record: 4w-0l-0t-0otw-0otl 12pts
Next: Oct. 17, 2025 at 7:30 PM
home vs St Malo Warriors
Last:
7-2
Win
at Arborg Ice Dawgs
BOX SCORE
St Malo WarriorsRecord: 4w-0l-0t-0otw-0otl 12ptsNext: Oct. 17, 2025 at 7:30 PM home vs St Malo Warriors Last: 7-2 Win at Arborg Ice Dawgs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Cure Ashton Cure | 24 | F | 4 | 5 | 3 | 8 | 2.0 | 1 | 1 | 2 | 0 | 2 | 4 | |
K Worley Keston Worley | 22 | F | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 8 | |
A Dubois C Ashton Dubois C | 18 | F | 4 | 2 | 3 | 5 | 1.3 | 2 | 2 | 0 | 0 | 1 | 0 | |
D Johnson Damon Johnson | 10 | F | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 1 | 1 | 0 | 2 | |
B Dias A Ben Dias A | 6 | D | 4 | 3 | 1 | 4 | 1.0 | 1 | 1 | 1 | 0 | 0 | 16 | |
B Gregoire Brady Gregoire | 16 | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
A Spence RO Ayden Spence RO | 14 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | |
E Dias Eli Dias | 21 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 18 | |
A Little A Adam Little A | 20 | D | 3 | 0 | 3 | 3 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
O Maynard RO Owen Maynard RO | 12 | F | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
L Fillion Logan Fillion | 29 | F | 4 | 1 | 1 | 2 | 0.5 | 1 | 1 | 0 | 0 | 0 | 34 | |
C Magne Colton Magne | 4 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Wiebe RO Tyson Wiebe RO | 19 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
S Sabourin RO Spencer Sabourin RO | 27 | D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
J Gauthier RO Jayden Gauthier RO | 23 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
T Preteau Tyson Preteau | 17 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Peters RO Hayden Peters RO | 26 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Braun Marshall Braun | 15 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F St-Pierre RO Felix St-Pierre RO | 28 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 30 | 52 | 13.0 | 7 | 11 | 4 | 1 | 4 | 139 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Mazinke Logan Mazinke | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 2.70 | 47 | 44 | .936 | 0 | 0 | 0 | |
J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 6 | 3.00 | 1.52 | 62 | 56 | .903 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 0 | 0 | 240 | 9 | 2.25 | 4.22 | 109 | 100 | .917 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: