
| Player | Points |
|---|---|
| A Cure | 13 |
| A Dubois | 12 |
| B Gregoire | 11 |
| D Johnson | 11 |
| A Spence | 9 |
Record: 8w-1l-0t-0otw-0otl 24pts
Next: Nov. 14, 2025 at 8:00 PM
home vs St Malo Warriors
Last:
6-2
Win
at Arborg Ice Dawgs
BOX SCORE
St Malo WarriorsRecord: 8w-1l-0t-0otw-0otl 24ptsNext: Nov. 14, 2025 at 8:00 PM home vs St Malo Warriors Last: 6-2 Win at Arborg Ice Dawgs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Worley Keston Worley | 22 | F | 9 | 9 | 5 | 14 | 1.6 | 2 | 0 | 0 | 0 | 1 | 12 | |
| A Cure Ashton Cure | 24 | F | 9 | 8 | 5 | 13 | 1.4 | 2 | 2 | 2 | 0 | 2 | 16 | |
| A Dubois C Ashton Dubois C | 18 | F | 9 | 4 | 8 | 12 | 1.3 | 2 | 6 | 0 | 0 | 1 | 2 | |
| B Gregoire Brady Gregoire | 16 | F | 9 | 6 | 5 | 11 | 1.2 | 3 | 3 | 0 | 0 | 1 | 2 | |
| D Johnson Damon Johnson | 10 | F | 9 | 4 | 7 | 11 | 1.2 | 2 | 2 | 1 | 1 | 2 | 20 | |
| A Spence RO Ayden Spence RO | 14 | F | 9 | 4 | 5 | 9 | 1.0 | 0 | 3 | 0 | 1 | 1 | 20 | |
| A Little A Adam Little A | 20 | D | 8 | 0 | 9 | 9 | 1.1 | 0 | 3 | 0 | 0 | 0 | 6 | |
| C Magne Colton Magne | 4 | D | 9 | 2 | 6 | 8 | 0.9 | 2 | 3 | 0 | 0 | 0 | 6 | |
| L Fillion Logan Fillion | 29 | F | 9 | 1 | 7 | 8 | 0.9 | 1 | 3 | 0 | 0 | 0 | 48 | |
| T Wiebe RO Tyson Wiebe RO | 19 | F | 9 | 2 | 4 | 6 | 0.7 | 0 | 1 | 1 | 0 | 0 | 6 | |
| T Preteau Tyson Preteau | 17 | F | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Dias A Ben Dias A | 6 | D | 8 | 3 | 2 | 5 | 0.6 | 1 | 1 | 1 | 0 | 0 | 31 | |
| J Gauthier RO Jayden Gauthier RO | 23 | F | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
| E Dias Eli Dias | 21 | D | 9 | 0 | 4 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 28 | |
| O Maynard RO Owen Maynard RO | 12 | F | 7 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Sabourin RO Spencer Sabourin RO | 27 | D | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 29 | |
| F St-Pierre RO Felix St-Pierre RO | 28 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Braun Marshall Braun | 15 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gosselin Luka Gosselin | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Maitre RO Sam Maitre RO | 11 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 50 | 74 | 124 | 13.8 | 16 | 28 | 5 | 2 | 8 | 254 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 10 | 2.50 | 6.24 | 132 | 122 | .924 | 0 | 0 | 2 | |
| L Mazinke Logan Mazinke | 30 | 5 | 4 | 1 | 0 | 0 | 0 | 299 | 13 | 2.61 | 4.47 | 142 | 129 | .908 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 1 | 0 | 0 | 0 | 539 | 23 | 2.56 | 10.71 | 274 | 251 | .916 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
