
| Player | Points |
|---|---|
| B Gregoire | 17 |
| A Cure | 16 |
| A Dubois | 15 |
| A Spence | 13 |
| D Johnson | 12 |
Record: 10w-4l-0t-0otw-0otl 30pts
Next: Dec. 19, 2025 at 8:00 PM
home vs St Malo Warriors
Last:
8-6
Win
vs North Winnipeg Satelites
BOX SCORE
St Malo WarriorsRecord: 10w-4l-0t-0otw-0otl 30ptsNext: Dec. 19, 2025 at 8:00 PM home vs St Malo Warriors Last: 8-6 Win vs North Winnipeg Satelites BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Worley Keston Worley | 22 | F | 14 | 11 | 7 | 18 | 1.3 | 2 | 1 | 0 | 0 | 1 | 31 | |
| B Gregoire Brady Gregoire | 16 | F | 14 | 9 | 8 | 17 | 1.2 | 5 | 3 | 0 | 0 | 1 | 2 | |
| A Cure Ashton Cure | 24 | F | 13 | 9 | 7 | 16 | 1.2 | 2 | 2 | 2 | 0 | 2 | 18 | |
| A Dubois C Ashton Dubois C | 18 | F | 14 | 5 | 10 | 15 | 1.1 | 2 | 6 | 0 | 0 | 1 | 4 | |
| A Spence RO Ayden Spence RO | 14 | F | 14 | 8 | 5 | 13 | 0.9 | 1 | 3 | 0 | 1 | 1 | 20 | |
| D Johnson Damon Johnson | 10 | F | 14 | 4 | 8 | 12 | 0.9 | 2 | 3 | 1 | 1 | 2 | 22 | |
| L Fillion Logan Fillion | 29 | F | 14 | 3 | 9 | 12 | 0.9 | 2 | 3 | 0 | 0 | 1 | 76 | |
| E Dias Eli Dias | 21 | D | 14 | 1 | 11 | 12 | 0.9 | 1 | 2 | 0 | 0 | 0 | 48 | |
| C Magne Colton Magne | 4 | D | 9 | 2 | 8 | 10 | 1.1 | 2 | 4 | 0 | 0 | 0 | 6 | |
| A Little A Adam Little A | 20 | D | 13 | 0 | 10 | 10 | 0.8 | 0 | 4 | 0 | 0 | 0 | 8 | |
| T Preteau Tyson Preteau | 17 | F | 14 | 5 | 3 | 8 | 0.6 | 1 | 1 | 0 | 0 | 1 | 10 | |
| B Dias A Ben Dias A | 6 | D | 11 | 3 | 3 | 6 | 0.5 | 1 | 2 | 1 | 0 | 0 | 49 | |
| T Wiebe RO Tyson Wiebe RO | 19 | F | 14 | 2 | 4 | 6 | 0.4 | 0 | 1 | 1 | 0 | 0 | 12 | |
| J Gauthier RO Jayden Gauthier RO | 26 | F | 14 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 24 | |
| O Maynard RO Owen Maynard RO | 12 | F | 12 | 2 | 1 | 3 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| S Sabourin RO Spencer Sabourin RO | 27 | D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 29 | |
| M Braun Marshall Braun | 15 | F | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F St-Pierre RO Felix St-Pierre RO | 28 | D | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Maitre RO Sam Maitre RO | 11 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Gosselin AF Luka Gosselin AF | - | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 67 | 105 | 172 | 12.3 | 22 | 37 | 5 | 2 | 10 | 367 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 7 | 5 | 2 | 0 | 0 | 0 | 418 | 17 | 2.44 | 4.34 | 183 | 166 | .907 | 0 | 0 | 2 | |
| L Mazinke Logan Mazinke | 30 | 7 | 5 | 2 | 0 | 0 | 0 | 419 | 18 | 2.58 | 6.13 | 207 | 189 | .913 | 0 | 1 | 0 | |
| TEAM TOTALS | 10 | 4 | 0 | 0 | 0 | 837 | 35 | 2.51 | 10.47 | 390 | 355 | .910 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
