
Record: 5w-1l-0t-0otw-0otl 15pts
Next: Oct. 31, 2025 at 8:00 PM
home vs St Malo Warriors
Last:
5-4
OT Win
vs Lundar Falcons
BOX SCORE
St Malo WarriorsRecord: 5w-1l-0t-0otw-0otl 15ptsNext: Oct. 31, 2025 at 8:00 PM home vs St Malo Warriors Last: 5-4 OT Win vs Lundar Falcons BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Cure Ashton Cure | 24 | F | 6 | 5 | 4 | 9 | 1.5 | 1 | 2 | 2 | 0 | 2 | 16 | |
| K Worley Keston Worley | 22 | F | 6 | 5 | 3 | 8 | 1.3 | 1 | 0 | 0 | 0 | 1 | 10 | |
| D Johnson Damon Johnson | 10 | F | 6 | 1 | 6 | 7 | 1.2 | 0 | 1 | 1 | 1 | 0 | 14 | |
| A Spence RO Ayden Spence RO | 14 | F | 6 | 4 | 2 | 6 | 1.0 | 0 | 1 | 0 | 0 | 1 | 8 | |
| A Dubois C Ashton Dubois C | 18 | F | 6 | 2 | 4 | 6 | 1.0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| A Little A Adam Little A | 20 | D | 5 | 0 | 5 | 5 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| B Dias A Ben Dias A | 6 | D | 6 | 3 | 1 | 4 | 0.7 | 1 | 1 | 1 | 0 | 0 | 24 | |
| B Gregoire Brady Gregoire | 16 | F | 6 | 3 | 1 | 4 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
| T Wiebe RO Tyson Wiebe RO | 19 | F | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| E Dias Eli Dias | 21 | D | 6 | 0 | 4 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 20 | |
| L Fillion Logan Fillion | 29 | F | 6 | 1 | 2 | 3 | 0.5 | 1 | 1 | 0 | 0 | 0 | 40 | |
| C Magne Colton Magne | 4 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| O Maynard RO Owen Maynard RO | 12 | F | 5 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T Preteau Tyson Preteau | 17 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Sabourin RO Spencer Sabourin RO | 27 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 27 | |
| J Gauthier RO Jayden Gauthier RO | 23 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 16 | |
| H Peters RO Hayden Peters RO | 26 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Braun Marshall Braun | 15 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F St-Pierre RO Felix St-Pierre RO | 28 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 29 | 41 | 70 | 11.7 | 8 | 13 | 4 | 1 | 5 | 189 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Mazinke Logan Mazinke | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 179 | 7 | 2.35 | 3.35 | 85 | 78 | .918 | 0 | 0 | 0 | |
| J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 9 | 3.00 | 2.21 | 92 | 83 | .902 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 1 | 0 | 0 | 0 | 359 | 16 | 2.67 | 5.56 | 177 | 161 | .910 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
