
| Player | Points |
|---|---|
| A Dubois | 26 |
| B Gregoire | 22 |
| A Cure | 20 |
| D Johnson | 17 |
| E Dias | 16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Beausejour Comets BEA | 2 | 1 | 0 | 3 |
| St Malo Warriors SMW | 1 | 2 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Beausejour Comets BEA | 35 (12-13-10) | 2/5 | 12 |
| St Malo Warriors SMW | 28 (9-8-11) | 2/4 | 14 |
|
|
#20
Lavery Melsted (8) Evan Groening, Owen Lourenco |
PPG 13:36 BEA 1, SMW 0 |
|
|
#5
Vaughn Senebald (6) Merrick Hucul, Owen Lourenco |
11:42 BEA 2, SMW 0 |
|
|
#24
Ashton Cure (11) Sam Maitre, Ben Dias |
PPG 7:38 BEA 2, SMW 1 |
|
|
#19
Easton Gaffray (8) Evan Groening, Seth Hlady |
PPG 12:55 BEA 3, SMW 1 |
|
|
#18
Ashton Dubois (12) Tyson Wiebe, Brady Gregoire |
1:58 BEA 3, SMW 2 |
|
|
#22
Keston Worley (19) Ashton Dubois, Damon Johnson |
PPG 0:45 BEA 3, SMW 3 |
|
|
#19
Tyson Wiebe (3) Unassisted |
14:57 BEA 3, SMW 4 |
|
|
#18
Ashton Dubois (13) Brady Gregoire |
13:36 BEA 3, SMW 5 |
|
|
#16
Brady Gregoire (12) Ben Dias |
EN 2:36 BEA 3, SMW 6 |
|
|
#24
Ashton Cure St Malo Warriors SMW |
Slashing2 MinutesMins. 15:13 |
|
|
#48
Rhys Bullman Beausejour Comets BEA |
Cross Checking2 MinutesMins. 9:12 |
|
|
#6
Ben Dias St Malo Warriors SMW |
Hooking2 MinutesMins. 1:49 |
|
|
#4
Colby Armstrong Beausejour Comets BEA |
Cross Checking2 MinutesMins. 16:42 |
|
|
#21
Eli Dias St Malo Warriors SMW |
Hooking2 MinutesMins. 14:40 |
|
|
#21
Owen Lourenco Beausejour Comets BEA |
Roughing2 MinutesMins. 5:15 |
|
|
#28
Felix St-Pierre St Malo Warriors SMW |
Roughing2 MinutesMins. 5:15 |
|
|
#21
Eli Dias St Malo Warriors SMW |
Holding2 MinutesMins. 4:15 |
|
|
#22
Carter Ramsden Beausejour Comets BEA |
Holding2 MinutesMins. 1:36 |
|
|
#48
Rhys Bullman Beausejour Comets BEA |
Slashing2 MinutesMins. 0:45 |
|
|
#4
Colton Magne St Malo Warriors SMW |
Unsportsmanlike Conduct2 MinutesMins. 0:45 |
|
|
#44
Seth Hlady Beausejour Comets BEA |
Interference2 MinutesMins. 18:44 |
|
|
#24
Ashton Cure St Malo Warriors SMW |
Tripping2 MinutesMins. 17:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Armstrong Colby Armstrong | 0 | 0 | 0 | E | 0 | 2 |
| 5 | V. Senebald Vaughn Senebald | 1 | 0 | 1 | E | 0 | 0 |
| 8 | E. Groening Evan Groening | 0 | 2 | 2 | E | 0 | 0 |
| 11 | J. Dancyt Jaedys Dancyt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Liske Crosby Liske | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Nault Tyler Nault | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Cuthbert Laughlin Cuthbert | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Wood Greyson Wood | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Johnston Liam Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Armit Miles Armit | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Gaffray Easton Gaffray | 1 | 0 | 1 | E | 0 | 0 |
| 20 | L. Melsted Lavery Melsted | 1 | 0 | 1 | E | 0 | 0 |
| 21 | O. Lourenco Owen Lourenco | 0 | 2 | 2 | E | 0 | 2 |
| 22 | C. Ramsden Carter Ramsden | 0 | 0 | 0 | E | 0 | 2 |
| 27 | M. Hucul Merrick Hucul | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Peters Job Peters | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Hlady Seth Hlady | 0 | 1 | 1 | E | 0 | 2 |
| 48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Abraham ST L Sawyer Abraham ST L | 27 | 5 | 22 | .815 | 59:00 | 0 |
| 35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Dias Ben Dias | 0 | 2 | 2 | E | 0 | 2 |
| 10 | D. Johnson Damon Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Maitre Sam Maitre | 0 | 1 | 1 | E | 0 | 0 |
| 12 | O. Maynard Owen Maynard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Spence Ayden Spence | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gregoire Brady Gregoire | 1 | 2 | 3 | E | 0 | 0 |
| 17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Dubois Ashton Dubois | 2 | 1 | 3 | E | 0 | 0 |
| 19 | T. Wiebe Tyson Wiebe | 1 | 1 | 2 | E | 0 | 0 |
| 20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Dias Eli Dias | 0 | 0 | 0 | E | 0 | 4 |
| 22 | K. Worley Keston Worley | 1 | 0 | 1 | E | 0 | 0 |
| 24 | A. Cure Ashton Cure | 1 | 0 | 1 | E | 0 | 4 |
| 28 | F. St-Pierre Felix St-Pierre | 0 | 0 | 0 | E | 0 | 2 |
| 29 | L. Fillion Logan Fillion | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | L. Mazinke ST W Logan Mazinke ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
| 33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 73 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
