
| Player | Points |
|---|---|
| A Dubois | 23 |
| B Gregoire | 19 |
| A Cure | 19 |
| E Dias | 16 |
| D Johnson | 15 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Arborg Ice Dawgs ARB | 1 | 3 | 0 | 0 | 4 |
| St Malo Warriors SMW | 2 | 1 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arborg Ice Dawgs ARB | 37 (13-10-10-4) | 1/2 | 6 |
| St Malo Warriors SMW | 42 (15-15-5-7) | 0/2 | 6 |
|
|
#18
Ashton Dubois (11) Eli Dias, Logan Mazinke |
18:03 ARB 0, SMW 1 |
|
|
#22
Keston Worley (15) Owen Maynard, Felix St-Pierre |
10:10 ARB 0, SMW 2 |
|
|
#27
Tytan Johnson (6) Brycen Johannesson, Brodie Kennedy |
4:38 ARB 1, SMW 2 |
|
|
#21
Bradley Kemkaran (1) Austin Loewen |
17:40 ARB 2, SMW 2 |
|
|
#22
Keston Worley (16) Owen Maynard |
15:43 ARB 2, SMW 3 |
|
|
#26
Dominick Collins (1) Brandon Burak, Tytan Johnson |
PPG 15:07 ARB 3, SMW 3 |
|
|
#6
Noah Smolinski (3) Brandon Burak |
3:02 ARB 4, SMW 3 |
|
|
#6
Ben Dias (4) Keston Worley |
10:11 ARB 4, SMW 4 |
|
|
#22
Keston Worley (17) Damon Johnson |
5:30 ARB 4, SMW 5 |
|
|
#21
Bradley Kemkaran Arborg Ice Dawgs ARB |
Hooking2 MinutesMins. 9:57 |
|
|
#11
Austin Loewen Arborg Ice Dawgs ARB |
Roughing2 MinutesMins. 4:13 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Unsportsmanlike conduct2 MinutesMins. 4:13 |
|
|
#18
Ashton Dubois St Malo Warriors SMW |
Tripping2 MinutesMins. 15:17 |
|
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Hooking2 MinutesMins. 1:49 |
|
|
#20
Adam Little St Malo Warriors SMW |
Boarding2 MinutesMins. 1:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Loewen Hunter Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Kennedy Brodie Kennedy | 0 | 1 | 1 | E | 0 | 0 |
| 6 | N. Smolinski Noah Smolinski | 1 | 0 | 1 | E | 0 | 0 |
| 7 | B. Johannesson Brycen Johannesson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Burak Brandon Burak | 0 | 2 | 2 | E | 0 | 0 |
| 11 | A. Loewen Austin Loewen | 0 | 1 | 1 | E | 0 | 2 |
| 12 | C. Ingimundson Cayden Ingimundson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Kemkaran Bradley Kemkaran | 1 | 0 | 1 | E | 0 | 2 |
| 22 | E. Bochurka Eastyn Bochurka | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Jacobson Dainen Jacobson | 0 | 0 | 0 | E | 0 | 2 |
| 25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Collins Dominick Collins | 1 | 0 | 1 | E | 0 | 0 |
| 27 | T. Johnson Tytan Johnson | 1 | 1 | 2 | E | 0 | 0 |
| - | N. Saunders Noah Saunders | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Moore Paxton Moore | - | - | 0 | - | 0:00 | 0 |
| 34 | Z. Wahoski ST OTL Zavery Wahoski ST OTL | 43 | 5 | 38 | .884 | 64:30 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Dias Ben Dias | 1 | 0 | 1 | E | 0 | 0 |
| 10 | D. Johnson Damon Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Maitre Sam Maitre | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Maynard Owen Maynard | 0 | 2 | 2 | E | 1 | 0 |
| 15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gregoire Brady Gregoire | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Dubois Ashton Dubois | 1 | 0 | 1 | E | 0 | 2 |
| 19 | T. Wiebe Tyson Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 2 |
| 21 | E. Dias Eli Dias | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Worley Keston Worley | 3 | 1 | 4 | E | 0 | 0 |
| 24 | A. Cure Ashton Cure | 0 | 0 | 0 | E | 0 | 0 |
| 28 | F. St-Pierre Felix St-Pierre | 0 | 1 | 1 | E | 0 | 0 |
| 29 | L. Fillion Logan Fillion | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | - | - | 0 | - | 0:00 | 0 |
| 30 | L. Mazinke ST W Logan Mazinke ST W | 37 | 4 | 33 | .892 | 64:30 | 0 |
| Game Number: | 68 |
| Attendance: | - |
| Referee: | Owen Kemball (107) |
| Linesman: | Dereck Heppner |
| Linesman: | Ally Wareham (57) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
