
| Player | Points |
|---|---|
| B Gregoire | 19 |
| A Dubois | 18 |
| A Cure | 17 |
| A Spence | 14 |
| E Dias | 14 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arborg Ice Dawgs ARB | 2 | 1 | 0 | 3 |
| St Malo Warriors SMW | 5 | 2 | 0 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arborg Ice Dawgs ARB | 25 (10-7-8) | 0/4 | 44 |
| St Malo Warriors SMW | 38 (12-9-17) | 0/4 | 24 |
|
|
#16
Brady Gregoire (10) Adam Little, Ashton Dubois |
19:47 ARB 0, SMW 1 |
|
|
#24
Ashton Cure (10) Damon Johnson |
4:56 ARB 0, SMW 2 |
|
|
#15
Dylan Woytowich (4) Unassisted |
4:36 ARB 1, SMW 2 |
|
|
#18
Ashton Dubois (6) Keston Worley, Logan Mazinke |
4:21 ARB 1, SMW 3 |
|
|
#16
Brady Gregoire (11) Eli Dias, Ben Dias |
2:48 ARB 1, SMW 4 |
|
|
#14
Ayden Spence (9) Tyson Wiebe |
1:37 ARB 1, SMW 5 |
|
|
#10
Brandon Burak (15) Eastyn Bochurka |
0:13 ARB 2, SMW 5 |
|
|
#18
Ashton Dubois (7) Eli Dias, Ben Dias |
12:55 ARB 2, SMW 6 |
|
|
#10
Brandon Burak (16) Noah Smolinski |
6:11 ARB 3, SMW 6 |
|
|
#29
Logan Fillion (4) Adam Little, Keston Worley |
3:48 ARB 3, SMW 7 |
| No Scoring |
|
|
#22
Keston Worley St Malo Warriors SMW |
Roughing2 MinutesMins. 10:37 |
|
|
#6
Ben Dias St Malo Warriors SMW |
Tripping2 MinutesMins. 9:01 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Checking to the Head2 MinutesMins. 5:04 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Misconduct10 MinutesMins. 5:04 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Slashing2 MinutesMins. 5:04 |
|
|
#18
Ashton Dubois St Malo Warriors SMW |
Interference2 MinutesMins. 18:47 |
|
|
#24
Ashton Cure St Malo Warriors SMW |
Checking to the Head2 MinutesMins. 12:11 |
|
|
#24
Ashton Cure St Malo Warriors SMW |
Misconduct10 MinutesMins. 12:11 |
|
|
#11
Austin Loewen Arborg Ice Dawgs ARB |
Cross Checking2 MinutesMins. 9:49 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Cross Checking2 MinutesMins. 18:44 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Interference2 MinutesMins. 18:44 |
|
|
#10
Damon Johnson St Malo Warriors SMW |
Cross Checking2 MinutesMins. 18:44 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Checking to the Head2 MinutesMins. 9:48 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Misconduct10 MinutesMins. 9:48 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Game Misconduct10 MinutesMins. 9:48 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Roughing2 MinutesMins. 9:48 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Roughing2 MinutesMins. 9:48 |
|
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Hooking2 MinutesMins. 3:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Loewen Hunter Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 40 |
| 5 | B. Kennedy Brodie Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Smolinski Noah Smolinski | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Johannesson Brycen Johannesson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | X. Laviolette Xavier Laviolette | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Burak Brandon Burak | 2 | 0 | 2 | E | 0 | 0 |
| 11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Woytowich Dylan Woytowich | 1 | 0 | 1 | E | 0 | 2 |
| 19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Kemkaran Bradley Kemkaran | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Bochurka Eastyn Bochurka | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Collins Dominick Collins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Loewen ST L Jaxson Loewen ST L | 17 | 6 | 11 | .647 | 36:12 | 0 |
| 33 | P. Moore Paxton Moore | 21 | 1 | 20 | .952 | 23:48 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Dias Ben Dias | 0 | 2 | 2 | E | 0 | 2 |
| 10 | D. Johnson Damon Johnson | 0 | 1 | 1 | E | 0 | 2 |
| 12 | O. Maynard Owen Maynard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Spence Ayden Spence | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gregoire Brady Gregoire | 2 | 0 | 2 | E | 0 | 0 |
| 17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Dubois Ashton Dubois | 2 | 1 | 3 | E | 0 | 2 |
| 19 | T. Wiebe Tyson Wiebe | 0 | 1 | 1 | E | 0 | 0 |
| 20 | A. Little Adam Little | 0 | 2 | 2 | E | 0 | 0 |
| 21 | E. Dias Eli Dias | 0 | 2 | 2 | E | 0 | 0 |
| 22 | K. Worley Keston Worley | 0 | 2 | 2 | E | 0 | 2 |
| 24 | A. Cure Ashton Cure | 1 | 0 | 1 | E | 0 | 12 |
| 26 | J. Gauthier Jayden Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 28 | F. St-Pierre Felix St-Pierre | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Fillion Logan Fillion | 1 | 0 | 1 | E | 0 | 4 |
| - | L. Gosselin Luka Gosselin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | L. Mazinke ST W Logan Mazinke ST W | 25 | 3 | 22 | .880 | 60:00 | 0 |
| 33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 64 |
| Attendance: | - |
| Referee: | Owen Kemball (107) |
| Linesman: | Matt Davies (118) |
| Linesman: | Keith Gingras |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
