
| Player | Points |
|---|---|
| A Dubois | 28 |
| B Gregoire | 22 |
| A Cure | 20 |
| D Johnson | 18 |
| E Dias | 17 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| St Malo Warriors SMW | 1 | 2 | 1 | 1 | 5 |
| La Broquerie Habs LAB | 1 | 1 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St Malo Warriors SMW | 45 (12-14-16-3) | 1/3 | 14 |
| La Broquerie Habs LAB | 30 (9-13-8-0) | 1/5 | 20 |
|
|
#22
Keston Worley (20) Logan Fillion, Eli Dias |
13:25 SMW 1, LAB 0 |
|
|
#10
Calem Normandeau (4) Mario Gagnon |
5:09 SMW 1, LAB 1 |
|
|
#14
Ayden Spence (10) Unassisted |
17:04 SMW 2, LAB 1 |
|
|
#91
Connor Tallaire (6) Colton Pakoo |
16:09 SMW 2, LAB 2 |
|
|
#22
Keston Worley (21) Damon Johnson, Ashton Dubois |
PPG 5:34 SMW 3, LAB 2 |
|
|
Mark Plett (1) Mario Gagnon, Colton Pakoo |
PPG 17:39 SMW 3, LAB 3 |
|
|
#17
Tyson Preteau (7) Jayden Gauthier, Owen Maynard |
11:39 SMW 4, LAB 3 |
|
|
#13
Yanik Gagnon (4) Kash Pachal, Peyton Plett |
8:09 SMW 4, LAB 4 |
|
|
#18
Ashton Dubois (14) Adam Little |
8:24 SMW 5, LAB 4 |
|
|
#14
Ayden Spence St Malo Warriors SMW |
Roughing2 MinutesMins. 17:04 |
|
|
#17
Peyton Plett La Broquerie Habs LAB |
Roughing2 MinutesMins. 17:04 |
|
|
#17
Peyton Plett La Broquerie Habs LAB |
Misconduct10 MinutesMins. 17:04 |
|
|
#21
Eli Dias St Malo Warriors SMW |
Tripping2 MinutesMins. 3:38 |
|
|
#25
Nathan Forster La Broquerie Habs LAB |
Hooking2 MinutesMins. 1:13 |
|
|
#17
Tyson Preteau St Malo Warriors SMW |
Hooking2 MinutesMins. 14:17 |
|
|
Kash Pachal La Broquerie Habs LAB |
Tripping2 MinutesMins. 7:00 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Unsportsmanlike Conduct2 MinutesMins. 0:03 |
|
|
#25
Nathan Forster La Broquerie Habs LAB |
Cross Checking2 MinutesMins. 0:03 |
|
|
#6
Ben Dias St Malo Warriors SMW |
Tripping2 MinutesMins. 18:34 |
|
|
#25
Nathan Forster La Broquerie Habs LAB |
High Sticking2 MinutesMins. 6:20 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Roughing2 MinutesMins. 5:25 |
|
|
#22
Keston Worley St Malo Warriors SMW |
Goaltender Interference2 MinutesMins. 4:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Dias Ben Dias | 0 | 0 | 0 | E | 0 | 2 |
| 10 | D. Johnson Damon Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Maitre Sam Maitre | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Maynard Owen Maynard | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Spence Ayden Spence | 1 | 0 | 1 | E | 0 | 2 |
| 15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gregoire Brady Gregoire | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Preteau Tyson Preteau | 1 | 0 | 1 | E | 0 | 2 |
| 18 | A. Dubois Ashton Dubois | 1 | 1 | 2 | E | 0 | 0 |
| 20 | A. Little Adam Little | 0 | 1 | 1 | E | 0 | 0 |
| 21 | E. Dias Eli Dias | 0 | 1 | 1 | E | 0 | 2 |
| 22 | K. Worley Keston Worley | 2 | 0 | 2 | E | 0 | 2 |
| 23 | J. Hiebert Josh Hiebert | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Cure Ashton Cure | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Gauthier Jayden Gauthier | 0 | 1 | 1 | E | 0 | 0 |
| 28 | F. St-Pierre Felix St-Pierre | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Fillion Logan Fillion | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 30 | 4 | 26 | .867 | 61:36 | 0 |
| 30 | L. Mazinke Logan Mazinke | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Tetrault Chris Tetrault | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Gagnon Mario Gagnon | 0 | 2 | 2 | E | 0 | 0 |
| 9 | C. Lafreniere Charleaux Lafreniere | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Normandeau Calem Normandeau | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Y. Gagnon Yanik Gagnon | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Pakoo Colton Pakoo | 0 | 2 | 2 | E | 0 | 0 |
| 16 | C. Tallaire Carson Tallaire | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Plett Peyton Plett | 0 | 1 | 1 | E | 0 | 12 |
| 21 | A. Hildebrand Alex Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Plett Chase Plett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Forster Nathan Forster | 0 | 0 | 0 | E | 0 | 6 |
| 27 | F. Asselin Felix Asselin | 0 | 0 | 0 | E | 0 | 0 |
| 67 | G. Plett Grayson Plett | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Tallaire Connor Tallaire | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Lacroix Damien Lacroix | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Pachal Kash Pachal | 0 | 1 | 1 | E | 0 | 2 |
| - | M. Plett Mark Plett | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Legal Caleb Legal | 5 | 1 | 4 | .800 | 6:19 | 0 |
| 1 | J. Loewen ST L Jaxon Loewen ST L | 40 | 4 | 36 | .900 | 55:32 | 0 |
| Game Number: | 60 |
| Attendance: | - |
| Referee: | Burke Heide (45) |
| Linesman: | Sheldon Hildebrand (121) |
| Linesman: | Brycen Wiene |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
