
| Player | Points |
|---|---|
| B Gregoire | 17 |
| A Cure | 16 |
| A Dubois | 14 |
| A Spence | 13 |
| D Johnson | 12 |
December 12th, 2025
8:00PM
FINAL
Arborg & District Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St Malo Warriors SMW | 2 | 3 | 0 | 5 |
| Arborg Ice Dawgs ARB | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St Malo Warriors SMW | 29 (15-11-3) | 3/4 | 18 |
| Arborg Ice Dawgs ARB | 28 (6-7-15) | 0/4 | 18 |
|
|
#16
Brady Gregoire (9) Eli Dias, Marshall Braun |
18:03 SMW 1, ARB 0 |
|
|
#29
Logan Fillion (3) Keston Worley, Logan Mazinke |
PPG 0:28 SMW 2, ARB 0 |
|
|
#21
Eli Dias (1) Brady Gregoire, Adam Little |
PPG 8:04 SMW 3, ARB 0 |
|
|
#14
Ayden Spence (8) Tyson Preteau, Owen Maynard |
PPG 6:51 SMW 4, ARB 0 |
|
|
#24
Ashton Cure (9) Felix St-Pierre |
5:09 SMW 5, ARB 0 |
|
|
#10
Brandon Burak (12) Noah Smolinski |
10:04 SMW 5, ARB 1 |
|
|
#6
Ben Dias St Malo Warriors SMW |
Roughing2 MinutesMins. 19:39 |
|
|
#22
Eastyn Bochurka Arborg Ice Dawgs ARB |
Tripping2 MinutesMins. 19:34 |
|
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Tripping2 MinutesMins. 1:14 |
|
|
#21
Bradley Kemkaran Arborg Ice Dawgs ARB |
Tripping2 MinutesMins. 16:17 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Misconduct10 MinutesMins. 13:03 |
|
|
#19
Skylar Farrington Arborg Ice Dawgs ARB |
Misconduct10 MinutesMins. 13:03 |
|
|
#10
Damon Johnson St Malo Warriors SMW |
Cross Checking2 MinutesMins. 10:38 |
|
|
#9
Xavier Laviolette Arborg Ice Dawgs ARB |
Tripping2 MinutesMins. 8:44 |
|
|
#6
Ben Dias St Malo Warriors SMW |
Roughing2 MinutesMins. 19:43 |
|
|
#6
Ben Dias St Malo Warriors SMW |
Interference2 MinutesMins. 6:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | B. Dias Ben Dias | 0 | 0 | 0 | E | 0 | 6 |
| 10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 11 | S. Maitre Sam Maitre | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Maynard Owen Maynard | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Spence Ayden Spence | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Braun Marshall Braun | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Gregoire Brady Gregoire | 1 | 1 | 2 | E | 0 | 0 |
| 17 | T. Preteau Tyson Preteau | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Dubois Ashton Dubois | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Wiebe Tyson Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 20 | A. Little Adam Little | 0 | 1 | 1 | E | 0 | 0 |
| 21 | E. Dias Eli Dias | 1 | 1 | 2 | E | 0 | 0 |
| 22 | K. Worley Keston Worley | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Cure Ashton Cure | 1 | 0 | 1 | E | 0 | 0 |
| 26 | J. Gauthier Jayden Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 28 | F. St-Pierre Felix St-Pierre | 0 | 1 | 1 | E | 0 | 0 |
| 29 | L. Fillion Logan Fillion | 1 | 0 | 1 | E | 0 | 10 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | L. Mazinke ST W Logan Mazinke ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
| 33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Loewen Hunter Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Kennedy Brodie Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Smolinski Noah Smolinski | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Johannesson Brycen Johannesson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | X. Laviolette Xavier Laviolette | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. Burak Brandon Burak | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Grose Jaxson Grose | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 10 |
| 21 | B. Kemkaran Bradley Kemkaran | 0 | 0 | 0 | E | 0 | 2 |
| 22 | E. Bochurka Eastyn Bochurka | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Jacobson Dainen Jacobson | 0 | 0 | 0 | E | 0 | 2 |
| 26 | D. Collins Dominick Collins | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Johnson Tytan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Sigurdson Tavyn Sigurdson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Moore ST L Paxton Moore ST L | 26 | 5 | 21 | .808 | 40:00 | 0 |
| 34 | Z. Wahoski Zavery Wahoski | 3 | 0 | 3 | 1.000 | 20:00 | 0 |
| Game Number: | 54 |
| Attendance: | - |
| Referee: | Julien Desloges (30) |
| Linesman: | Lauren Fox |
| Linesman: | Rob Farebrother |
| Suspensions: |
- Cayden Ingimundson (ARB) - Eligible to play on Dec 20, 2025 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
