
| Player | Points |
|---|---|
| A Cure | 11 |
| D Johnson | 10 |
| A Dubois | 9 |
| B Gregoire | 8 |
| A Spence | 8 |
October 31st, 2025
8:00PM
FINAL
Arborg & District Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St Malo Warriors SMW | 1 | 2 | 3 | 6 |
| Arborg Ice Dawgs ARB | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St Malo Warriors SMW | 68 (24-25-19) | 2/4 | 24 |
| Arborg Ice Dawgs ARB | 28 (8-10-10) | 0/5 | 24 |
|
|
#4
Colton Magne (1) Ashton Dubois, Logan Fillion |
PPG 6:31 SMW 1, ARB 0 |
|
|
#7
Brycen Johannesson (2) Noah Smolinski, Dylan Woytowich |
12:37 SMW 1, ARB 1 |
|
|
#17
Keagan Wiebe (1) Brodie Kennedy |
10:39 SMW 1, ARB 2 |
|
|
#22
Keston Worley (6) Tyson Wiebe, Ashton Cure |
3:50 SMW 2, ARB 2 |
|
|
#16
Brady Gregoire (4) Ashton Dubois, Colton Magne |
PPG 1:50 SMW 3, ARB 2 |
|
|
#18
Ashton Dubois (3) Brady Gregoire |
13:08 SMW 4, ARB 2 |
|
|
#17
Tyson Preteau (2) Jayden Gauthier |
9:46 SMW 5, ARB 2 |
|
|
#23
Jayden Gauthier (1) Tyson Preteau, Ben Dias |
3:18 SMW 6, ARB 2 |
|
|
#19
Tyson Wiebe St Malo Warriors SMW |
Tripping 2 MinutesMins. 12:00 |
|
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Cross Checking 2 MinutesMins. 11:15 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 7:13 |
|
|
#21
Eli Dias St Malo Warriors SMW |
Slashing 2 MinutesMins. 13:56 |
|
|
#17
Tyson Preteau St Malo Warriors SMW |
Roughing 2 MinutesMins. 8:47 |
|
|
#19
Skylar Farrington Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 8:47 |
|
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Holding 2 MinutesMins. 2:42 |
|
|
#20
Adam Little St Malo Warriors SMW |
Slashing 2 MinutesMins. 0:31 |
|
|
#4
Colton Magne St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 9:05 |
|
|
#12
Cayden Ingimundson Arborg Ice Dawgs ARB |
Unsportsmanlike Conduct 2 MinutesMins. 9:05 |
|
|
#11
Austin Loewen Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 6:13 |
|
|
#14
Ayden Spence St Malo Warriors SMW |
Roughing 2 MinutesMins. 1:53 |
|
|
#14
Ayden Spence St Malo Warriors SMW |
Misconduct 10 MinutesMins. 1:53 |
|
|
#8
Sawyer Zuk Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 1:53 |
|
|
#8
Sawyer Zuk Arborg Ice Dawgs ARB |
Misconduct 10 MinutesMins. 1:53 |
|
|
#20
Adam Little St Malo Warriors SMW |
Clipping 2 MinutesMins. 0:19 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Magne Colton Magne | 1 | 1 | 2 | E | 0 | 2 |
| 6 | B. Dias Ben Dias | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Maynard Owen Maynard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Spence Ayden Spence | 0 | 0 | 0 | E | 0 | 12 |
| 15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gregoire Brady Gregoire | 1 | 1 | 2 | E | 0 | 0 |
| 17 | T. Preteau Tyson Preteau | 1 | 1 | 2 | E | 0 | 2 |
| 18 | A. Dubois Ashton Dubois | 1 | 2 | 3 | E | 0 | 0 |
| 19 | T. Wiebe Tyson Wiebe | 0 | 1 | 1 | E | 0 | 2 |
| 20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 4 |
| 21 | E. Dias Eli Dias | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Worley Keston Worley | 1 | 0 | 1 | E | 0 | 0 |
| 23 | J. Gauthier Jayden Gauthier | 1 | 1 | 2 | E | 0 | 0 |
| 24 | A. Cure Ashton Cure | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. Sabourin Spencer Sabourin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | F. St-Pierre Felix St-Pierre | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Fillion Logan Fillion | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | L. Mazinke ST W Logan Mazinke ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
| 33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Loewen Hunter Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 2 |
| 5 | B. Kennedy Brodie Kennedy | 0 | 1 | 1 | E | 0 | 0 |
| 6 | N. Smolinski Noah Smolinski | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Johannesson Brycen Johannesson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 12 |
| 9 | X. Laviolette Xavier Laviolette | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Burak Brandon Burak | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 2 |
| 12 | C. Ingimundson Cayden Ingimundson | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Woytowich Dylan Woytowich | 0 | 1 | 1 | E | 0 | 2 |
| 17 | K. Wiebe Keagan Wiebe | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 2 |
| 22 | E. Bochurka Eastyn Bochurka | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Jacobson Dainen Jacobson | 0 | 0 | 0 | E | 0 | 2 |
| 26 | X. Torrie Xavier Torrie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Z. Wahoski ST L Zavery Wahoski ST L | 68 | 6 | 62 | .912 | 60:00 | 0 |
| 33 | P. Moore Paxton Moore | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 24 |
| Attendance: | - |
| Referee: | Alex Ryden |
| Linesman: | Tyler Dann (180) |
| Linesman: | Jackie Edelson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
