
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St Malo Warriors SMW | 2 | 1 | 1 | 4 |
| La Broquerie Habs LAB | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St Malo Warriors SMW | 49 (20-14-15) | 1/4 | 16 |
| La Broquerie Habs LAB | 30 (11-8-11) | 1/7 | 10 |
|
|
#8
Mario Gagnon (3) Colton Pakoo |
PPG 3:29 SMW 0, LAB 1 |
|
|
#17
Tyson Preteau (1) Adam Little |
1:03 SMW 1, LAB 1 |
|
|
#16
Brady Gregoire (3) Logan Fillion, Ashton Dubois |
0:13 SMW 2, LAB 1 |
|
|
#19
Nathan Storoschuk (3) Unassisted |
16:09 SMW 2, LAB 2 |
|
|
#22
Keston Worley (5) Ashton Cure, Damon Johnson |
PPG 5:21 SMW 3, LAB 2 |
|
|
#14
Ayden Spence (4) Tyson Wiebe, Eli Dias |
16:56 SMW 4, LAB 2 |
|
|
#13
Yanik Gagnon (2) Peyton Plett |
8:26 SMW 4, LAB 3 |
|
|
#22
Keston Worley St Malo Warriors SMW |
Interference 2 MinutesMins. 7:16 |
|
|
#6
Ben Dias St Malo Warriors SMW |
Spearing 4 MinutesMins. 6:13 |
|
|
#4
Colton Magne St Malo Warriors SMW |
Slashing 2 MinutesMins. 14:24 |
|
|
#9
Charleaux Lafreniere La Broquerie Habs LAB |
Holding 2 MinutesMins. 6:55 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 4:28 |
|
|
#21
Eli Dias St Malo Warriors SMW |
Delay Of Game 2 MinutesMins. 3:42 |
|
|
#55
Zavier Labossiere La Broquerie Habs LAB |
Hooking 2 MinutesMins. 3:22 |
|
|
#9
Charleaux Lafreniere La Broquerie Habs LAB |
Roughing 2 MinutesMins. 10:48 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Roughing 2 MinutesMins. 2:04 |
|
|
#67
Grayson Plett La Broquerie Habs LAB |
Roughing 2 MinutesMins. 2:04 |
|
|
#67
Grayson Plett La Broquerie Habs LAB |
Unsportsmanlike Conduct 2 MinutesMins. 2:04 |
|
|
#6
Ben Dias St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 0:26 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Dias Ben Dias | 0 | 0 | 0 | E | 0 | 6 |
| 10 | D. Johnson Damon Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 12 | O. Maynard Owen Maynard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Spence Ayden Spence | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gregoire Brady Gregoire | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Preteau Tyson Preteau | 1 | 0 | 1 | E | 0 | 0 |
| 18 | A. Dubois Ashton Dubois | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Wiebe Tyson Wiebe | 0 | 1 | 1 | E | 0 | 0 |
| 20 | A. Little Adam Little | 0 | 1 | 1 | E | 0 | 0 |
| 21 | E. Dias Eli Dias | 0 | 1 | 1 | E | 0 | 2 |
| 22 | K. Worley Keston Worley | 1 | 0 | 1 | E | 0 | 2 |
| 23 | J. Gauthier Jayden Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Cure Ashton Cure | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. Sabourin Spencer Sabourin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | F. St-Pierre Felix St-Pierre | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Fillion Logan Fillion | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
| 30 | L. Mazinke Logan Mazinke | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Tetrault Chris Tetrault | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Gagnon Mario Gagnon | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Lafreniere Charleaux Lafreniere | 0 | 0 | 0 | E | 0 | 4 |
| 13 | Y. Gagnon Yanik Gagnon | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Pakoo Colton Pakoo | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Tallaire Carson Tallaire | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Plett Peyton Plett | 0 | 1 | 1 | E | 0 | 0 |
| 19 | N. Storoschuk Nathan Storoschuk | 1 | 0 | 1 | E | 0 | 0 |
| 22 | C. Plett Chase Plett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Gilkes Logan Gilkes | 0 | 0 | 0 | E | 0 | 0 |
| 27 | F. Asselin Felix Asselin | 0 | 0 | 0 | E | 0 | 0 |
| 28 | G. Asselin Gabriel Asselin | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Z. Labossiere Zavier Labossiere | 0 | 0 | 0 | E | 0 | 2 |
| 67 | G. Plett Grayson Plett | 0 | 0 | 0 | E | 0 | 4 |
| 77 | Z. Koop Zane Koop | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Tallaire Connor Tallaire | 0 | 0 | 0 | E | 0 | 0 |
| - | M. De Rocquigny Matt De Rocquigny | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Loewen ST L Jaxon Loewen ST L | 49 | 4 | 45 | .918 | 59:00 | 0 |
| 31 | C. Legal Caleb Legal | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
| Referee: | Brad Whitier (70) |
| Linesman: | Brycen Wiene |
| Linesman: | Nolan McGuire |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
