
| Player | Points |
|---|---|
| A Dubois | 29 |
| B Gregoire | 22 |
| A Spence | 20 |
| A Cure | 20 |
| D Johnson | 19 |
January 23rd, 2026
8:00PM
FINAL
Arborg & District Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Winnipeg Satelites NWS | 1 | 2 | 3 | 6 |
| Arborg Ice Dawgs ARB | 1 | 1 | 6 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Winnipeg Satelites NWS | 58 (21-14-23) | 2/5 | 12 |
| Arborg Ice Dawgs ARB | 35 (14-10-11) | 2/4 | 17 |
|
|
#8
Neely Evans (12) Liam Tattuinee, Seth Bruinooge |
PPG 4:28 NWS 1, ARB 0 |
|
|
#15
Dylan Woytowich (5) Bradley Kemkaran |
1:43 NWS 1, ARB 1 |
|
|
#24
Oscar Schoenberger (5) Riley Derkatch, Jack Speechley |
11:33 NWS 2, ARB 1 |
|
|
#10
Brandon Burak (18) Tytan Johnson |
SHG 10:56 NWS 2, ARB 2 |
|
|
#11
Jack Speechley (18) Unassisted |
10:22 NWS 3, ARB 2 |
|
|
#10
Brandon Burak (19) Dominick Collins, Noah Smolinski |
PPG 19:05 NWS 3, ARB 3 |
|
|
#7
Liam Tattuinee (12) Jack Speechley |
PPG 18:20 NWS 4, ARB 3 |
|
|
#27
Tytan Johnson (7) Unassisted |
17:58 NWS 4, ARB 4 |
|
|
#6
Noah Smolinski (7) Brandon Burak, Tytan Johnson |
15:23 NWS 4, ARB 5 |
|
|
#19
Sebastian Guimond (4) Liam Tattuinee |
10:22 NWS 5, ARB 5 |
|
|
#26
Dominick Collins (2) Noah Smolinski, Tytan Johnson |
PPG 4:34 NWS 5, ARB 6 |
|
|
#19
Sebastian Guimond (5) Nathan Gutknecht, Seth Bruinooge |
1:34 NWS 6, ARB 6 |
|
|
#25
Brody Maxwell (8) Jaxson Grose, Tytan Johnson |
1:21 NWS 6, ARB 7 |
|
|
#10
Brandon Burak (20) Noah Smolinski |
EN 0:02 NWS 6, ARB 8 |
|
|
#8
Neely Evans North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 13:29 |
|
|
#9
Xavier Laviolette Arborg Ice Dawgs ARB |
Roughing2 MinutesMins. 13:29 |
|
|
#9
Xavier Laviolette Arborg Ice Dawgs ARB |
Match5 MinutesMins. 13:29 |
|
|
#16
Jaxson Grose Arborg Ice Dawgs ARB |
Charging2 MinutesMins. 5:10 |
|
|
#14
Bryce Raven North Winnipeg Satelites NWS |
Tripping2 MinutesMins. 0:42 |
|
|
#8
Neely Evans North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 0:10 |
|
|
#11
Austin Loewen Arborg Ice Dawgs ARB |
Hooking2 MinutesMins. 11:09 |
|
|
#11
Jack Speechley North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 6:12 |
|
|
#11
Austin Loewen Arborg Ice Dawgs ARB |
Roughing2 MinutesMins. 6:12 |
|
|
#8
Sawyer Zuk Arborg Ice Dawgs ARB |
Tripping2 MinutesMins. 2:42 |
|
|
#19
Sebastian Guimond North Winnipeg Satelites NWS |
Holding2 MinutesMins. 0:53 |
|
|
#25
Brody Maxwell Arborg Ice Dawgs ARB |
Tripping2 MinutesMins. 18:50 |
|
|
#11
Jack Speechley North Winnipeg Satelites NWS |
Boarding2 MinutesMins. 6:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Bruinooge Seth Bruinooge | 0 | 2 | 2 | E | 0 | 0 |
| 3 | E. Horbichuk Easton Horbichuk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Tattuinee Liam Tattuinee | 1 | 2 | 3 | E | 0 | 0 |
| 8 | N. Evans Neely Evans | 1 | 0 | 1 | E | 0 | 4 |
| 9 | N. Gutknecht Nathan Gutknecht | 0 | 1 | 1 | E | 0 | 0 |
| 10 | S. Courchene Sylas Courchene | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speechley Jack Speechley | 1 | 2 | 3 | E | 0 | 4 |
| 12 | C. Lamboo Callum Lamboo | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Guimond Sebastian Guimond | 2 | 0 | 2 | E | 0 | 2 |
| 20 | R. Derkatch Riley Derkatch | 0 | 1 | 1 | E | 0 | 0 |
| 21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 0 |
| 24 | O. Schoenberger Oscar Schoenberger | 1 | 0 | 1 | E | 0 | 0 |
| 25 | J. Chaytor Jacob Chaytor | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Anderson Jase Anderson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Armstrong ST L Jordan Armstrong ST L | 34 | 7 | 27 | .794 | 59:21 | 0 |
| 35 | S. Doyle Seth Doyle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Loewen Hunter Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Kennedy Brodie Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Smolinski Noah Smolinski | 1 | 3 | 4 | E | 0 | 0 |
| 7 | B. Johannesson Brycen Johannesson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 2 |
| 9 | X. Laviolette Xavier Laviolette | 0 | 0 | 0 | E | 0 | 7 |
| 10 | B. Burak Brandon Burak | 3 | 1 | 4 | E | 0 | 0 |
| 11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 4 |
| 12 | C. Ingimundson Cayden Ingimundson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Woytowich Dylan Woytowich | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Grose Jaxson Grose | 0 | 1 | 1 | E | 0 | 2 |
| 19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Kemkaran Bradley Kemkaran | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Jacobson Dainen Jacobson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Maxwell Brody Maxwell | 1 | 0 | 1 | E | 0 | 2 |
| 26 | D. Collins Dominick Collins | 1 | 1 | 2 | E | 0 | 0 |
| 27 | T. Johnson Tytan Johnson | 1 | 4 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Moore ST W Paxton Moore ST W | 58 | 6 | 52 | .897 | 60:00 | 0 |
| 34 | Z. Wahoski Zavery Wahoski | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 83 |
| Attendance: | - |
| Referee: | Mike Chocrane |
| Linesman: | Dainen Espenell |
| Suspensions: |
- Xavier Laviolette (ARB) - Eligible to play on Jan 31, 2026 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
