
| Player | Points |
|---|---|
| A Dubois | 29 |
| B Gregoire | 22 |
| A Cure | 20 |
| D Johnson | 18 |
| E Dias | 18 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Beausejour Comets BEA | 0 | 0 | 2 | 2 |
| St Malo Warriors SMW | 1 | 2 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Beausejour Comets BEA | 31 (8-8-15) | 2/9 | 6 |
| St Malo Warriors SMW | 31 (11-13-7) | 0/3 | 18 |
|
|
#14
Ayden Spence (11) Tyson Wiebe, Sam Maitre |
4:13 BEA 0, SMW 1 |
|
|
#19
Tyson Wiebe (4) Sam Maitre, Ayden Spence |
13:07 BEA 0, SMW 2 |
|
|
#11
Sam Maitre (1) Owen Maynard, Colton Magne |
4:00 BEA 0, SMW 3 |
|
|
#19
Easton Gaffray (10) Seth Hlady |
PPG 10:35 BEA 1, SMW 3 |
|
|
#20
Lavery Melsted (9) Owen Lourenco, Tanner Amos |
PPG 5:41 BEA 2, SMW 3 |
|
|
#18
Ashton Dubois (15) Ben Dias |
SHG 5:05 BEA 2, SMW 4 |
|
|
#6
Ben Dias (5) Unassisted |
EN 1:12 BEA 2, SMW 5 |
|
|
#26
Jayden Gauthier (2) Owen Maynard, Eli Dias |
0:16 BEA 2, SMW 6 |
|
|
#44
Seth Hlady Beausejour Comets BEA |
Interference2 MinutesMins. 13:11 |
|
|
#24
Ashton Cure St Malo Warriors SMW |
Tripping2 MinutesMins. 11:12 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Slashing2 MinutesMins. 6:59 |
|
|
#10
Damon Johnson St Malo Warriors SMW |
Tripping2 MinutesMins. 15:18 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Slashing2 MinutesMins. 13:07 |
|
|
#21
Owen Lourenco Beausejour Comets BEA |
Interference2 MinutesMins. 9:46 |
|
|
#22
Keston Worley St Malo Warriors SMW |
High Sticking2 MinutesMins. 8:55 |
|
|
#5
Vaughn Senebald Beausejour Comets BEA |
Unsportsmanlike Conduct2 MinutesMins. 7:21 |
|
|
#28
Felix St-Pierre St Malo Warriors SMW |
Grabbing Face Mask4 MinutesMins. 12:42 |
|
|
#23
Josh Hiebert St Malo Warriors SMW |
Hooking2 MinutesMins. 6:01 |
|
|
#29
Logan Fillion St Malo Warriors SMW |
Illegal Equipment2 MinutesMins. 4:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Armstrong Colby Armstrong | 0 | 0 | 0 | E | 0 | 0 |
| 5 | V. Senebald Vaughn Senebald | 0 | 0 | 0 | E | 0 | 2 |
| 9 | L. Ashe Logan Ashe | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Dancyt Jaedys Dancyt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Liske Crosby Liske | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Nault Tyler Nault | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Wood Greyson Wood | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Gaffray Easton Gaffray | 1 | 0 | 1 | E | 0 | 0 |
| 20 | L. Melsted Lavery Melsted | 1 | 0 | 1 | E | 0 | 0 |
| 21 | O. Lourenco Owen Lourenco | 0 | 1 | 1 | E | 0 | 2 |
| 22 | C. Ramsden Carter Ramsden | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Amos Tanner Amos | 0 | 1 | 1 | E | 0 | 0 |
| 26 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Peters Job Peters | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Hlady Seth Hlady | 0 | 1 | 1 | E | 0 | 2 |
| 48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Cavanagh ST L Alex Cavanagh ST L | 30 | 5 | 25 | .833 | 59:00 | 0 |
| 30 | S. Abraham Sawyer Abraham | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Magne Colton Magne | 0 | 1 | 1 | E | 0 | 0 |
| 6 | B. Dias Ben Dias | 1 | 1 | 2 | E | 0 | 0 |
| 10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 11 | S. Maitre Sam Maitre | 1 | 2 | 3 | E | 0 | 0 |
| 12 | O. Maynard Owen Maynard | 0 | 2 | 2 | E | 0 | 0 |
| 14 | A. Spence Ayden Spence | 1 | 1 | 2 | E | 0 | 0 |
| 15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Dubois Ashton Dubois | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Wiebe Tyson Wiebe | 1 | 1 | 2 | E | 0 | 0 |
| 20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Dias Eli Dias | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Worley Keston Worley | 0 | 0 | 0 | E | 0 | 2 |
| 23 | J. Hiebert Josh Hiebert | 0 | 0 | 0 | E | 0 | 2 |
| 24 | A. Cure Ashton Cure | 0 | 0 | 0 | E | 0 | 2 |
| 26 | J. Gauthier Jayden Gauthier | 1 | 0 | 1 | E | 0 | 0 |
| 28 | F. St-Pierre Felix St-Pierre | 0 | 0 | 0 | E | 0 | 4 |
| 29 | L. Fillion Logan Fillion | 0 | 0 | 0 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
| Game Number: | 81 |
| Attendance: | - |
| Referee: | Brad Whitier (70) |
| Linesman: | Matt Davies (118) |
| Linesman: | Micah Funk |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
