
| Player | Points |
|---|---|
| A Dubois | 26 |
| B Gregoire | 22 |
| A Cure | 20 |
| D Johnson | 17 |
| E Dias | 16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Winnipeg Satelites NWS | 2 | 0 | 0 | 2 |
| La Broquerie Habs LAB | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Winnipeg Satelites NWS | 34 (10-5-19) | 2/7 | 12 |
| La Broquerie Habs LAB | 28 (9-9-10) | 3/5 | 16 |
|
|
#8
Neely Evans (10) Nathan Gutknecht |
PPG 15:16 NWS 1, LAB 0 |
|
|
#17
Peyton Plett (3) Mario Gagnon, Calem Normandeau |
PPG 5:03 NWS 1, LAB 1 |
|
|
#8
Neely Evans (11) Liam Tattuinee, Nathan Gutknecht |
PPG 0:04 NWS 2, LAB 1 |
|
|
#25
Nathan Forster (1) Connor Tallaire, Felix Asselin |
PPG 12:34 NWS 2, LAB 2 |
|
|
#17
Peyton Plett (4) Zavier Labossiere, Grayson Plett |
PPG 11:47 NWS 2, LAB 3 |
| No Scoring |
|
|
#11
Jack Speechley North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 15:18 |
|
|
#25
Nathan Forster La Broquerie Habs LAB |
Grabbing Face Mask4 MinutesMins. 15:18 |
|
|
#9
Nathan Gutknecht North Winnipeg Satelites NWS |
Interference2 MinutesMins. 5:41 |
|
|
#8
Neely Evans North Winnipeg Satelites NWS |
Unsportsmanlike Conduct2 MinutesMins. 2:30 |
|
|
#67
Grayson Plett La Broquerie Habs LAB |
Tripping2 MinutesMins. 0:43 |
|
|
#14
Bryce Raven North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 13:07 |
|
|
#19
Nathan Storoschuk La Broquerie Habs LAB |
Tripping2 MinutesMins. 19:04 |
|
|
Davinault Lafreniere La Broquerie Habs LAB |
Tripping2 MinutesMins. 14:57 |
|
|
#18
Antoine Stevens North Winnipeg Satelites NWS |
Interference2 MinutesMins. 9:00 |
|
|
Davinault Lafreniere La Broquerie Habs LAB |
Clipping2 MinutesMins. 6:18 |
|
|
#11
Jack Speechley North Winnipeg Satelites NWS |
Charging2 MinutesMins. 6:14 |
|
|
#67
Grayson Plett La Broquerie Habs LAB |
Cross Checking2 MinutesMins. 4:24 |
|
|
#19
Nathan Storoschuk La Broquerie Habs LAB |
Unsportsmanlike Conduct2 MinutesMins. 2:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | L. Tattuinee Liam Tattuinee | 0 | 1 | 1 | E | 0 | 0 |
| 8 | N. Evans Neely Evans | 2 | 0 | 2 | E | 0 | 2 |
| 9 | N. Gutknecht Nathan Gutknecht | 0 | 2 | 2 | E | 0 | 2 |
| 10 | S. Courchene Sylas Courchene | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speechley Jack Speechley | 0 | 0 | 0 | E | 0 | 4 |
| 12 | C. Lamboo Callum Lamboo | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Stevens Antoine Stevens | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Guimond Sebastian Guimond | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 0 |
| 24 | O. Schoenberger Oscar Schoenberger | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Chaytor Jacob Chaytor | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Johnstone Trevor Johnstone | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Riel Justin Riel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Doyle ST L Seth Doyle ST L | 28 | 3 | 25 | .893 | 59:00 | 0 |
| 1 | J. Armstrong Jordan Armstrong | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | C. Tetrault Chris Tetrault | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Gagnon Mario Gagnon | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Lafreniere Charleaux Lafreniere | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Normandeau Calem Normandeau | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Y. Gagnon Yanik Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Tallaire Carson Tallaire | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Plett Peyton Plett | 2 | 0 | 2 | E | 0 | 0 |
| 19 | N. Storoschuk Nathan Storoschuk | 0 | 0 | 0 | E | 0 | 4 |
| 21 | A. Hildebrand Alex Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Plett Chase Plett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Forster Nathan Forster | 1 | 0 | 1 | E | 0 | 4 |
| 27 | F. Asselin Felix Asselin | 0 | 1 | 1 | E | 0 | 0 |
| 55 | Z. Labossiere Zavier Labossiere | 0 | 1 | 1 | E | 0 | 0 |
| 67 | G. Plett Grayson Plett | 0 | 1 | 1 | E | 0 | 4 |
| 91 | C. Tallaire Connor Tallaire | 0 | 1 | 1 | E | 0 | 0 |
| - | D. Lafreniere Davinault Lafreniere | 0 | 0 | 0 | E | 0 | 4 |
| - | D. Zuev Daniel Zuev | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Legal ST W Caleb Legal ST W | 34 | 2 | 32 | .941 | 60:00 | 0 |
| 1 | J. Loewen Jaxon Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 74 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
