
| Player | Points |
|---|---|
| A Cure | 15 |
| B Gregoire | 15 |
| A Dubois | 15 |
| A Spence | 12 |
| D Johnson | 11 |
November 25th, 2025
8:00PM
FINAL
Billy Mosienko Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St Malo Warriors SMW | 2 | 3 | 1 | 6 |
| North Winnipeg Satelites NWS | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St Malo Warriors SMW | 33 (11-12-10) | 2/5 | 12 |
| North Winnipeg Satelites NWS | 20 (5-8-7) | 1/5 | 22 |
|
|
#14
Ayden Spence (6) Eli Dias, Sam Maitre |
16:14 SMW 1, NWS 0 |
|
|
#29
Logan Fillion (2) Eli Dias, Keston Worley |
5:16 SMW 2, NWS 0 |
|
|
#8
Neely Evans (7) Oscar Schoenberger |
5:02 SMW 2, NWS 1 |
|
|
#14
Ayden Spence (7) Unassisted |
15:36 SMW 3, NWS 1 |
|
|
#16
Brady Gregoire (8) Ashton Dubois, Ben Dias |
PPG 14:27 SMW 4, NWS 1 |
|
|
#17
Tyson Preteau (4) Jayden Gauthier, Eli Dias |
3:38 SMW 5, NWS 1 |
|
|
#7
Liam Tattuinee (10) Oscar Schoenberger, Neely Evans |
19:05 SMW 5, NWS 2 |
|
|
#7
Liam Tattuinee (11) Jack Speechley, Antoine Stevens |
PPG 16:37 SMW 5, NWS 3 |
|
|
#17
Tyson Preteau (5) Jayden Gauthier |
PPG 15:26 SMW 6, NWS 3 |
| No Penalties |
|
|
#26
Jayden Gauthier St Malo Warriors SMW |
High Sticking2 MinutesMins. 14:55 |
|
|
#7
Liam Tattuinee North Winnipeg Satelites NWS |
High Sticking2 MinutesMins. 9:58 |
|
|
#21
Eli Dias St Malo Warriors SMW |
Cross Checking2 MinutesMins. 8:01 |
|
|
#19
Tyson Wiebe St Malo Warriors SMW |
Tripping2 MinutesMins. 16:42 |
|
|
#5
Alexander Keith North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 15:38 |
|
|
#21
Eli Dias St Malo Warriors SMW |
Roughing2 MinutesMins. 9:32 |
|
|
#21
Davis Epp North Winnipeg Satelites NWS |
Checking to the Head2 MinutesMins. 9:32 |
|
|
#15
Daniel Gutknecht North Winnipeg Satelites NWS |
Tripping2 MinutesMins. 9:08 |
|
|
#26
Jayden Gauthier St Malo Warriors SMW |
Roughing2 MinutesMins. 4:31 |
|
|
#26
Jayden Gauthier St Malo Warriors SMW |
Cross Checking2 MinutesMins. 4:31 |
|
|
#7
Liam Tattuinee North Winnipeg Satelites NWS |
Cross Checking2 MinutesMins. 2:54 |
|
|
#7
Liam Tattuinee North Winnipeg Satelites NWS |
Misconduct10 MinutesMins. 2:54 |
|
|
#18
Antoine Stevens North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 0:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | B. Dias Ben Dias | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Maitre Sam Maitre | 0 | 1 | 1 | E | 0 | 0 |
| 12 | O. Maynard Owen Maynard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Spence Ayden Spence | 2 | 0 | 2 | E | 0 | 0 |
| 15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gregoire Brady Gregoire | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Preteau Tyson Preteau | 2 | 0 | 2 | E | 0 | 0 |
| 18 | A. Dubois Ashton Dubois | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Wiebe Tyson Wiebe | 0 | 0 | 0 | E | 0 | 2 |
| 20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Dias Eli Dias | 0 | 3 | 3 | E | 0 | 4 |
| 22 | K. Worley Keston Worley | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Cure Ashton Cure | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Gauthier Jayden Gauthier | 0 | 2 | 2 | E | 0 | 6 |
| 28 | F. St-Pierre Felix St-Pierre | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Fillion Logan Fillion | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 20 | 3 | 17 | .850 | 60:00 | 0 |
| 30 | L. Mazinke Logan Mazinke | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Bruinooge Seth Bruinooge | 0 | 0 | 0 | E | 0 | 0 |
| 3 | E. Horbichuk Easton Horbichuk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Keith Alexander Keith | 0 | 0 | 0 | E | 0 | 2 |
| 6 | C. Campbell Caleb Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Tattuinee Liam Tattuinee | 2 | 0 | 2 | E | 0 | 14 |
| 8 | N. Evans Neely Evans | 1 | 1 | 2 | E | 0 | 0 |
| 9 | N. Gutknecht Nathan Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Veloso Emerson Veloso | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Speechley Jack Speechley | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 2 |
| 16 | C. Grimstrup Cody Grimstrup | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Stevens Antoine Stevens | 0 | 1 | 1 | E | 0 | 2 |
| 21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 2 |
| 24 | O. Schoenberger Oscar Schoenberger | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Armstrong Jordan Armstrong | 4 | 0 | 4 | 1.000 | 7:00 | 0 |
| 35 | H. Manning ST L Hunter Manning ST L | 29 | 6 | 23 | .793 | 53:00 | 0 |
| Game Number: | 44 |
| Attendance: | - |
| Referee: | Brad Whitier (70) |
| Linesman: | Nick Holtmann (91) |
| Linesman: | Nick Miller (168) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
