
October 24th, 2025
8:00PM
FINAL
/OT
Arborg & District Arena
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Lundar Falcons LUN | 0 | 2 | 2 | 0 | 4 |
| Arborg Ice Dawgs ARB | 0 | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lundar Falcons LUN | 29 (9-4-13-3) | 1/4 | 18 |
| Arborg Ice Dawgs ARB | 37 (5-14-15-3) | 2/6 | 14 |
| No Scoring |
|
|
#25
Layne Stuart (1) Gavin Miller |
6:14 LUN 1, ARB 0 |
|
|
Tavyn Sigurdson (1) Austin Loewen |
2:28 LUN 1, ARB 1 |
|
|
#17
Braeden Lukas (4) Dylan Care |
0:17 LUN 2, ARB 1 |
|
|
#16
Daniel Masters (1) Unassisted |
PPG 16:15 LUN 3, ARB 1 |
|
|
#10
Brandon Burak (5) Brycen Johannesson, Dainen Jacobson |
PPG 13:37 LUN 3, ARB 2 |
|
|
#25
Brody Maxwell (2) Dylan Woytowich |
9:24 LUN 3, ARB 3 |
|
|
#25
Brody Maxwell (3) Unassisted |
PPG 2:05 LUN 3, ARB 4 |
|
|
#2
Slater Farthing (1) Braeden Lukas |
0:20 LUN 4, ARB 4 |
|
|
#6
Noah Smolinski (2) Brandon Burak |
6:53 LUN 4, ARB 5 |
|
|
#10
Cristiano Almeida Lundar Falcons LUN |
Roughing 2 MinutesMins. 7:54 |
|
|
#18
Morgan Mantik Lundar Falcons LUN |
Roughing 2 MinutesMins. 7:54 |
|
|
#25
Brody Maxwell Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 7:54 |
|
|
#13
Troy Johannesson Lundar Falcons LUN |
Roughing 2 MinutesMins. 6:40 |
|
|
#6
Noah Smolinski Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 6:40 |
|
|
#5
Hayden Kaczorowski Lundar Falcons LUN |
Roughing 2 MinutesMins. 0:01 |
|
|
#2
Hunter Loewen Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 0:01 |
|
|
#24
Taylor Paupanekis Lundar Falcons LUN |
Tripping 2 MinutesMins. 18:56 |
|
|
#3
Troye Genaille Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 15:43 |
|
|
#19
Skylar Farrington Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 11:47 |
|
|
#14
Dylan Care Lundar Falcons LUN |
Hooking 2 MinutesMins. 8:34 |
|
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Boarding 2 MinutesMins. 16:40 |
|
|
#20
Tyler Van Dam Lundar Falcons LUN |
Boarding 2 MinutesMins. 13:57 |
|
|
#10
Cristiano Almeida Lundar Falcons LUN |
Slashing 2 MinutesMins. 11:36 |
|
|
#25
Brody Maxwell Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 4:27 |
|
|
Seth Hasker Lundar Falcons LUN |
Tripping 2 MinutesMins. 3:50 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Farthing Slater Farthing | 1 | 0 | 1 | E | 0 | 0 |
| 5 | H. Kaczorowski Hayden Kaczorowski | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Dyck Jayden Dyck | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Almeida Cristiano Almeida | 0 | 0 | 0 | E | 0 | 4 |
| 12 | D. Martinson-Wilkes Dane Martinson-Wilkes | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | D. Care Dylan Care | 0 | 1 | 1 | E | 0 | 2 |
| 15 | G. Miller Gavin Miller | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Masters Daniel Masters | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. Lukas Braeden Lukas | 1 | 1 | 2 | E | 0 | 0 |
| 18 | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Van Dam Tyler Van Dam | 0 | 0 | 0 | E | 0 | 2 |
| 21 | T. Sadowski Ty Sadowski | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Russell Liam Russell | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Paupanekis Taylor Paupanekis | 0 | 0 | 0 | E | 0 | 2 |
| 25 | L. Stuart Layne Stuart | 1 | 0 | 1 | E | 0 | 0 |
| 26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 48 | S. Hasker ST OTL Seth Hasker ST OTL | 37 | 5 | 32 | .865 | 63:07 | 2 |
| 33 | K. Kerr Kennedy Kerr | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Loewen Hunter Loewen | 0 | 0 | 0 | E | 0 | 2 |
| 3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 2 |
| 6 | N. Smolinski Noah Smolinski | 1 | 0 | 1 | E | 0 | 2 |
| 7 | B. Johannesson Brycen Johannesson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | X. Laviolette Xavier Laviolette | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Burak Brandon Burak | 1 | 1 | 2 | E | 0 | 0 |
| 11 | A. Loewen Austin Loewen | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Ross Tristan Ross | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Woytowich Dylan Woytowich | 0 | 1 | 1 | E | 0 | 2 |
| 17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 2 |
| 22 | E. Bochurka Eastyn Bochurka | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Jacobson Dainen Jacobson | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Maxwell Brody Maxwell | 2 | 0 | 2 | E | 0 | 4 |
| 26 | X. Torrie Xavier Torrie | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Johnson Tytan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Sigurdson Tavyn Sigurdson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Z. Wahoski ST W Zavery Wahoski ST W | 29 | 4 | 25 | .862 | 63:07 | 0 |
| 30 | J. Loewen Jaxson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 19 |
| Attendance: | - |
| Referee: | Andrew Arksey (116) |
| Linesman: | Riley Livingstone (84) |
| Linesman: | Tyler Dann (180) |
| Suspensions: |
- Kade Laughlin (LUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
