October 7th, 2025
8:00PM
FINAL
/OT
Billy Mosienko Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Lundar Falcons LUN | 0 | 1 | 2 | 1 | 4 |
North Winnipeg Satelites NWS | 0 | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons LUN | 24 (5-8-10-1) | 0/5 | 18 |
North Winnipeg Satelites NWS | 47 (15-17-15-0) | 1/8 | 12 |
No Scoring |
|
Jase Anderson (1) Kalix Monkman, Jack Speechley |
PPG 18:14 LUN 0, NWS 1 |
|
#21
Ty Sadowski (2) Cristiano Almeida |
SHG 12:47 LUN 1, NWS 1 |
|
#11
Jack Speechley (1) Kalix Monkman, Nathan Gutknecht |
0:19 LUN 1, NWS 2 |
|
#17
Braeden Lukas (2) Dylan Care, Liam Russell |
19:18 LUN 2, NWS 2 |
|
#11
Jack Speechley (2) Nathan Gutknecht, Riley Riel |
14:29 LUN 2, NWS 3 |
|
#23
Liam Russell (2) Daniel Masters, Dylan Care |
1:51 LUN 3, NWS 3 |
|
#17
Braeden Lukas (3) Dylan Care, Daniel Masters |
9:25 LUN 4, NWS 3 |
|
#2
Seth Bruinooge North Winnipeg Satelites NWS |
Tripping 2 MinutesMins. 15:45 |
|
#15
Gavin Miller Lundar Falcons LUN |
Interference 2 MinutesMins. 14:22 |
|
#11
Jack Speechley North Winnipeg Satelites NWS |
Tripping 2 MinutesMins. 7:18 |
|
#15
Gavin Miller Lundar Falcons LUN |
High Sticking 2 MinutesMins. 2:06 |
|
#23
Liam Russell Lundar Falcons LUN |
Holding 2 MinutesMins. 0:09 |
|
#23
Liam Russell Lundar Falcons LUN |
Cross Checking 2 MinutesMins. 13:48 |
|
#14
Dylan Care Lundar Falcons LUN |
Interference 2 MinutesMins. 10:03 |
|
#8
Neely Evans North Winnipeg Satelites NWS |
Charging 2 MinutesMins. 6:10 |
|
#25
Ewan Mitchell North Winnipeg Satelites NWS |
Charging 2 MinutesMins. 16:39 |
|
#23
Liam Russell Lundar Falcons LUN |
Charging 2 MinutesMins. 16:28 |
|
#19
Riley Riel North Winnipeg Satelites NWS |
Slashing 2 MinutesMins. 15:12 |
|
#23
Liam Russell Lundar Falcons LUN |
Cross Checking 2 MinutesMins. 13:12 |
|
#10
Cristiano Almeida Lundar Falcons LUN |
Tripping 2 MinutesMins. 6:14 |
|
#18
Morgan Mantik Lundar Falcons LUN |
Roughing 2 MinutesMins. 4:51 |
|
#8
Neely Evans North Winnipeg Satelites NWS |
Unsportsmanlike Conduct 2 MinutesMins. 4:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Dyck Jayden Dyck | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Almeida Cristiano Almeida | 0 | 1 | 1 | E | 0 | 2 |
12 | D. Martinson-Wilkes Dane Martinson-Wilkes | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Care Dylan Care | 0 | 3 | 3 | E | 0 | 2 |
15 | G. Miller Gavin Miller | 0 | 0 | 0 | E | 0 | 4 |
16 | D. Masters Daniel Masters | 0 | 2 | 2 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 2 | 0 | 2 | E | 0 | 0 |
18 | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Van Dam Tyler Van Dam | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Sadowski Ty Sadowski | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Russell Liam Russell | 1 | 1 | 2 | E | 0 | 8 |
24 | T. Paupanekis Taylor Paupanekis | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Stuart Layne Stuart | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Sweetland Carter Sweetland | 0 | 0 | 0 | E | 0 | 0 |
- | K. Bell-Sinclair Kolten Bell-Sinclair | 0 | 0 | 0 | E | 0 | 0 |
- | R. Johnson Riley Johnson | 0 | 0 | 0 | E | 0 | 0 |
- | E. Miller Emmett Miller | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Leclair ST W Dylan Leclair ST W | 47 | 3 | 44 | .936 | 60:35 | 0 |
48 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Bruinooge Seth Bruinooge | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Smith Brody Smith | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Tattuinee Liam Tattuinee | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Evans Neely Evans | 0 | 0 | 0 | E | 0 | 4 |
9 | N. Gutknecht Nathan Gutknecht | 0 | 2 | 2 | E | 0 | 0 |
11 | J. Speechley Jack Speechley | 2 | 1 | 3 | E | 0 | 2 |
12 | C. Lamboo Callum Lamboo | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Grimstrup Cody Grimstrup | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Stevens Antoine Stevens | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Riel Riley Riel | 0 | 1 | 1 | E | 0 | 2 |
21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Horbichuk Easton Horbichuk | 0 | 0 | 0 | E | 0 | 0 |
24 | O. Schoenberger Oscar Schoenberger | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Mitchell Ewan Mitchell | 0 | 0 | 0 | E | 0 | 2 |
- | J. Anderson Jase Anderson | 1 | 0 | 1 | E | 0 | 0 |
- | K. Monkman Kalix Monkman | 0 | 2 | 2 | E | 0 | 0 |
- | R. Murphy Rylan Murphy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Armstrong ST OTL Jordan Armstrong ST OTL | 24 | 4 | 20 | .833 | 60:35 | 0 |
35 | H. Manning Hunter Manning | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 10 |
Attendance: | - |
Referee: | Camille Forbes (46) |
Linesman: | Nick Holtmann (91) |
Suspensions: |
- Kade Laughlin (LUN) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: