Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Beausejour Comets BEA | 2 | 1 | 0 | 0 | 3 |
St Malo Warriors SMW | 0 | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Beausejour Comets BEA | 27 (8-10-8-1) | 0/5 | 10 |
St Malo Warriors SMW | 41 (9-10-17-5) | 0/5 | 10 |
|
#17
Jaiden Reeb (3) Kieran Brannen, Braden Clarke |
9:15 BEA 1, SMW 0 |
|
#16
Liam Johnston (4) Jaedys Dancyt, Lavery Melsted |
2:04 BEA 2, SMW 0 |
|
#17
Jaiden Reeb (4) Lavery Melsted, Cash Clarkson |
3:09 BEA 3, SMW 0 |
|
#16
Brady Gregoire (2) Ian Friesen, Ashton Dubois |
11:15 BEA 3, SMW 1 |
|
#18
Ashton Dubois (4) Ashton Cure |
6:54 BEA 3, SMW 2 |
|
Ian Friesen (1) Damon Johnson, Keston Worley |
1:53 BEA 3, SMW 3 |
|
Ian Friesen (2) Keston Worley, Damon Johnson |
8:12 BEA 3, SMW 4 |
|
#22
Keston Worley St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 15:54 |
|
#22
Keston Worley St Malo Warriors SMW |
High Sticking 2 MinutesMins. 11:18 |
|
#12
Jarvis Ewasko Beausejour Comets BEA |
Charging 2 MinutesMins. 6:44 |
|
#12
Zachary Maynard St Malo Warriors SMW |
Slashing 2 MinutesMins. 1:29 |
|
#28
Clint Thomas Beausejour Comets BEA |
Slashing 2 MinutesMins. 0:18 |
|
#24
Cash Clarkson Beausejour Comets BEA |
Slashing 2 MinutesMins. 12:41 |
|
#10
Damon Johnson St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 12:01 |
|
#29
Logan Fillion St Malo Warriors SMW |
Charging 2 MinutesMins. 7:11 |
|
#5
Braeden Bowes Beausejour Comets BEA |
Tripping 2 MinutesMins. 18:02 |
|
#4
Seth Hlady Beausejour Comets BEA |
Cross Checking 2 MinutesMins. 13:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Hlady Seth Hlady | 0 | 0 | 0 | E | 0 | 2 |
5 | B. Bowes Braeden Bowes | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Brannen Kieran Brannen | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Dancyt Jaedys Dancyt | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Ewasko Jarvis Ewasko | 0 | 0 | 0 | E | 0 | 2 |
13 | A. Bloomfield Aiden Bloomfield | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Clarke Braden Clarke | 0 | 1 | 1 | E | 0 | 0 |
16 | L. Johnston Liam Johnston | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Reeb Jaiden Reeb | 2 | 0 | 2 | E | 0 | 0 |
19 | E. Gaffray Easton Gaffray | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Melsted Lavery Melsted | 0 | 2 | 2 | E | 0 | 0 |
23 | T. Amos Tanner Amos | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Clarkson Cash Clarkson | 0 | 1 | 1 | E | 0 | 2 |
26 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Thomas Clint Thomas | 0 | 0 | 0 | E | 0 | 2 |
44 | J. Ticknor Jace Ticknor | 0 | 0 | 0 | E | 0 | 0 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Liske ST OTL Dylan Liske ST OTL | 41 | 4 | 37 | .902 | 61:48 | 0 |
35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Constant Elijah Constant | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 2 | 2 | E | 0 | 2 |
11 | J. Collette Jeremie Collette | 0 | 0 | 0 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Gregoire Brady Gregoire | 1 | 0 | 1 | E | 0 | 0 |
17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 1 | 1 | 2 | E | 0 | 0 |
20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Dias Eli Dias | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Worley Keston Worley | 0 | 2 | 2 | E | 0 | 4 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cure Ashton Cure | 0 | 1 | 1 | E | 0 | 0 |
25 | R. Tirschman Riley Tirschman | 0 | 0 | 0 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Fillion Logan Fillion | 0 | 0 | 0 | E | 0 | 2 |
- | I. Friesen Ian Friesen | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Bodnar ST W Donovan Bodnar ST W | 27 | 3 | 24 | .889 | 61:48 | 0 |
30 | L. Mazinke Logan Mazinke | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Lane Gramiak (12) |
Referee: | Mike Chocrane |
Linesman: | Evan Ruta (75) |
Linesman: | Nick Holtmann (91) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: