Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 0 | 0 | 1 | 1 |
Beausejour Comets BEA | 0 | 0 | 3 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 34 (11-13-10) | 0/3 | 8 |
Beausejour Comets BEA | 41 (10-15-16) | 1/4 | 6 |
No Scoring |
No Scoring |
|
#22
Keston Worley (2) Seb Frechette, Damon Johnson |
17:12 SMW 1, BEA 0 |
|
#28
Clint Thomas (3) Tanner Amos |
15:41 SMW 1, BEA 1 |
|
#19
Easton Gaffray (5) Liam Johnston |
10:26 SMW 1, BEA 2 |
|
#23
Tanner Amos (3) Clint Thomas, Jace Ticknor |
PPG/EN 0:25 SMW 1, BEA 3 |
Team Penalty Beausejour Comets BEA |
Too Many Players 2 MinutesMins. 15:48 | |
Team Penalty St Malo Warriors SMW |
Too Many Players 2 MinutesMins. 5:41 |
|
#12
Jarvis Ewasko Beausejour Comets BEA |
Interference 2 MinutesMins. 7:21 |
|
#22
Keston Worley St Malo Warriors SMW |
Roughing 2 MinutesMins. 6:37 |
|
#28
Clint Thomas Beausejour Comets BEA |
Unsportsmanlike Conduct 2 MinutesMins. 10:16 |
|
#20
Adam Little St Malo Warriors SMW |
Slashing 2 MinutesMins. 7:15 |
|
#21
Eli Dias St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 2:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Constant Elijah Constant | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 0 | 0 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 2 |
21 | E. Dias Eli Dias | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Worley Keston Worley | 1 | 0 | 1 | E | 0 | 2 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cure Ashton Cure | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Tirschman Riley Tirschman | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Frechette Seb Frechette | 0 | 1 | 1 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Fillion Logan Fillion | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST L Jozsé Gauthier-Urmos ST L | 40 | 2 | 38 | .950 | 59:30 | 0 |
31 | D. Bodnar Donovan Bodnar | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Hlady Seth Hlady | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Bowes Braeden Bowes | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Brannen Kieran Brannen | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Dancyt Jaedys Dancyt | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Ewasko Jarvis Ewasko | 0 | 0 | 0 | E | 0 | 2 |
13 | A. Bloomfield Aiden Bloomfield | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Clarke Braden Clarke | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Johnston Liam Johnston | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Gaffray Easton Gaffray | 1 | 0 | 1 | E | 0 | 0 |
20 | L. Melsted Lavery Melsted | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Ramsden Carter Ramsden | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Amos Tanner Amos | 1 | 1 | 2 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Thomas Clint Thomas | 1 | 1 | 2 | E | 0 | 2 |
44 | J. Ticknor Jace Ticknor | 0 | 1 | 1 | E | 0 | 0 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Liske ST W Dylan Liske ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Noah Letkeman |
Referee: | Burke Heide (45) |
Linesman: | Thunder Penner (185) |
Linesman: | Brycen Wiene |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: