Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beausejour Comets BEA | 3 | 1 | 1 | 5 |
St Malo Warriors SMW | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Beausejour Comets BEA | 34 (17-7-10) | 0/4 | 10 |
St Malo Warriors SMW | 27 (5-16-6) | 0/2 | 14 |
|
#44
Jace Ticknor (3) Merrick Hucul, Cash Clarkson |
18:52 BEA 1, SMW 0 |
|
#16
Liam Johnston (7) Unassisted |
15:55 BEA 2, SMW 0 |
|
#24
Cash Clarkson (12) Nikolas Bear |
15:07 BEA 3, SMW 0 |
|
#10
Damon Johnson (21) Eli Dias |
SHG 5:37 BEA 3, SMW 1 |
|
#4
Colton Magne (5) Jeremie Collette |
12:47 BEA 3, SMW 2 |
|
#29
Logan Fillion (23) Ashton Cure, Teagan Fillion |
10:37 BEA 3, SMW 3 |
|
#20
Lavery Melsted (5) Unassisted |
8:26 BEA 4, SMW 3 |
|
#26
Nikolas Bear (9) Liam Johnston |
2:58 BEA 5, SMW 3 |
|
#16
Brady Gregoire St Malo Warriors SMW |
Tripping 2 MinutesMins. 14:08 |
Team Penalty St Malo Warriors SMW |
Too Many Players 2 MinutesMins. 6:34 | |
|
#22
Carter Ramsden Beausejour Comets BEA |
Roughing 2 MinutesMins. 0:00 |
|
#12
Zachary Maynard St Malo Warriors SMW |
Roughing 2 MinutesMins. 0:00 |
|
#15
Evan Leeson Beausejour Comets BEA |
Cross Checking 2 MinutesMins. 17:12 |
|
#29
Logan Fillion St Malo Warriors SMW |
Holding 2 MinutesMins. 17:12 |
|
#48
Rhys Bullman Beausejour Comets BEA |
Cross Checking 2 MinutesMins. 13:52 |
|
#19
Sam Freynet St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 13:52 |
|
#29
Logan Fillion St Malo Warriors SMW |
Holding 2 MinutesMins. 5:27 |
|
#10
Damon Johnson St Malo Warriors SMW |
Boarding 2 MinutesMins. 17:44 |
|
#13
Aiden Bloomfield Beausejour Comets BEA |
Cross Checking 2 MinutesMins. 10:39 |
|
#15
Evan Leeson Beausejour Comets BEA |
Roughing 2 MinutesMins. 0:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Hlady Seth Hlady | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Bowes Braeden Bowes | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Dancyt Jaedys Dancyt | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Ewasko Jarvis Ewasko | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Bloomfield Aiden Bloomfield | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Clarke Braden Clarke | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Leeson Evan Leeson | 0 | 0 | 0 | E | 0 | 4 |
16 | L. Johnston Liam Johnston | 1 | 1 | 2 | E | 0 | 0 |
17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Melsted Lavery Melsted | 1 | 0 | 1 | E | 0 | 0 |
21 | R. Lemoine Ryden Lemoine | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Ramsden Carter Ramsden | 0 | 0 | 0 | E | 0 | 2 |
24 | C. Clarkson Cash Clarkson | 1 | 1 | 2 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 1 | 1 | 2 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 1 | 1 | E | 0 | 0 |
29 | G. Denchuk Garrick Denchuk | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Ticknor Jace Ticknor | 1 | 0 | 1 | E | 0 | 0 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Cavanagh ST W Alex Cavanagh ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
1 | D. Liske Dylan Liske | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 1 | 0 | 1 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 0 | 1 | 1 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 1 | 0 | 1 | E | 0 | 2 |
11 | J. Collette Jeremie Collette | 0 | 1 | 1 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 2 |
15 | M. Braun Marshall Braun | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Freynet Sam Freynet | 0 | 0 | 0 | E | 0 | 2 |
20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Dias Eli Dias | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Worley Keston Worley | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Cure Ashton Cure | 0 | 1 | 1 | E | 0 | 0 |
25 | R. Tirschman Riley Tirschman | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Frechette Seb Frechette | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Fillion Logan Fillion | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 23 | 2 | 21 | .913 | 51:00 | 0 |
30 | L. Mazinke ST L Logan Mazinke ST L | 11 | 3 | 8 | .727 | 8:00 | 0 |
Game Number: | 94 |
Attendance: | - |
Referee: | Burke Heide (45) |
Referee: | Andrew Wilkonson (96) |
Linesman: | Owen Kemball (107) |
Linesman: | Zach Friesen |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: