Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 2 | 2 | 2 | 6 |
Lundar Falcons LUN | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 45 (16-13-16) | 1/6 | 12 |
Lundar Falcons LUN | 33 (7-11-15) | 0/5 | 14 |
|
#11
Riley Zdan (2) Braeden Lukas, Troy Johannesson |
19:14 SMW 0, LUN 1 |
|
#24
Ashton Cure (6) Logan Fillion, Teagan Fillion |
14:30 SMW 1, LUN 1 |
|
#18
Ashton Dubois (4) Colton Magne, Riley Tirschman |
13:13 SMW 2, LUN 1 |
|
#26
Torger Bjornson (1) Daniel Masters, Gavin Miller |
12:03 SMW 2, LUN 2 |
|
#11
Jeremie Collette (3) Ashton Dubois, Ashton Cure |
9:08 SMW 3, LUN 2 |
|
#11
Jeremie Collette (4) Ashton Dubois, Braeden McFarlane |
4:04 SMW 4, LUN 2 |
|
#19
Sam Freynet (1) Logan Fillion, Riley Tirschman |
9:55 SMW 5, LUN 2 |
|
#27
Joel MacMillan (3) Daniel Masters, Zachary Halldorson |
7:21 SMW 5, LUN 3 |
|
#6
Dylan Care (1) Carson Robertson, Slater Farthing |
2:43 SMW 5, LUN 4 |
|
#6
Teagan Fillion (6) Logan Fillion, Ashton Cure |
PPG 0:47 SMW 6, LUN 4 |
|
#26
Torger Bjornson Lundar Falcons LUN |
High Sticking 2 MinutesMins. 11:32 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Kneeing 4 MinutesMins. 10:50 |
|
#29
Logan Fillion St Malo Warriors SMW |
High Sticking 2 MinutesMins. 3:34 |
|
#22
Keston Worley St Malo Warriors SMW |
Roughing 2 MinutesMins. 0:28 |
|
#23
Liam Russell Lundar Falcons LUN |
Roughing 2 MinutesMins. 0:28 |
|
#2
Slater Farthing Lundar Falcons LUN |
Slashing 2 MinutesMins. 15:03 |
|
#10
Damon Johnson St Malo Warriors SMW |
Slashing 2 MinutesMins. 7:06 |
Team Penalty St Malo Warriors SMW |
Too Many Players 2 MinutesMins. 12:12 | |
|
#17
Tyson Preteau St Malo Warriors SMW |
Hooking 2 MinutesMins. 8:22 |
|
#15
Gavin Miller Lundar Falcons LUN |
Tripping 2 MinutesMins. 7:57 |
|
#22
Keston Worley St Malo Warriors SMW |
Tripping 2 MinutesMins. 7:04 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Roughing 2 MinutesMins. 1:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 1 | 1 | 2 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Collette Jeremie Collette | 2 | 0 | 2 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Lambert Mikka Lambert | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 2 |
18 | A. Dubois Ashton Dubois | 1 | 2 | 3 | E | 0 | 0 |
19 | S. Freynet Sam Freynet | 1 | 0 | 1 | E | 0 | 0 |
20 | A. Little Adam Little | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Worley Keston Worley | 0 | 0 | 0 | E | 0 | 4 |
24 | A. Cure Ashton Cure | 1 | 2 | 3 | E | 0 | 0 |
25 | R. Tirschman Riley Tirschman | 0 | 2 | 2 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 1 | 1 | E | 0 | 0 |
29 | L. Fillion Logan Fillion | 0 | 3 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Mazinke ST W Logan Mazinke ST W | 33 | 4 | 29 | .879 | 60:00 | 0 |
33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 1 | 1 | E | 0 | 2 |
3 | E. Everett Ethan Everett | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Care Dylan Care | 1 | 0 | 1 | E | 0 | 0 |
7 | A. Prystupa Aiden Prystupa | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Miller Logan Miller | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 1 | 0 | 1 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 1 | 1 | E | 0 | 6 |
14 | C. Robertson Carson Robertson | 0 | 1 | 1 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 0 | 1 | 1 | E | 0 | 2 |
16 | D. Masters Daniel Masters | 0 | 2 | 2 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Vitelli Dylan Vitelli | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 1 | 0 | 1 | E | 0 | 2 |
27 | J. MacMillan Joel MacMillan | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST L Kennedy Kerr ST L | 45 | 6 | 39 | .867 | 60:00 | 0 |
1 | A. Poseluzney Aiden Poseluzney | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 25 |
Attendance: | - |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: