Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 2 | 5 | 0 | 7 |
La Broquerie Habs LAB | 0 | 0 | 3 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 38 (12-17-9) | 1/4 | 12 |
La Broquerie Habs LAB | 33 (10-7-16) | 0/4 | 10 |
|
#6
Teagan Fillion (13) Riley Tirschman, Damon Johnson |
18:39 SMW 1, LAB 0 |
|
#16
Brady Gregoire (9) Colton Magne, Ashton Dubois |
PPG 1:55 SMW 2, LAB 0 |
|
#22
Keston Worley (9) Colton Magne, Damon Johnson |
18:55 SMW 3, LAB 0 |
|
#10
Damon Johnson (13) Teagan Fillion, Keston Worley |
18:44 SMW 4, LAB 0 |
|
#11
Jeremie Collette (8) Brady Gregoire, Braeden McFarlane |
17:10 SMW 5, LAB 0 |
|
#18
Ashton Dubois (7) Unassisted |
6:57 SMW 6, LAB 0 |
|
#22
Keston Worley (10) Damon Johnson, Seb Frechette |
5:31 SMW 7, LAB 0 |
|
#8
Mario Gagnon (5) Davinault Lafreniere, Colton Pakoo |
19:00 SMW 7, LAB 1 |
|
#8
Mario Gagnon (6) Davinault Lafreniere, Charleaux Lafreniere |
9:29 SMW 7, LAB 2 |
|
#19
Nathan Storoschuk (5) Calem Normandeau, Colton Pakoo |
8:15 SMW 7, LAB 3 |
|
#18
Mason French La Broquerie Habs LAB |
Cross Checking 2 MinutesMins. 18:29 |
|
#17
Tyson Preteau St Malo Warriors SMW |
Interference 2 MinutesMins. 10:18 |
|
#6
Teagan Fillion St Malo Warriors SMW |
Tripping 2 MinutesMins. 8:56 |
|
#77
Zane Koop La Broquerie Habs LAB |
High Sticking 2 MinutesMins. 2:55 |
|
#21
Eli Dias St Malo Warriors SMW |
Hooking 2 MinutesMins. 10:01 |
|
#23
Kaden Rioux St Malo Warriors SMW |
Interference 2 MinutesMins. 4:35 |
|
#18
Mason French La Broquerie Habs LAB |
Hooking 2 MinutesMins. 16:39 |
|
#10
Damon Johnson St Malo Warriors SMW |
Spearing 4 MinutesMins. 8:50 |
|
Davinault Lafreniere La Broquerie Habs LAB |
Slashing 2 MinutesMins. 8:50 |
|
#21
Alex Hildebrand La Broquerie Habs LAB |
Roughing 2 MinutesMins. 5:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 2 | 2 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 1 | 1 | 2 | E | 0 | 2 |
10 | D. Johnson Damon Johnson | 1 | 3 | 4 | E | 0 | 4 |
11 | J. Collette Jeremie Collette | 1 | 0 | 1 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 1 | 1 | 2 | E | 0 | 0 |
17 | T. Preteau Tyson Preteau | 0 | 0 | 0 | E | 0 | 2 |
18 | A. Dubois Ashton Dubois | 1 | 1 | 2 | E | 0 | 0 |
19 | S. Freynet Sam Freynet | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Dias Eli Dias | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Worley Keston Worley | 2 | 1 | 3 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Cure Ashton Cure | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Tirschman Riley Tirschman | 0 | 1 | 1 | E | 0 | 0 |
26 | S. Frechette Seb Frechette | 0 | 1 | 1 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Mazinke ST W Logan Mazinke ST W | 33 | 3 | 30 | .909 | 60:00 | 0 |
33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Tetrault Chris Tetrault | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Gagnon Mario Gagnon | 2 | 0 | 2 | E | 0 | 0 |
9 | C. Lafreniere Charleaux Lafreniere | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Normandeau Calem Normandeau | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Pakoo Colton Pakoo | 0 | 2 | 2 | E | 0 | 0 |
16 | C. Tallaire Carson Tallaire | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Plett Peyton Plett | 0 | 0 | 0 | E | 0 | 0 |
18 | M. French Mason French | 0 | 0 | 0 | E | 0 | 4 |
19 | N. Storoschuk Nathan Storoschuk | 1 | 0 | 1 | E | 0 | 0 |
21 | A. Hildebrand Alex Hildebrand | 0 | 0 | 0 | E | 0 | 2 |
27 | F. Asselin Felix Asselin | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Asselin Gabriel Asselin | 0 | 0 | 0 | E | 0 | 0 |
67 | C. Enns Chiefton Enns | 0 | 0 | 0 | E | 0 | 0 |
77 | Z. Koop Zane Koop | 0 | 0 | 0 | E | 0 | 2 |
91 | C. Tallaire Connor Tallaire | 0 | 0 | 0 | E | 0 | 0 |
- | D. Lafreniere Davinault Lafreniere | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Legal ST L Caleb Legal ST L | 28 | 7 | 21 | .750 | 35:00 | 0 |
1 | J. Loewen Jaxon Loewen | 10 | 0 | 10 | 1.000 | 25:00 | 0 |
Game Number: | 56 |
Attendance: | - |
Referee: | Joel Friesen (99) |
Linesman: | Sheldon Hildebrand (121) |
Linesman: | Rob Farebrother |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: