December 7th, 2024
7:30PM
FINAL
Arborg & District Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 4 | 3 | 2 | 9 |
Arborg Ice Dawgs ARB | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 57 (22-23-12) | 3/6 | 6 |
Arborg Ice Dawgs ARB | 19 (4-5-10) | 1/2 | 24 |
|
#16
Brady Gregoire (10) Ashton Dubois, Jeremie Collette |
PPG 16:15 SMW 1, ARB 0 |
|
#6
Teagan Fillion (14) Damon Johnson, Luka Gosselin |
9:31 SMW 2, ARB 0 |
|
#10
Damon Johnson (14) Colton Magne, Brady Gregoire |
PPG 6:50 SMW 3, ARB 0 |
|
#22
Keston Worley (11) Zachary Maynard, Braeden McFarlane |
0:38 SMW 4, ARB 0 |
|
#26
Seb Frechette (1) Kaden Rioux, Braeden McFarlane |
13:00 SMW 5, ARB 0 |
|
#11
Jeremie Collette (9) Colton Magne |
5:41 SMW 6, ARB 0 |
|
#11
Jeremie Collette (10) Brady Gregoire, Ashton Dubois |
1:57 SMW 7, ARB 0 |
|
#11
Jeremie Collette (11) Ashton Cure, Ashton Dubois |
15:42 SMW 8, ARB 0 |
|
#9
Michael Crave (1) Dainen Jacobson, Ben Danielson |
PPG 11:19 SMW 8, ARB 1 |
|
#6
Teagan Fillion (15) Colton Magne, Damon Johnson |
PPG 3:02 SMW 9, ARB 1 |
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Cross Checking 2 MinutesMins. 7:18 |
|
#8
Sawyer Zuk Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 12:07 |
|
#10
Damon Johnson St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 0:35 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 0:35 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Checking to the Head 2 MinutesMins. 0:35 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Misconduct: Checking to the Head 10 MinutesMins. 0:35 |
|
#21
Eli Dias St Malo Warriors SMW |
Slashing 2 MinutesMins. 12:46 |
|
#27
Braeden McFarlane St Malo Warriors SMW |
Tripping 2 MinutesMins. 11:55 |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Cross Checking 2 MinutesMins. 6:21 |
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 5:30 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 4:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 3 | 3 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 2 | 0 | 2 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 1 | 2 | 3 | E | 0 | 2 |
11 | J. Collette Jeremie Collette | 3 | 1 | 4 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 1 | 2 | 3 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 0 | 3 | 3 | E | 0 | 0 |
21 | E. Dias Eli Dias | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Worley Keston Worley | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Cure Ashton Cure | 0 | 1 | 1 | E | 0 | 0 |
25 | R. Tirschman Riley Tirschman | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Frechette Seb Frechette | 1 | 0 | 1 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 2 | 2 | E | 0 | 2 |
- | L. Gosselin Luka Gosselin | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
30 | L. Mazinke Logan Mazinke | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Grose Jaxson Grose | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Crave Michael Crave | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Burak Brandon Burak | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Artimowich Grayson Artimowich | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Dankochik Harris Dankochik | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 16 |
16 | T. Barylski Tyson Barylski | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Jacobson Dainen Jacobson | 0 | 1 | 1 | E | 0 | 4 |
27 | K. Murdoch-Sanderson Kobe Murdoch-Sanderson | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Kempa Matthew Kempa | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | N. Meisner Nathan Meisner | 35 | 5 | 30 | .857 | 40:00 | 0 |
33 | P. Moore ST L Paxton Moore ST L | 22 | 4 | 18 | .818 | 20:00 | 0 |
Game Number: | 58 |
Attendance: | - |
Referee: | Joel Friesen (99) |
Referee: | Jesse Blackmon (60) |
Linesman: | Jeff Strome |
Linesman: | Shane Latour (136) |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: