No Games Scheduled
Player | Points |
---|---|
J Gosselin | 26 |
E Wuerch | 26 |
T Fillion | 24 |
Record: 11w-17l-1t-0d-1otw-2otl 38pts
Last:
3-2
OT Loss
at Arborg Ice Dawgs
BOX SCORE
St Malo WarriorsRecord: 11w-17l-1t-0d-1otw-2otl 38ptsLast: 3-2 OT Loss at Arborg Ice Dawgs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Spence Brendan Spence | 22 | D | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Wuerch C Evan Wuerch C | 23 | F | 5 | 1 | 5 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
A. Dubois Ashton Dubois | 18 | F | 5 | 3 | 1 | 4 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | |
T. Fillion RO Teagan Fillion RO | 6 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Maynard RO Thomas Maynard RO | 25 | D | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Toews RO Jack Toews RO | 21 | D | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Penner A Mitchell Penner A | 16 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gosselin RO Jaden Gosselin RO | 19 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Magne RO Colton Magne RO | 4 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Peters RO Aiden Peters RO | 8 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
C. Holdnick Cole Holdnick | 20 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Maynard Zachary Maynard | 12 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. McFarlane RO Braeden McFarlane RO | 27 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Penner RO Levi Penner RO | 24 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Sinclair Cameron Sinclair | 10 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Charko RO Jacob Charko RO | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Collette Jeremie Collette | 11 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 15 | 26 | 5.2 | 1 | 1 | 0 | 0 | 1 | 38 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Morris RO Jesse Morris RO | 31 | 3 | 1 | 2 | 0 | 0 | 190 | 14 | 4.42 | -2.10 | 135 | 121 | .896 | 0 | 0 | 0 | |
W. Paterson RO William Paterson RO | 30 | 2 | 0 | 2 | 0 | 0 | 119 | 9 | 4.52 | -2.83 | 70 | 61 | .871 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 4 | 0 | 0 | 310 | 23 | 4.46 | -4.93 | 205 | 182 | .888 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: