Player | Points |
---|---|
J Collette | 31 |
B Gregoire | 28 |
D Johnson | 25 |
Record: 21w-6l-0t-2otw-1otl 68pts
Next: Mar. 24, 2023 at 8:00 PM
home vs Selkirk Fishermen
Last:
9-4
Win
vs Arborg Ice Dawgs
BOX SCORE
St Malo WarriorsRecord: 21w-6l-0t-2otw-1otl 68ptsNext: Mar. 24, 2023 at 8:00 PM home vs Selkirk Fishermen Last: 9-4 Win vs Arborg Ice Dawgs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dubois A Ashton Dubois A | 18 | F | 29 | 15 | 26 | 41 | 1.4 | 3 | 5 | 0 | 0 | 2 | 14 | |
J. Collette A Jeremie Collette A | 11 | F | 30 | 15 | 16 | 31 | 1.0 | 6 | 3 | 0 | 0 | 3 | 32 | |
B. Gregoire RO Brady Gregoire RO | 16 | F | 26 | 16 | 12 | 28 | 1.1 | 3 | 2 | 0 | 0 | 2 | 4 | |
D. Johnson RO Damon Johnson RO | 10 | F | 27 | 18 | 7 | 25 | 0.9 | 2 | 4 | 1 | 0 | 2 | 6 | |
T. Fillion Teagan Fillion | 6 | F | 28 | 6 | 17 | 23 | 0.8 | 1 | 3 | 0 | 2 | 1 | 6 | |
C. Magne Colton Magne | 4 | D | 30 | 3 | 18 | 21 | 0.7 | 2 | 6 | 0 | 0 | 1 | 24 | |
T. Maynard Thomas Maynard | 25 | D | 30 | 2 | 18 | 20 | 0.7 | 0 | 5 | 1 | 0 | 1 | 54 | |
E. Doell Ethan Doell | 15 | F | 29 | 9 | 10 | 19 | 0.7 | 1 | 4 | 0 | 0 | 3 | 10 | |
A. Peters Aiden Peters | 8 | D | 28 | 4 | 15 | 19 | 0.7 | 0 | 8 | 0 | 0 | 1 | 36 | |
C. Holdnick C Cole Holdnick C | 20 | D | 29 | 5 | 13 | 18 | 0.6 | 1 | 4 | 0 | 0 | 1 | 6 | |
R. Merasty Radek Merasty | 17 | F | 29 | 10 | 6 | 16 | 0.6 | 4 | 1 | 1 | 0 | 2 | 53 | |
K. Rioux RO Kaden Rioux RO | 23 | F | 28 | 8 | 8 | 16 | 0.6 | 2 | 0 | 0 | 2 | 1 | 14 | |
D. Collier Dayden Collier | 19 | F | 10 | 8 | 8 | 16 | 1.6 | 2 | 3 | 1 | 1 | 2 | 2 | |
B. McFarlane Braeden McFarlane | 27 | F | 26 | 3 | 13 | 16 | 0.6 | 1 | 1 | 0 | 0 | 0 | 14 | |
Z. Maynard Zachary Maynard | 12 | D | 29 | 4 | 6 | 10 | 0.3 | 2 | 2 | 0 | 0 | 0 | 24 | |
S. Frechette RO Samuel Frechette RO | 22 | D | 27 | 4 | 6 | 10 | 0.4 | 1 | 1 | 1 | 0 | 0 | 16 | |
J. Toews Jack Toews | 21 | F | 26 | 5 | 3 | 8 | 0.3 | 0 | 1 | 1 | 0 | 0 | 20 | |
R. Unrau RO Reece Unrau RO | 28 | D | 8 | 0 | 8 | 8 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Lambert RO Mikka Lambert RO | 14 | F | 25 | 4 | 2 | 6 | 0.2 | 1 | 0 | 0 | 0 | 1 | 20 | |
L. Penner Levi Penner | 24 | F | 23 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
M. Bodnarski RO Marco Bodnarski RO | 26 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 141 | 216 | 357 | 11.9 | 32 | 54 | 6 | 5 | 23 | 373 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 18 | 14 | 3 | 0 | 0 | 4 | 1059 | 35 | 1.98 | 9.10 | 470 | 435 | .926 | 0 | 1 | 2 | |
W. Paterson William Paterson | 30 | 13 | 9 | 3 | 0 | 1 | 0 | 749 | 37 | 2.96 | -3.88 | 353 | 316 | .895 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 6 | 0 | 1 | 4 | 1808 | 72 | 2.39 | 5.22 | 823 | 751 | .913 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: