No Games Scheduled
Player | Points |
---|---|
J Gosselin | 26 |
E Wuerch | 26 |
T Fillion | 24 |
Record: 11w-17l-1t-0d-1otw-2otl 38pts
Last:
3-2
OT Loss
at Arborg Ice Dawgs
BOX SCORE
St Malo WarriorsRecord: 11w-17l-1t-0d-1otw-2otl 38ptsLast: 3-2 OT Loss at Arborg Ice Dawgs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dubois Ashton Dubois | 18 | F | 36 | 26 | 19 | 45 | 1.3 | 2 | 2 | 0 | 0 | 3 | 8 | |
E. Wuerch C Evan Wuerch C | 23 | F | 36 | 13 | 19 | 32 | 0.9 | 1 | 5 | 0 | 1 | 3 | 14 | |
J. Gosselin RO Jaden Gosselin RO | 19 | F | 35 | 14 | 13 | 27 | 0.8 | 3 | 0 | 2 | 0 | 2 | 6 | |
T. Fillion RO Teagan Fillion RO | 6 | F | 33 | 12 | 14 | 26 | 0.8 | 0 | 2 | 0 | 0 | 1 | 4 | |
B. McFarlane RO Braeden McFarlane RO | 27 | F | 34 | 3 | 16 | 19 | 0.6 | 0 | 1 | 0 | 0 | 1 | 30 | |
J. Collette Jeremie Collette | 11 | F | 20 | 2 | 17 | 19 | 1.0 | 0 | 2 | 0 | 0 | 0 | 27 | |
C. Holdnick Cole Holdnick | 20 | D | 32 | 7 | 9 | 16 | 0.5 | 2 | 3 | 0 | 0 | 0 | 4 | |
L. Penner RO Levi Penner RO | 24 | D | 28 | 10 | 5 | 15 | 0.5 | 0 | 1 | 0 | 0 | 0 | 24 | |
B. Spence Brendan Spence | 22 | D | 32 | 4 | 9 | 13 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
M. Penner A Mitchell Penner A | 16 | D | 36 | 6 | 4 | 10 | 0.3 | 0 | 0 | 1 | 0 | 1 | 14 | |
T. Maynard RO Thomas Maynard RO | 25 | D | 28 | 3 | 7 | 10 | 0.4 | 2 | 1 | 0 | 0 | 0 | 30 | |
A. Peters RO Aiden Peters RO | 8 | D | 34 | 1 | 8 | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 60 | |
C. Magne RO Colton Magne RO | 4 | F | 36 | 3 | 5 | 8 | 0.2 | 0 | 0 | 0 | 0 | 1 | 10 | |
J. Toews RO Jack Toews RO | 21 | D | 34 | 2 | 6 | 8 | 0.2 | 0 | 0 | 0 | 1 | 0 | 12 | |
Z. Maynard Zachary Maynard | 12 | D | 30 | 1 | 2 | 3 | 0.1 | 1 | 0 | 0 | 0 | 0 | 40 | |
C. Sinclair Cameron Sinclair | 10 | D | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | |
J. Charko RO Jacob Charko RO | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 107 | 153 | 260 | 0.0 | 11 | 18 | 3 | 2 | 12 | 309 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Morris RO Jesse Morris RO | 31 | 20 | 7 | 11 | 1 | 0 | 1147 | 67 | 3.51 | 8.35 | 729 | 662 | .908 | 0 | 0 | 0 | |
W. Paterson RO William Paterson RO | 30 | 18 | 5 | 10 | 2 | 0 | 1039 | 84 | 4.85 | -15.47 | 663 | 579 | .873 | 0 | 1 | 0 | |
TEAM TOTALS | 12 | 21 | 3 | 0 | 2186 | 151 | 4.14 | -7.12 | 1392 | 1241 | .892 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: