Record: 3w-0l-0t-0otw-0otl 9pts
Next: Oct. 14, 2025 at 8:00 PM
home vs St Malo Warriors
Last:
4-3
OT Loss
vs Lundar Falcons
BOX SCORE
St Malo WarriorsRecord: 3w-0l-0t-0otw-0otl 9ptsNext: Oct. 14, 2025 at 8:00 PM home vs St Malo Warriors Last: 4-3 OT Loss vs Lundar Falcons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Cure Ashton Cure | 24 | F | 3 | 4 | 3 | 7 | 2.3 | 1 | 1 | 2 | 0 | 1 | 0 | |
K Worley Keston Worley | 22 | F | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 1 | 8 | |
D Johnson Damon Johnson | 10 | F | 3 | 1 | 4 | 5 | 1.7 | 0 | 0 | 1 | 1 | 0 | 2 | |
B Dias A Ben Dias A | 6 | D | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 1 | 0 | 0 | 14 | |
A Dubois C Ashton Dubois C | 18 | F | 3 | 2 | 1 | 3 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | |
A Spence RO Ayden Spence RO | 14 | F | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 6 | |
A Little A Adam Little A | 20 | D | 3 | 0 | 3 | 3 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
O Maynard RO Owen Maynard RO | 12 | F | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
E Dias Eli Dias | 21 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 18 | |
C Magne Colton Magne | 4 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Wiebe RO Tyson Wiebe RO | 19 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
L Fillion Logan Fillion | 29 | F | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 20 | |
H Peters RO Hayden Peters RO | 26 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Braun Marshall Braun | 15 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Gauthier RO Jayden Gauthier RO | 23 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
B Gregoire Brady Gregoire | 16 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Preteau Tyson Preteau | 17 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
F St-Pierre RO Felix St-Pierre RO | 28 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Sabourin RO Spencer Sabourin RO | 27 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 | |
TEAM TOTALS | 17 | 22 | 39 | 13.0 | 5 | 8 | 4 | 1 | 3 | 115 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Mazinke Logan Mazinke | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 2.70 | 47 | 44 | .936 | 0 | 0 | 0 | |
J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 2.10 | 42 | 39 | .929 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 180 | 6 | 2.00 | 4.80 | 89 | 83 | .933 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: