
| Player | Points |
|---|---|
| A Dubois | 26 |
| B Gregoire | 22 |
| A Cure | 20 |
| D Johnson | 17 |
| E Dias | 16 |
Record: 13w-5l-0t-1otw-0otl 41pts
Next: Jan. 13, 2026 at 8:00 PM
home vs Beausejour Comets
Last:
3-2
Loss
at La Broquerie Habs
BOX SCORE
St Malo WarriorsRecord: 13w-5l-0t-1otw-0otl 41ptsNext: Jan. 13, 2026 at 8:00 PM home vs Beausejour Comets Last: 3-2 Loss at La Broquerie Habs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Worley Keston Worley | 22 | F | 19 | 19 | 11 | 30 | 1.6 | 5 | 1 | 0 | 0 | 3 | 0 | 0.0 | 33 | |
| A Dubois C Ashton Dubois C | 18 | F | 19 | 13 | 13 | 26 | 1.4 | 3 | 8 | 0 | 0 | 1 | 0 | 0.0 | 8 | |
| B Gregoire Brady Gregoire | 16 | F | 19 | 12 | 10 | 22 | 1.2 | 5 | 3 | 0 | 0 | 2 | 0 | 0.0 | 18 | |
| A Cure Ashton Cure | 24 | F | 18 | 11 | 9 | 20 | 1.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0.0 | 36 | |
| D Johnson Damon Johnson | 10 | F | 19 | 4 | 13 | 17 | 0.9 | 2 | 5 | 1 | 1 | 2 | 0 | 0.0 | 26 | |
| E Dias Eli Dias | 21 | D | 19 | 1 | 15 | 16 | 0.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 54 | |
| L Fillion Logan Fillion | 29 | F | 19 | 4 | 11 | 15 | 0.8 | 2 | 4 | 0 | 0 | 1 | 0 | 0.0 | 86 | |
| A Spence RO Ayden Spence RO | 14 | F | 16 | 9 | 5 | 14 | 0.9 | 1 | 3 | 0 | 1 | 1 | 0 | 0.0 | 20 | |
| C Magne Colton Magne | 4 | D | 14 | 2 | 12 | 14 | 1.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
| A Little A Adam Little A | 20 | D | 18 | 0 | 12 | 12 | 0.7 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
| B Dias A Ben Dias A | 6 | D | 16 | 4 | 7 | 11 | 0.7 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 57 | |
| T Wiebe RO Tyson Wiebe RO | 19 | F | 19 | 3 | 7 | 10 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 12 | |
| T Preteau Tyson Preteau | 17 | F | 19 | 6 | 3 | 9 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
| O Maynard RO Owen Maynard RO | 12 | F | 17 | 2 | 4 | 6 | 0.4 | 1 | 1 | 0 | 0 | 0 | 1 | 200.0 | 0 | |
| J Gauthier RO Jayden Gauthier RO | 26 | F | 16 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
| F St-Pierre RO Felix St-Pierre RO | 28 | D | 19 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
| S Sabourin RO Spencer Sabourin RO | 27 | D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
| S Maitre RO Sam Maitre RO | 11 | F | 10 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
| M Braun Marshall Braun | 15 | F | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| L Gosselin AF Luka Gosselin AF | - | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 93 | 147 | 240 | 12.6 | 27 | 47 | 5 | 2 | 14 | 1 | 9300.0 | 449 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 9 | 6 | 3 | 0 | 0 | 0 | 537 | 24 | 2.68 | 3.22 | 237 | 213 | .899 | 0 | 0 | 2 | |
| L Mazinke Logan Mazinke | 30 | 10 | 8 | 2 | 0 | 0 | 0 | 603 | 28 | 2.78 | 6.91 | 304 | 276 | .908 | 0 | 2 | 0 | |
| TEAM TOTALS | 14 | 5 | 0 | 0 | 0 | 1140 | 52 | 2.74 | 10.13 | 541 | 489 | .904 | 0 | 2 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
