No Games Scheduled
Player | Points |
---|---|
J Gosselin | 26 |
E Wuerch | 26 |
T Fillion | 24 |
Record: 11w-17l-1t-0d-1otw-2otl 38pts
Last:
2-1
Loss
at Lundar Falcons
BOX SCORE
St Malo WarriorsRecord: 11w-17l-1t-0d-1otw-2otl 38ptsLast: 2-1 Loss at Lundar Falcons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dubois Ashton Dubois | 18 | F | 31 | 23 | 18 | 41 | 1.3 | 1 | 2 | 0 | 0 | 2 | 6 | |
J. Gosselin RO Jaden Gosselin RO | 19 | F | 30 | 14 | 12 | 26 | 0.9 | 3 | 0 | 2 | 0 | 2 | 6 | |
E. Wuerch C Evan Wuerch C | 23 | F | 31 | 12 | 14 | 26 | 0.8 | 1 | 4 | 0 | 1 | 3 | 14 | |
T. Fillion RO Teagan Fillion RO | 6 | F | 28 | 10 | 14 | 24 | 0.9 | 0 | 2 | 0 | 0 | 1 | 2 | |
B. McFarlane RO Braeden McFarlane RO | 27 | F | 29 | 3 | 16 | 19 | 0.7 | 0 | 1 | 0 | 0 | 1 | 24 | |
J. Collette Jeremie Collette | 11 | F | 20 | 2 | 17 | 19 | 1.0 | 0 | 2 | 0 | 0 | 0 | 27 | |
C. Holdnick Cole Holdnick | 20 | D | 27 | 7 | 9 | 16 | 0.6 | 2 | 3 | 0 | 0 | 0 | 4 | |
L. Penner RO Levi Penner RO | 24 | D | 23 | 10 | 5 | 15 | 0.7 | 0 | 1 | 0 | 0 | 0 | 20 | |
M. Penner A Mitchell Penner A | 16 | D | 31 | 5 | 4 | 9 | 0.3 | 0 | 0 | 1 | 0 | 1 | 14 | |
T. Maynard RO Thomas Maynard RO | 25 | D | 23 | 2 | 6 | 8 | 0.3 | 2 | 1 | 0 | 0 | 0 | 26 | |
A. Peters RO Aiden Peters RO | 8 | D | 29 | 1 | 7 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 52 | |
C. Magne RO Colton Magne RO | 4 | F | 31 | 3 | 4 | 7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | |
B. Spence Brendan Spence | 22 | D | 27 | 2 | 5 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Toews RO Jack Toews RO | 21 | D | 29 | 1 | 5 | 6 | 0.2 | 0 | 0 | 0 | 1 | 0 | 10 | |
Z. Maynard Zachary Maynard | 12 | D | 25 | 1 | 2 | 3 | 0.1 | 1 | 0 | 0 | 0 | 0 | 34 | |
C. Sinclair Cameron Sinclair | 10 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | |
J. Charko RO Jacob Charko RO | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 96 | 138 | 234 | 7.3 | 10 | 17 | 3 | 2 | 11 | 271 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Morris RO Jesse Morris RO | 31 | 17 | 6 | 9 | 1 | 0 | 957 | 53 | 3.32 | 10.03 | 594 | 541 | .911 | 0 | 0 | 0 | |
W. Paterson RO William Paterson RO | 30 | 16 | 5 | 8 | 2 | 0 | 920 | 75 | 4.89 | -12.08 | 593 | 518 | .874 | 0 | 1 | 0 | |
TEAM TOTALS | 11 | 17 | 3 | 0 | 1877 | 128 | 4.09 | -2.05 | 1187 | 1059 | .892 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: