
| Player | Points |
|---|---|
| B Gregoire | 17 |
| A Cure | 16 |
| A Dubois | 14 |
| A Spence | 13 |
| D Johnson | 12 |
Record: 10w-3l-0t-0otw-0otl 30pts
Next: Dec. 13, 2025 at 7:00 PM
away at Lundar Falcons
Last:
17-3
Loss
vs Beausejour Comets
BOX SCORE
St Malo WarriorsRecord: 10w-3l-0t-0otw-0otl 30ptsNext: Dec. 13, 2025 at 7:00 PM away at Lundar Falcons Last: 17-3 Loss vs Beausejour Comets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Worley Keston Worley | 22 | F | 13 | 10 | 7 | 17 | 1.3 | 2 | 1 | 0 | 0 | 1 | 31 | |
| B Gregoire Brady Gregoire | 16 | F | 13 | 9 | 8 | 17 | 1.3 | 5 | 3 | 0 | 0 | 1 | 2 | |
| A Cure Ashton Cure | 24 | F | 13 | 9 | 7 | 16 | 1.2 | 2 | 2 | 2 | 0 | 2 | 18 | |
| A Dubois C Ashton Dubois C | 18 | F | 13 | 5 | 9 | 14 | 1.1 | 2 | 6 | 0 | 0 | 1 | 4 | |
| A Spence RO Ayden Spence RO | 14 | F | 13 | 8 | 5 | 13 | 1.0 | 1 | 3 | 0 | 1 | 1 | 20 | |
| D Johnson Damon Johnson | 10 | F | 13 | 4 | 8 | 12 | 0.9 | 2 | 3 | 1 | 1 | 2 | 22 | |
| E Dias Eli Dias | 21 | D | 13 | 1 | 11 | 12 | 0.9 | 1 | 2 | 0 | 0 | 0 | 48 | |
| L Fillion Logan Fillion | 29 | F | 13 | 3 | 8 | 11 | 0.8 | 2 | 3 | 0 | 0 | 1 | 74 | |
| C Magne Colton Magne | 4 | D | 9 | 2 | 8 | 10 | 1.1 | 2 | 4 | 0 | 0 | 0 | 6 | |
| A Little A Adam Little A | 20 | D | 12 | 0 | 10 | 10 | 0.8 | 0 | 4 | 0 | 0 | 0 | 8 | |
| T Preteau Tyson Preteau | 17 | F | 13 | 5 | 3 | 8 | 0.6 | 1 | 1 | 0 | 0 | 1 | 10 | |
| B Dias A Ben Dias A | 6 | D | 10 | 3 | 3 | 6 | 0.6 | 1 | 2 | 1 | 0 | 0 | 37 | |
| T Wiebe RO Tyson Wiebe RO | 19 | F | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 1 | 0 | 0 | 12 | |
| J Gauthier RO Jayden Gauthier RO | 26 | F | 13 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 24 | |
| S Sabourin RO Spencer Sabourin RO | 27 | D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 29 | |
| O Maynard RO Owen Maynard RO | 12 | F | 11 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Braun Marshall Braun | 15 | F | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F St-Pierre RO Felix St-Pierre RO | 28 | D | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Maitre RO Sam Maitre RO | 11 | F | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Gosselin AF Luka Gosselin AF | - | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 66 | 100 | 166 | 12.8 | 22 | 36 | 5 | 2 | 10 | 351 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Mazinke Logan Mazinke | 30 | 7 | 5 | 2 | 0 | 0 | 0 | 419 | 18 | 2.58 | 6.06 | 207 | 189 | .913 | 0 | 1 | 0 | |
| J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 6 | 5 | 1 | 0 | 0 | 0 | 360 | 17 | 2.83 | 4.27 | 183 | 166 | .907 | 0 | 0 | 2 | |
| TEAM TOTALS | 10 | 3 | 0 | 0 | 0 | 779 | 35 | 2.70 | 10.33 | 390 | 355 | .910 | 0 | 1 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
