Player | Points |
---|---|
J Collette | 31 |
B Gregoire | 28 |
D Johnson | 25 |
Record: 21w-6l-0t-2otw-1otl 68pts
Next: Mar. 21, 2023 at 7:30 PM
away at Selkirk Fishermen
Last:
9-4
Win
vs Arborg Ice Dawgs
BOX SCORE
St Malo WarriorsRecord: 21w-6l-0t-2otw-1otl 68ptsNext: Mar. 21, 2023 at 7:30 PM away at Selkirk Fishermen Last: 9-4 Win vs Arborg Ice Dawgs BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | D | 6'0 | 140 lbs | Left | St. Malo, Mb. |
6 | T. Fillion Teagan Fillion | F | 5'8 | 140 lbs | Left | St. Jean Baptiste, Mb. |
8 | A. Peters Aiden Peters | D | 5'6 | 150 lbs | Right | Morden, Mb. |
10 | D. Johnson RO Damon Johnson RO | F | 5'7 | 150 | Left | St Malo |
11 | J. Collette A Jeremie Collette A | F | 5'10 | 170 lbs | Right | St. Malo |
12 | Z. Maynard Zachary Maynard | D | 5'10 | 230 lbs | Left | St. Malo |
14 | M. Lambert RO Mikka Lambert RO | F | 6'2 | 230 | Right | St. Malo |
15 | E. Doell Ethan Doell | F | 5'11 | 190 | Left | Morden |
16 | B. Gregoire RO Brady Gregoire RO | F | 5'9 | 165 | Right | Dominion City |
17 | R. Merasty Radek Merasty | F | 6'0 | 165 | Left | Morden |
18 | A. Dubois A Ashton Dubois A | F | 5'10 | 160 lbs | Left | St. Malo |
19 | D. Collier Dayden Collier | F | 5'11 | 180 | Right | Medicine Hat, AB |
20 | C. Holdnick C Cole Holdnick C | D | 5'6 | 160 lbs | Left | Carlowrie, Mb. |
21 | J. Toews Jack Toews | F | 5'10 | 155 lbs | Right | Winkler, Mb. |
22 | S. Frechette RO Samuel Frechette RO | D | 5'11 | 170 | Left | St. Malo |
23 | K. Rioux RO Kaden Rioux RO | F | 6'2 | 170 | Left | St. Pierre |
24 | L. Penner Levi Penner | F | 6'0 | 190 lbs | Left | Winkler, Mb. |
25 | T. Maynard Thomas Maynard | D | 6'2 | 170 lbs | Left | St. Malo, Mb. |
26 | M. Bodnarski RO Marco Bodnarski RO | D | 6' | 170 | Right | Dauphin |
27 | B. McFarlane Braeden McFarlane | F | 5'10 | 145 lbs | Left | St. Pierre Jolys, Mb. |
28 | R. Unrau RO Reece Unrau RO | D | 6' | 170 | Left | Winnipeg |
30 | W. Paterson William Paterson | G | 6'2 | 175 lbs | Right | Niverville, Mb. |
33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | G | 5'8 | 165 | Left | Winnipeg |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: