
| Player | Points |
|---|---|
| A Cure | 11 |
| D Johnson | 10 |
| A Dubois | 9 |
| B Gregoire | 8 |
| A Spence | 8 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arborg Ice Dawgs ARB | 7 | 4 | 2 | 13 |
| St Malo Warriors SMW | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arborg Ice Dawgs ARB | 44 (17-15-12) | 0/0 | 2 |
| St Malo Warriors SMW | 30 (8-8-14) | 0/1 | 0 |
|
|
#10
Jack Einarson (1) Kalen Guimond |
18:52 ARB 1, SMW 0 |
|
|
#25
Dyson Pelletier (1) Ben Danielson, Noah Johnson |
18:10 ARB 2, SMW 0 |
|
|
#22
Kalen Guimond (1) Brayden Stevenson, Cadrick Dueck |
17:04 ARB 3, SMW 0 |
|
|
#20
Austin Adair (1) Tyson Barylski, Mark Hamrlik |
16:18 ARB 4, SMW 0 |
|
|
#16
Tyson Barylski (1) Cadrick Dueck, Austin Adair |
15:40 ARB 5, SMW 0 |
|
|
#7
Ben Danielson (1) Mark Hamrlik, Noah Johnson |
8:35 ARB 6, SMW 0 |
|
|
#10
Jack Einarson (2) Mark Hamrlik |
7:43 ARB 7, SMW 0 |
|
|
#2
Logan Clarke (1) Unassisted |
17:00 ARB 8, SMW 0 |
|
|
#10
Jack Einarson (3) Kalen Guimond, Troy Johanneson |
14:51 ARB 9, SMW 0 |
|
|
#25
Dyson Pelletier (2) Riley Huston |
12:36 ARB 10, SMW 0 |
|
|
#6
Teagan Fillion (1) Aiden Peters, Ashton Dubois |
8:45 ARB 10, SMW 1 |
|
|
#18
Ashton Dubois (1) Jeremie Collette |
1:41 ARB 10, SMW 2 |
|
|
#6
Cadrick Dueck (1) Austin Adair |
1:16 ARB 11, SMW 2 |
|
|
#20
Cole Holdnick (1) Braeden McFarlane, Evan Wuerch |
17:44 ARB 11, SMW 3 |
|
|
#22
Kalen Guimond (2) Jack Einarson, Brayden Stevenson |
14:26 ARB 12, SMW 3 |
|
|
#22
Kalen Guimond (3) Jack Einarson |
4:06 ARB 13, SMW 3 |
| No Penalties |
| No Penalties |
|
|
#20
Austin Adair Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 8:04 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Clarke Logan Clarke | 1 | 0 | 1 | E | 0 | 0 |
| 4 | D. Moneas Dixon Moneas | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Johanneson Troy Johanneson | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Dueck Cadrick Dueck | 1 | 2 | 3 | E | 0 | 0 |
| 7 | B. Danielson Ben Danielson | 1 | 1 | 2 | E | 0 | 0 |
| 9 | M. Crave Michael Crave | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Einarson Jack Einarson | 3 | 2 | 5 | E | 0 | 0 |
| 12 | M. Hamrlik Mark Hamrlik | 0 | 3 | 3 | E | 0 | 0 |
| 16 | T. Barylski Tyson Barylski | 1 | 1 | 2 | E | 0 | 0 |
| 20 | A. Adair Austin Adair | 1 | 2 | 3 | E | 0 | 2 |
| 22 | K. Guimond Kalen Guimond | 3 | 2 | 5 | E | 0 | 0 |
| 23 | N. Johnson Noah Johnson | 0 | 2 | 2 | E | 0 | 0 |
| 24 | J. Einarson Jordan Einarson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Pelletier Dyson Pelletier | 2 | 0 | 2 | E | 0 | 0 |
| 27 | B. Stevenson Brayden Stevenson | 0 | 2 | 2 | E | 0 | 0 |
| 29 | R. Huston Riley Huston | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Strachan ST W Tre Strachan ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
| 30 | B. Kowalchuk Brandon Kowalchuk | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Fillion Teagan Fillion | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Peters Aiden Peters | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Collette Jeremie Collette | 0 | 1 | 1 | E | 0 | 0 |
| 15 | R. Fuchs Ryan Fuchs | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Penner Mitchell Penner | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Dubois Ashton Dubois | 1 | 1 | 2 | E | 0 | 0 |
| 19 | J. Gosselin Jaden Gosselin | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Holdnick Cole Holdnick | 1 | 0 | 1 | E | 0 | 0 |
| 21 | J. Toews Jack Toews | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Spence Brendan Spence | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Wuerch Evan Wuerch | 0 | 1 | 1 | E | 0 | 0 |
| 24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Maynard Thomas Maynard | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. McFarlane Braeden McFarlane | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Morris ST L Jesse Morris ST L | 17 | 6 | 11 | .647 | 16:56 | 0 |
| 30 | W. Paterson William Paterson | 27 | 7 | 20 | .741 | 43:04 | 0 |
| Attendance: | - |
| Referee: | Blake Swedlo |
| Linesman: | Joel Friesen |
| Linesman: | Joseph Masi |
| Scorekeeper: | Dave Collette |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
