Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 2 | 2 | 2 | 6 |
Arborg Ice Dawgs ARB | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 50 (16-16-18) | 2/8 | 10 |
Arborg Ice Dawgs ARB | 39 (5-18-16) | 0/5 | 26 |
|
#11
Jeremie Collette (1) Ashton Dubois |
12:46 SMW 1, ARB 0 |
|
#6
Teagan Fillion (1) Brady Gregoire |
4:34 SMW 2, ARB 0 |
|
#12
Mark Hamrlik (1) Cadrick Dueck, Kaydyn McMahon |
1:07 SMW 2, ARB 1 |
|
#25
Thomas Maynard (1) Jeremie Collette |
PPG 17:09 SMW 3, ARB 1 |
|
#9
Michael Crave (1) Unassisted |
16:56 SMW 3, ARB 2 |
|
#23
Kaden Rioux (1) Zachary Maynard |
5:58 SMW 4, ARB 2 |
|
#18
Ashton Dubois (1) Teagan Fillion, Damon Johnson |
PPG 15:20 SMW 5, ARB 2 |
|
#7
Ben Danielson (1) Brayden Broome, Tyson Barylski |
13:12 SMW 5, ARB 3 |
|
#4
Mitchell Wilson (1) Brody Maxwell, Noah Johnson |
7:18 SMW 5, ARB 4 |
|
#18
Ashton Dubois (2) Unassisted |
SHG/EN 1:37 SMW 6, ARB 4 |
|
#4
Mitchell Wilson Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 18:58 |
|
#15
Ethan Doell St Malo Warriors SMW |
Hooking 2 MinutesMins. 12:31 |
|
#7
Ben Danielson Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 3:27 |
|
#28
Kaydyn McMahon Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 17:12 |
|
#21
Jack Toews St Malo Warriors SMW |
Roughing 2 MinutesMins. 13:42 |
|
#6
Teagan Fillion St Malo Warriors SMW |
Hooking 2 MinutesMins. 11:03 |
|
#12
Mark Hamrlik Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 9:14 |
|
#21
Jack Toews St Malo Warriors SMW |
Tripping 2 MinutesMins. 4:43 |
|
#14
Harris Dankochik Arborg Ice Dawgs ARB |
Charging 2 MinutesMins. 17:19 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Boarding 2 MinutesMins. 7:07 |
|
#4
Mitchell Wilson Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 4:58 |
Team Penalty St Malo Warriors SMW |
Too Many Players 2 MinutesMins. 1:41 | |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Cross Checking 2 MinutesMins. 0:11 |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Misconduct 10 MinutesMins. 0:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 1 | 1 | 2 | E | 0 | 2 |
8 | A. Peters Aiden Peters | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 1 | 1 | 2 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Gregoire Brady Gregoire | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 2 | 1 | 3 | E | 0 | 0 |
19 | D. Collier Dayden Collier | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Toews Jack Toews | 0 | 0 | 0 | E | 0 | 4 |
23 | K. Rioux Kaden Rioux | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 1 | 0 | 1 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Unrau Reece Unrau | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 39 | 4 | 35 | .897 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Wilson Mitchell Wilson | 1 | 0 | 1 | E | 0 | 4 |
5 | J. Plett Jake Plett | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Dueck Cadrick Dueck | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 1 | 0 | 1 | E | 0 | 2 |
8 | A. Kornelson Ashton Kornelson | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Crave Michael Crave | 1 | 0 | 1 | E | 0 | 0 |
12 | M. Hamrlik Mark Hamrlik | 1 | 0 | 1 | E | 0 | 2 |
14 | H. Dankochik Harris Dankochik | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Barylski Tyson Barylski | 0 | 1 | 1 | E | 0 | 12 |
20 | L. Pearce Logan Pearce | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Beardy Pierce Beardy | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Johnson Noah Johnson | 0 | 1 | 1 | E | 0 | 0 |
25 | B. Maxwell Brody Maxwell | 0 | 1 | 1 | E | 0 | 0 |
26 | B. Broome Brayden Broome | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Bazilewich Matthew Bazilewich | 0 | 0 | 0 | E | 0 | 0 |
28 | K. McMahon Kaydyn McMahon | 0 | 1 | 1 | E | 0 | 2 |
- | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Strachan ST L Tre Strachan ST L | 49 | 5 | 44 | .898 | 60:00 | 0 |
30 | D. Johnson Dylan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jordy Hill |
Referee: | Mark Alward |
Linesman: | Nick Miller |
Linesman: | Shane Catour |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: