Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 1 | 1 | 1 | 3 |
Arborg Ice Dawgs ARB | 3 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 42 (16-14-12) | 1/7 | 14 |
Arborg Ice Dawgs ARB | 31 (9-9-13) | 2/6 | 26 |
|
#4
Colton Magne (1) Ashton Dubois, Brady Gregoire |
PPG 13:31 SMW 1, ARB 0 |
|
#16
Tyson Barylski (1) Cadrick Dueck, Jake Plett |
7:39 SMW 1, ARB 1 |
|
#6
Cadrick Dueck (1) Tyson Barylski |
4:54 SMW 1, ARB 2 |
|
#28
Kaydyn McMahon (1) Cadrick Dueck, Tyson Barylski |
PPG 4:02 SMW 1, ARB 3 |
|
#19
Dayden Collier (1) Teagan Fillion, Damon Johnson |
12:00 SMW 2, ARB 3 |
|
#16
Brady Gregoire (1) Ashton Dubois |
18:27 SMW 3, ARB 3 |
|
#16
Tyson Barylski (2) Michael Crave, Cadrick Dueck |
PPG 5:33 SMW 3, ARB 4 |
|
#28
Kaydyn McMahon Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 15:35 |
|
#14
Harris Dankochik Arborg Ice Dawgs ARB |
Checking From Behind 2 MinutesMins. 14:17 |
|
#14
Harris Dankochik Arborg Ice Dawgs ARB |
Game Misconduct 10 MinutesMins. 14:17 |
|
#22
Samuel Frechette St Malo Warriors SMW |
Kneeing 4 MinutesMins. 4:09 |
|
#12
Mark Hamrlik Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 1:43 |
|
#12
Zachary Maynard St Malo Warriors SMW |
Roughing 2 MinutesMins. 10:12 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 10:12 |
|
#5
Jake Plett Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 7:20 |
|
#16
Brady Gregoire St Malo Warriors SMW |
Hooking 2 MinutesMins. 6:03 |
Team Penalty St Malo Warriors SMW |
Too Many Players 2 MinutesMins. 4:00 | |
|
#4
Colton Magne St Malo Warriors SMW |
Tripping 2 MinutesMins. 3:17 |
|
#9
Michael Crave Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 2:22 |
|
#23
Noah Johnson Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 16:01 |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 10:21 |
|
#28
Reece Unrau St Malo Warriors SMW |
Hooking 2 MinutesMins. 6:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 1 | 0 | 1 | E | 0 | 2 |
6 | T. Fillion Teagan Fillion | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Peters Aiden Peters | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 0 | 0 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 1 | 1 | 2 | E | 0 | 2 |
17 | R. Merasty Radek Merasty | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 0 | 2 | 2 | E | 0 | 0 |
19 | D. Collier Dayden Collier | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Toews Jack Toews | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Frechette Samuel Frechette | 0 | 0 | 0 | E | 0 | 4 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 0 | 0 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Unrau Reece Unrau | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST L Jozsé Gauthier-Urmos ST L | 31 | 4 | 27 | .871 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Wilson Mitchell Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Plett Jake Plett | 0 | 1 | 1 | E | 0 | 2 |
6 | C. Dueck Cadrick Dueck | 1 | 3 | 4 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Kornelson Ashton Kornelson | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Crave Michael Crave | 0 | 1 | 1 | E | 0 | 2 |
10 | A. Adair Austin Adair | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Hamrlik Mark Hamrlik | 0 | 0 | 0 | E | 0 | 2 |
14 | H. Dankochik Harris Dankochik | 0 | 0 | 0 | E | 0 | 12 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Barylski Tyson Barylski | 2 | 2 | 4 | E | 0 | 2 |
20 | L. Pearce Logan Pearce | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Beardy Pierce Beardy | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Johnson Noah Johnson | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
28 | K. McMahon Kaydyn McMahon | 1 | 0 | 1 | E | 0 | 2 |
- | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Strachan ST W Tre Strachan ST W | 42 | 3 | 39 | .929 | 60:00 | 0 |
30 | D. Johnson Dylan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Chris Wood |
Referee: | Amy Martin |
Linesman: | Ally Wareham |
Linesman: | Riley Nordman |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: