Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 0 | 1 | 3 | 4 |
Arborg Ice Dawgs ARB | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 48 (11-18-19) | 1/8 | 6 |
Arborg Ice Dawgs ARB | 33 (14-10-9) | 0/3 | 16 |
|
#26
Brayden Broome (1) Unassisted |
10:47 SMW 0, ARB 1 |
|
#6
Cadrick Dueck (1) Tyson Barylski, Kaydyn McMahon |
9:06 SMW 0, ARB 2 |
|
#15
Dylan Woytowich (1) Pierce Beardy |
7:57 SMW 0, ARB 3 |
|
#26
Brayden Broome (2) Jordan Einarson |
0:42 SMW 0, ARB 4 |
|
#25
Thomas Maynard (1) Reece Unrau, Jeremie Collette |
0:21 SMW 1, ARB 4 |
|
#26
Brayden Broome (3) Ben Danielson, Ashton Fisher |
17:56 SMW 1, ARB 5 |
|
#19
Dayden Collier (1) Teagan Fillion |
SHG 10:46 SMW 2, ARB 5 |
|
#19
Dayden Collier (2) Ashton Dubois |
PPG 7:44 SMW 3, ARB 5 |
|
#16
Brady Gregoire (1) Unassisted |
4:14 SMW 4, ARB 5 |
|
#28
Kaydyn McMahon (1) Michael Crave |
EN 0:59 SMW 4, ARB 6 |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 13:51 |
|
#16
Brady Gregoire St Malo Warriors SMW |
Hooking 2 MinutesMins. 7:36 |
|
#7
Ben Danielson Arborg Ice Dawgs ARB |
Charging 2 MinutesMins. 4:45 |
|
#9
Michael Crave Arborg Ice Dawgs ARB |
High Sticking 2 MinutesMins. 16:06 |
|
#9
Michael Crave Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 6:25 |
|
#4
Mitchell Wilson Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 4:03 |
|
#22
Samuel Frechette St Malo Warriors SMW |
Hooking 2 MinutesMins. 11:27 |
|
#4
Colton Magne St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 10:27 |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 10:11 |
|
#4
Mitchell Wilson Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 8:27 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 0:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Fillion Teagan Fillion | 0 | 1 | 1 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 1 | 1 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 1 | 0 | 1 | E | 0 | 2 |
17 | R. Merasty Radek Merasty | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Collier Dayden Collier | 2 | 0 | 2 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Toews Jack Toews | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Frechette Samuel Frechette | 0 | 0 | 0 | E | 0 | 2 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 1 | 0 | 1 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Unrau Reece Unrau | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 6 | 0 | 6 | 1.000 | 18:40 | 0 |
30 | W. Paterson ST L William Paterson ST L | 25 | 5 | 20 | .800 | 41:20 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Wilson Mitchell Wilson | 0 | 0 | 0 | E | 0 | 4 |
5 | J. Plett Jake Plett | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Dueck Cadrick Dueck | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 0 | 1 | 1 | E | 0 | 2 |
8 | A. Kornelson Ashton Kornelson | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Crave Michael Crave | 0 | 1 | 1 | E | 0 | 4 |
11 | A. Fisher Ashton Fisher | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Hamrlik Mark Hamrlik | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Dankochik Harris Dankochik | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Woytowich Dylan Woytowich | 1 | 0 | 1 | E | 0 | 2 |
16 | T. Barylski Tyson Barylski | 0 | 1 | 1 | E | 0 | 4 |
20 | L. Pearce Logan Pearce | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Beardy Pierce Beardy | 0 | 1 | 1 | E | 0 | 0 |
23 | N. Johnson Noah Johnson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Einarson Jordan Einarson | 0 | 1 | 1 | E | 0 | 0 |
25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Broome Brayden Broome | 3 | 0 | 3 | E | 0 | 0 |
28 | K. McMahon Kaydyn McMahon | 1 | 1 | 2 | E | 0 | 0 |
- | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Strachan ST W Tre Strachan ST W | 48 | 4 | 44 | .917 | 60:00 | 0 |
30 | D. Johnson Dylan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jordy Hill |
Linesman: | Tyler Dam |
Linesman: | Rob Farebrother |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: