Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Arborg Ice Dawgs ARB | 0 | 2 | 2 | 4 |
St Malo Warriors SMW | 4 | 2 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Arborg Ice Dawgs ARB | 28 (9-12-7) | 0/2 | 52 |
St Malo Warriors SMW | 43 (14-11-18) | 2/6 | 4 |
|
#11
Jeremie Collette (1) Kaden Rioux, Aiden Peters |
12:22 ARB 0, SMW 1 |
|
#6
Teagan Fillion (1) Kaden Rioux, Aiden Peters |
8:50 ARB 0, SMW 2 |
|
#25
Thomas Maynard (1) Jeremie Collette, Ashton Dubois |
PPG 8:10 ARB 0, SMW 3 |
|
#25
Thomas Maynard (2) Dayden Collier, Ashton Dubois |
PPG 0:11 ARB 0, SMW 4 |
|
#18
Ashton Dubois (1) Thomas Maynard |
18:49 ARB 0, SMW 5 |
|
#14
Harris Dankochik (1) Brody Maxwell |
13:10 ARB 1, SMW 5 |
|
#19
Dayden Collier (1) Ashton Dubois, Thomas Maynard |
SHG 9:36 ARB 1, SMW 6 |
|
#25
Brody Maxwell (1) Cadrick Dueck, Tyson Barylski |
4:47 ARB 2, SMW 6 |
|
#24
Levi Penner (1) Thomas Maynard, Braeden McFarlane |
15:53 ARB 2, SMW 7 |
|
#16
Tyson Barylski (1) Kaydyn McMahon |
14:39 ARB 3, SMW 7 |
|
#8
Ashton Kornelson (1) Brayden Broome, Tyson Barylski |
13:19 ARB 4, SMW 7 |
|
#27
Braeden McFarlane (1) Jack Toews |
8:34 ARB 4, SMW 8 |
|
#23
Kaden Rioux (1) Thomas Maynard, Brady Gregoire |
5:46 ARB 4, SMW 9 |
|
#27
Matthew Bazilewich Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 8:19 |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Cross Checking 2 MinutesMins. 6:58 |
|
#23
Noah Johnson Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 0:46 |
|
#20
Cole Holdnick St Malo Warriors SMW |
Roughing 2 MinutesMins. 9:59 |
|
#12
Zachary Maynard St Malo Warriors SMW |
Interference 2 MinutesMins. 13:09 |
|
#25
Brody Maxwell Arborg Ice Dawgs ARB |
Misconduct 10 MinutesMins. 4:53 |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Misconduct 10 MinutesMins. 4:31 |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Cross Checking 2 MinutesMins. 4:31 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Checking From Behind 2 MinutesMins. 2:02 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Game Misconduct: Checking from Behind 10 MinutesMins. 2:02 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Checking to the Head 2 MinutesMins. 2:02 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Misconduct: Checking to the Head 10 MinutesMins. 2:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Wilson Mitchell Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Plett Jake Plett | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Dueck Cadrick Dueck | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Kornelson Ashton Kornelson | 1 | 0 | 1 | E | 0 | 0 |
9 | M. Crave Michael Crave | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Hamrlik Mark Hamrlik | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Dankochik Harris Dankochik | 1 | 0 | 1 | E | 0 | 0 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 24 |
16 | T. Barylski Tyson Barylski | 1 | 2 | 3 | E | 0 | 14 |
20 | L. Pearce Logan Pearce | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Beardy Pierce Beardy | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Johnson Noah Johnson | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Maxwell Brody Maxwell | 1 | 1 | 2 | E | 0 | 10 |
26 | B. Broome Brayden Broome | 0 | 1 | 1 | E | 0 | 0 |
27 | M. Bazilewich Matthew Bazilewich | 0 | 0 | 0 | E | 0 | 2 |
28 | K. McMahon Kaydyn McMahon | 0 | 1 | 1 | E | 0 | 0 |
- | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Johnson Dylan Johnson | 29 | 5 | 24 | .828 | 40:00 | 0 |
31 | T. Strachan ST L Tre Strachan ST L | 14 | 4 | 10 | .714 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Peters Aiden Peters | 0 | 2 | 2 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 1 | 1 | 2 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 1 | 3 | 4 | E | 0 | 0 |
19 | D. Collier Dayden Collier | 1 | 1 | 2 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Toews Jack Toews | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 1 | 2 | 3 | E | 0 | 0 |
24 | L. Penner Levi Penner | 1 | 0 | 1 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 2 | 4 | 6 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 1 | 1 | 2 | E | 0 | 0 |
28 | R. Unrau Reece Unrau | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 28 | 4 | 24 | .857 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Corey Hebert |
Referee: | Andrew Wilkinson |
Linesman: | Derek Heppner |
Linesman: | Sheldon Hildebrandt |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: