Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Arborg Ice Dawgs ARB | 0 | 1 | 1 | 2 |
St Malo Warriors SMW | 3 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Arborg Ice Dawgs ARB | 23 (8-9-6) | 1/6 | 6 |
St Malo Warriors SMW | 41 (20-8-13) | 0/1 | 26 |
|
#16
Brady Gregoire (1) Ashton Dubois |
19:05 ARB 0, SMW 1 |
|
#6
Teagan Fillion (1) Damon Johnson, Thomas Maynard |
7:05 ARB 0, SMW 2 |
|
#28
Reece Unrau (1) Jeremie Collette, Brady Gregoire |
4:04 ARB 0, SMW 3 |
|
#23
Noah Johnson (1) Cadrick Dueck, Kaydyn McMahon |
14:13 ARB 1, SMW 3 |
|
#14
Mikka Lambert (1) Jeremie Collette, Samuel Frechette |
8:28 ARB 1, SMW 4 |
|
#18
Ashton Dubois (1) Brady Gregoire |
5:14 ARB 1, SMW 5 |
|
#5
Jake Plett (1) Kaydyn McMahon, Michael Crave |
PPG 18:59 ARB 2, SMW 5 |
|
#12
Zachary Maynard St Malo Warriors SMW |
Interference 2 MinutesMins. 10:02 |
|
#22
Samuel Frechette St Malo Warriors SMW |
High Sticking 2 MinutesMins. 3:36 |
No Penalties |
|
#20
Cole Holdnick St Malo Warriors SMW |
Interference 2 MinutesMins. 19:26 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 15:29 |
|
#27
Braeden McFarlane St Malo Warriors SMW |
Roughing 2 MinutesMins. 15:29 |
|
#27
Braeden McFarlane St Malo Warriors SMW |
Unsportsmanlike Conduct 2 MinutesMins. 15:29 |
|
#14
Mikka Lambert St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 8:35 |
|
#4
Mitchell Wilson Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 4:34 |
|
#15
Ethan Doell St Malo Warriors SMW |
Roughing 2 MinutesMins. 4:34 |
|
#15
Ethan Doell St Malo Warriors SMW |
Misconduct 10 MinutesMins. 4:34 |
|
#17
Radek Merasty St Malo Warriors SMW |
Roughing 2 MinutesMins. 4:34 |
|
#22
Pierce Beardy Arborg Ice Dawgs ARB |
Boarding 2 MinutesMins. 2:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Wilson Mitchell Wilson | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Plett Jake Plett | 1 | 0 | 1 | E | 0 | 0 |
6 | C. Dueck Cadrick Dueck | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Crave Michael Crave | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Fisher Ashton Fisher | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Hamrlik Mark Hamrlik | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Dankochik Harris Dankochik | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Barylski Tyson Barylski | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Pearce Logan Pearce | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Beardy Pierce Beardy | 0 | 0 | 0 | E | 0 | 2 |
23 | N. Johnson Noah Johnson | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Einarson Jordan Einarson | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Broome Brayden Broome | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Bazilewich Matthew Bazilewich | 0 | 0 | 0 | E | 0 | 0 |
28 | K. McMahon Kaydyn McMahon | 0 | 2 | 2 | E | 0 | 0 |
- | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Strachan ST L Tre Strachan ST L | 41 | 5 | 36 | .878 | 60:00 | 0 |
30 | D. Johnson Dylan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 2 | 2 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Lambert Mikka Lambert | 1 | 0 | 1 | E | 0 | 2 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 12 |
16 | B. Gregoire Brady Gregoire | 1 | 2 | 3 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 0 | 0 | 0 | E | 0 | 2 |
18 | A. Dubois Ashton Dubois | 1 | 1 | 2 | E | 0 | 0 |
19 | D. Collier Dayden Collier | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 2 |
22 | S. Frechette Samuel Frechette | 0 | 1 | 1 | E | 0 | 2 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 1 | 1 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 4 |
28 | R. Unrau Reece Unrau | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kyle Hinds |
Referee: | Justin Blackmon |
Linesman: | Reiden Tichit |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: