Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Arborg Ice Dawgs ARB | 0 | 1 | 0 | 1 |
St Malo Warriors SMW | 0 | 3 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Arborg Ice Dawgs ARB | 27 (8-9-10) | 0/4 | 20 |
St Malo Warriors SMW | 40 (19-9-12) | 1/5 | 18 |
No Scoring |
|
#16
Brady Gregoire (1) Colton Magne, Jeremie Collette |
18:55 ARB 0, SMW 1 |
|
#16
Tyson Barylski (1) Pierce Beardy, Cadrick Dueck |
18:19 ARB 1, SMW 1 |
|
#6
Teagan Fillion (1) Braeden McFarlane |
11:19 ARB 1, SMW 2 |
|
#19
Dayden Collier (1) Teagan Fillion |
11:00 ARB 1, SMW 3 |
|
#10
Damon Johnson (1) Samuel Frechette, Kaden Rioux |
15:40 ARB 1, SMW 4 |
|
#23
Kaden Rioux (1) Unassisted |
PS 11:36 ARB 1, SMW 5 |
|
#11
Jeremie Collette (1) Brady Gregoire, Ashton Dubois |
PPG 2:17 ARB 1, SMW 6 |
Team Penalty St Malo Warriors SMW |
Too Many Players 2 MinutesMins. 18:46 | |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 2:04 |
|
#24
Jordan Einarson Arborg Ice Dawgs ARB |
High Sticking 2 MinutesMins. 17:57 |
|
#20
Cole Holdnick St Malo Warriors SMW |
Interference 2 MinutesMins. 7:33 |
|
#4
Colton Magne St Malo Warriors SMW |
High Sticking 2 MinutesMins. 14:59 |
|
#25
Thomas Maynard St Malo Warriors SMW |
Checking to the Head 2 MinutesMins. 11:46 |
|
#25
Thomas Maynard St Malo Warriors SMW |
Misconduct: Checking to the Head 10 MinutesMins. 11:46 |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 11:16 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 10:34 |
|
#15
Dylan Woytowich Arborg Ice Dawgs ARB |
Misconduct 10 MinutesMins. 10:34 |
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 3:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Wilson Mitchell Wilson | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Plett Jake Plett | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Dueck Cadrick Dueck | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Kornelson Ashton Kornelson | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Crave Michael Crave | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Adair Austin Adair | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Fisher Ashton Fisher | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Hamrlik Mark Hamrlik | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Dankochik Harris Dankochik | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 12 |
16 | T. Barylski Tyson Barylski | 1 | 0 | 1 | E | 0 | 6 |
20 | L. Pearce Logan Pearce | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Beardy Pierce Beardy | 0 | 1 | 1 | E | 0 | 0 |
23 | N. Johnson Noah Johnson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Einarson Jordan Einarson | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Bushy Brady Bushy | 0 | 0 | 0 | E | 0 | 0 |
- | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Strachan ST L Tre Strachan ST L | 40 | 6 | 34 | .850 | 60:00 | 0 |
30 | D. Johnson Dylan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 1 | 1 | E | 0 | 2 |
6 | T. Fillion Teagan Fillion | 1 | 1 | 2 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 1 | 1 | 2 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Lambert Mikka Lambert | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 1 | 1 | 2 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Collier Dayden Collier | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 2 |
22 | S. Frechette Samuel Frechette | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 1 | 1 | 2 | E | 0 | 0 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 0 | 0 | E | 0 | 12 |
27 | B. McFarlane Braeden McFarlane | 0 | 1 | 1 | E | 0 | 0 |
28 | R. Unrau Reece Unrau | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Zach Friesen |
Referee: | Tyson Smith |
Linesman: | Sheldon Hildebrandt |
Linesman: | Jordy Lajoie |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: