Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beausejour Comets BEA | 0 | 0 | 1 | 1 |
St Malo Warriors SMW | 2 | 1 | 4 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Beausejour Comets BEA | 28 (18-4-6) | 1/8 | 14 |
St Malo Warriors SMW | 44 (8-17-19) | 1/7 | 16 |
|
#10
Damon Johnson (1) Jozsé Gauthier-Urmos |
14:24 BEA 0, SMW 1 |
|
#15
Ethan Doell (1) Radek Merasty, Thomas Maynard |
4:23 BEA 0, SMW 2 |
|
#19
Dayden Collier (1) Unassisted |
SHG 1:44 BEA 0, SMW 3 |
|
#4
Colton Magne (1) Aiden Peters, Cole Holdnick |
19:32 BEA 0, SMW 4 |
|
#21
Jack Toews (1) Dayden Collier |
SHG 9:41 BEA 0, SMW 5 |
|
#19
Dayden Collier (2) Zachary Maynard |
PPG 7:28 BEA 0, SMW 6 |
|
#11
Jeremie Collette (1) Braeden McFarlane, Brady Gregoire |
6:25 BEA 0, SMW 7 |
|
#25
Riley Tirschman (1) Damon Nash |
PPG 2:52 BEA 1, SMW 7 |
|
#17
Radek Merasty St Malo Warriors SMW |
Tripping 2 MinutesMins. 17:07 |
|
#25
Thomas Maynard St Malo Warriors SMW |
Interference 2 MinutesMins. 12:45 |
|
#4
Colton Magne St Malo Warriors SMW |
Hooking 2 MinutesMins. 8:01 |
|
#24
Erik Gillies Beausejour Comets BEA |
Slashing 2 MinutesMins. 2:59 |
|
#25
Thomas Maynard St Malo Warriors SMW |
Tripping 2 MinutesMins. 12:04 |
|
#4
Colton Magne St Malo Warriors SMW |
Slashing 2 MinutesMins. 3:19 |
|
#18
Karter Andrushko Beausejour Comets BEA |
Tripping 2 MinutesMins. 19:15 |
|
#18
Karter Andrushko Beausejour Comets BEA |
Tripping 2 MinutesMins. 17:10 |
|
#27
Merrick Hucul Beausejour Comets BEA |
Interference 2 MinutesMins. 15:28 |
|
#15
Luke Tyslau Beausejour Comets BEA |
Slashing 2 MinutesMins. 12:36 |
|
#8
Aiden Peters St Malo Warriors SMW |
High Sticking 2 MinutesMins. 9:56 |
|
#17
Aidan Ticknor Beausejour Comets BEA |
Slashing 2 MinutesMins. 8:50 |
|
#20
Cole Holdnick St Malo Warriors SMW |
Interference 2 MinutesMins. 4:36 |
|
#10
Damon Johnson St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 2:25 |
|
#17
Aidan Ticknor Beausejour Comets BEA |
Cross Checking 2 MinutesMins. 2:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Cheys Addison Cheys | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Miller Ryan Miller | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Patrick Evan Patrick | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Kiteley Marshall Kiteley | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Bowes Braeden Bowes | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Reid Carter Reid | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Beaque Brady Beaque | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Tyslau Luke Tyslau | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Burch Cole Burch | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Ticknor Aidan Ticknor | 0 | 0 | 0 | E | 0 | 4 |
18 | K. Andrushko Karter Andrushko | 0 | 0 | 0 | E | 0 | 4 |
22 | C. Ramsden Carter Ramsden | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Gillies Erik Gillies | 0 | 0 | 0 | E | 0 | 2 |
25 | R. Tirschman Riley Tirschman | 1 | 0 | 1 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Nash Damon Nash | 4 | 0 | 4 | 1.000 | 6:00 | 0 |
30 | Z. Skiba ST L Zachary Skiba ST L | 40 | 7 | 33 | .825 | 54:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 1 | 0 | 1 | E | 0 | 4 |
8 | A. Peters Aiden Peters | 0 | 1 | 1 | E | 0 | 2 |
10 | D. Johnson Damon Johnson | 1 | 0 | 1 | E | 0 | 2 |
11 | J. Collette Jeremie Collette | 1 | 0 | 1 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 1 | 0 | 1 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 0 | 1 | 1 | E | 0 | 2 |
19 | D. Collier Dayden Collier | 2 | 1 | 3 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 1 | 1 | E | 0 | 2 |
21 | J. Toews Jack Toews | 1 | 0 | 1 | E | 0 | 0 |
22 | S. Frechette Samuel Frechette | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 1 | 1 | E | 0 | 4 |
27 | B. McFarlane Braeden McFarlane | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 85 |
Attendance: | - |
Referee: | Zach Friesen |
Linesman: | Derek Heppner |
Linesman: | Thunder Penner |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: