January 31st, 2023
8:00PM
FINAL
Billy Mosienko Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 3 | 4 | 2 | 9 |
North Winnipeg Satelites NWS | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 39 (14-14-11) | 3/3 | 2 |
North Winnipeg Satelites NWS | 21 (6-8-7) | 0/1 | 36 |
|
#12
Zachary Maynard (1) Damon Johnson, Jack Toews |
PPG 10:26 SMW 1, NWS 0 |
|
#20
Cole Holdnick (1) Dayden Collier, Teagan Fillion |
7:57 SMW 2, NWS 0 |
|
#17
Radek Merasty (1) Aiden Peters, Ethan Doell |
PPG 1:16 SMW 3, NWS 0 |
|
#18
Ashton Dubois (1) Aiden Peters |
18:28 SMW 4, NWS 0 |
|
#24
Levi Penner (1) Unassisted |
16:59 SMW 5, NWS 0 |
|
#21
Ronin Kubrakovich (1) Max Goulden |
13:28 SMW 5, NWS 1 |
|
#11
Jeremie Collette (1) Brady Gregoire, Ashton Dubois |
2:09 SMW 6, NWS 1 |
|
#20
Cole Holdnick (2) Thomas Maynard, Teagan Fillion |
1:05 SMW 7, NWS 1 |
|
#11
Jeremie Collette (2) Brady Gregoire, Ashton Dubois |
14:28 SMW 8, NWS 1 |
|
#16
Brady Gregoire (1) Unassisted |
PPG 13:08 SMW 9, NWS 1 |
|
#9
Matt Kantzioris North Winnipeg Satelites NWS |
Hooking 2 MinutesMins. 10:45 |
|
#7
Daniel Valente North Winnipeg Satelites NWS |
Interference 2 MinutesMins. 2:10 |
|
Jozsé Gauthier-Urmos St Malo Warriors SMW |
Delay Of Game 2 MinutesMins. 6:38 |
|
#3
Russell Listmayer North Winnipeg Satelites NWS |
Interference 2 MinutesMins. 13:56 |
|
#3
Russell Listmayer North Winnipeg Satelites NWS |
Misconduct 10 MinutesMins. 13:56 |
|
#3
Russell Listmayer North Winnipeg Satelites NWS |
Misconduct 10 MinutesMins. 0:00 |
|
#3
Russell Listmayer North Winnipeg Satelites NWS |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 0 | 2 | 2 | E | 0 | 0 |
8 | A. Peters Aiden Peters | 0 | 2 | 2 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 2 | 0 | 2 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Lambert Mikka Lambert | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 1 | 2 | 3 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 1 | 2 | 3 | E | 0 | 0 |
19 | D. Collier Dayden Collier | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 2 | 0 | 2 | E | 0 | 0 |
21 | J. Toews Jack Toews | 0 | 1 | 1 | E | 0 | 0 |
22 | S. Frechette Samuel Frechette | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Penner Levi Penner | 1 | 0 | 1 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 21 | 1 | 20 | .952 | 60:00 | 2 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Listmayer Russell Listmayer | 0 | 0 | 0 | E | 0 | 32 |
5 | C. Cieszekis Carson Cieszekis | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Sutherland Ashton Sutherland | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Valente Daniel Valente | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Goulden Max Goulden | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Kantzioris Matt Kantzioris | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Aikman Damian Aikman | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Meyer Darien Meyer | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Horbas Nathan Horbas | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Jonasson Terris Jonasson | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Kubrakovich Ronin Kubrakovich | 1 | 0 | 1 | E | 0 | 0 |
22 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 0 |
- | J. Lepan Jack Lepan | 0 | 0 | 0 | E | 0 | 0 |
- | R. Yourchenko Riley Yourchenko | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Pauls ST L Alex Pauls ST L | 39 | 9 | 30 | .769 | 60:00 | 0 |
1 | J. Unrau Jarrett Unrau | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 79 |
Attendance: | - |
Referee: | Ken Poole |
Linesman: | Chris Cobbett |
Linesman: | Zachary Gauvin |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: