Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Winnipeg Satelites NWS | 0 | 0 | 1 | 1 |
St Malo Warriors SMW | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
North Winnipeg Satelites NWS | 17 (5-6-6) | 1/2 | 4 |
St Malo Warriors SMW | 51 (16-22-13) | 0/2 | 4 |
|
#19
Dayden Collier (1) Jeremie Collette |
19:30 NWS 0, SMW 1 |
|
#6
Teagan Fillion (1) Dayden Collier, Cole Holdnick |
4:19 NWS 0, SMW 2 |
|
#14
Mikka Lambert (1) Braeden McFarlane |
7:21 NWS 0, SMW 3 |
|
#19
Dayden Collier (2) Cole Holdnick, Teagan Fillion |
4:19 NWS 0, SMW 4 |
|
#22
Samuel Frechette (1) Unassisted |
17:24 NWS 0, SMW 5 |
|
#21
Jack Toews (1) Zachary Maynard |
16:33 NWS 0, SMW 6 |
|
Sam Goulden (1) Bryce Raven, Ronin Kubrakovich |
PPG 5:06 NWS 1, SMW 6 |
No Penalties |
|
Sam Goulden North Winnipeg Satelites NWS |
Hooking 2 MinutesMins. 10:36 |
|
#25
Thomas Maynard St Malo Warriors SMW |
Interference 2 MinutesMins. 1:53 |
|
#21
Ronin Kubrakovich North Winnipeg Satelites NWS |
Tripping 2 MinutesMins. 10:21 |
|
#15
Ethan Doell St Malo Warriors SMW |
Hooking 2 MinutesMins. 5:23 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Dow Sam Dow | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Cieszekis Carson Cieszekis | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Sutherland Ashton Sutherland | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Valente Daniel Valente | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Kantzioris Matt Kantzioris | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Aikman Damian Aikman | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Horbas Nathan Horbas | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Jonasson Terris Jonasson | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Kubrakovich Ronin Kubrakovich | 0 | 1 | 1 | E | 0 | 2 |
22 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Muswagon Teemu Muswagon | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Raven Bryce Raven | 0 | 1 | 1 | E | 0 | 0 |
- | S. Goulden Sam Goulden | 1 | 0 | 1 | E | 0 | 2 |
- | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
- | R. Yourchenko Riley Yourchenko | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Pauls ST L Alex Pauls ST L | 51 | 6 | 45 | .882 | 60:00 | 0 |
1 | J. Unrau Jarrett Unrau | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 1 | 1 | 2 | E | 0 | 0 |
8 | A. Peters Aiden Peters | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 1 | 1 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Lambert Mikka Lambert | 1 | 0 | 1 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Gregoire Brady Gregoire | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Collier Dayden Collier | 2 | 1 | 3 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 2 | 2 | E | 0 | 0 |
21 | J. Toews Jack Toews | 1 | 0 | 1 | E | 0 | 0 |
22 | S. Frechette Samuel Frechette | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 0 | 0 | E | 0 | 2 |
27 | B. McFarlane Braeden McFarlane | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 69 |
Attendance: | - |
Referee: | Lucas Szezepanski |
Linesman: | Dylan Cheater |
Linesman: | Matt Davis |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: