Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 1 | 0 | 3 | 4 |
Lundar Falcons LUN | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 39 (6-16-17) | 0/3 | 8 |
Lundar Falcons LUN | 27 (10-5-12) | 0/4 | 6 |
|
#11
Jeremie Collette (1) Thomas Maynard |
15:42 SMW 1, LUN 0 |
No Scoring |
|
#16
Brady Gregoire (1) Jeremie Collette, Ashton Dubois |
18:20 SMW 2, LUN 0 |
|
#8
Aiden Peters (1) Unassisted |
5:11 SMW 3, LUN 0 |
|
#11
Jeremie Collette (2) Brady Gregoire, Ashton Dubois |
3:32 SMW 4, LUN 0 |
|
#28
Reece Unrau St Malo Warriors SMW |
Hooking 2 MinutesMins. 3:19 |
|
#14
Bryce Allary Lundar Falcons LUN |
Interference 2 MinutesMins. 13:22 |
|
#4
Jayden Timlick Lundar Falcons LUN |
Tripping 2 MinutesMins. 2:17 |
|
#25
Thomas Maynard St Malo Warriors SMW |
Boarding 2 MinutesMins. 16:35 |
|
#3
Cohen Smigelsky Lundar Falcons LUN |
Hooking 2 MinutesMins. 16:15 |
|
#22
Samuel Frechette St Malo Warriors SMW |
Tripping 2 MinutesMins. 12:04 |
|
#12
Zachary Maynard St Malo Warriors SMW |
Interference 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Peters Aiden Peters | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 2 | 1 | 3 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Lambert Mikka Lambert | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 1 | 1 | 2 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 0 | 2 | 2 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Toews Jack Toews | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Frechette Samuel Frechette | 0 | 0 | 0 | E | 0 | 2 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 1 | 1 | E | 0 | 2 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Unrau Reece Unrau | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Smigelsky Cohen Smigelsky | 0 | 0 | 0 | E | 0 | 2 |
4 | J. Timlick Jayden Timlick | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Gudmundson Carson Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Prystupa Aiden Prystupa | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Wirgau Riley Wirgau | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Desautels Ethan Desautels | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Allary Bryce Allary | 0 | 0 | 0 | E | 0 | 2 |
15 | G. Miller Gavin Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Ali Christian Ali | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Sigfusson Kohl Sigfusson | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Procter Cody Procter | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Miller Logan Miller | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Fernandes Nicholas Fernandes | 0 | 0 | 0 | E | 0 | 0 |
- | J. MacMillan Joel MacMillan | 0 | 0 | 0 | E | 0 | 0 |
- | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Merpaw ST L Michael Merpaw ST L | 39 | 4 | 35 | .897 | 60:00 | 0 |
1 | J. Armstrong Jordan Armstrong | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 62 |
Attendance: | - |
Referee: | Jordy Hill |
Linesman: | Ty Harbottle |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: