December 6th, 2022
8:00PM
FINAL
Billy Mosienko Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 2 | 2 | 1 | 5 |
North Winnipeg Satelites NWS | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 37 (15-14-8) | 0/3 | 2 |
North Winnipeg Satelites NWS | 20 (5-5-10) | 0/1 | 6 |
|
#18
Ashton Dubois (1) Brady Gregoire, Jeremie Collette |
19:01 SMW 1, NWS 0 |
|
#16
Brady Gregoire (1) Jeremie Collette, Ashton Dubois |
16:01 SMW 2, NWS 0 |
|
#10
Nicolas Andrews (1) Ronin Kubrakovich |
4:32 SMW 2, NWS 1 |
|
#10
Damon Johnson (1) Levi Penner, Colton Magne |
4:03 SMW 3, NWS 1 |
|
#22
Samuel Frechette (1) Cole Holdnick, Braeden McFarlane |
0:01 SMW 4, NWS 1 |
|
#21
Jack Toews (1) Thomas Maynard, Reece Unrau |
1:39 SMW 5, NWS 1 |
|
#17
Ethan Reid North Winnipeg Satelites NWS |
Tripping 2 MinutesMins. 1:05 |
|
#17
Ethan Reid North Winnipeg Satelites NWS |
Cross Checking 2 MinutesMins. 3:17 |
|
#12
Zachary Maynard St Malo Warriors SMW |
Boarding 2 MinutesMins. 8:06 |
|
#2
Sam Dow North Winnipeg Satelites NWS |
Hooking 2 MinutesMins. 7:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Peters Aiden Peters | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 2 | 2 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 1 | 1 | 2 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 1 | 1 | 2 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Toews Jack Toews | 1 | 0 | 1 | E | 0 | 0 |
22 | S. Frechette Samuel Frechette | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Penner Levi Penner | 0 | 1 | 1 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 1 | 1 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 1 | 1 | E | 0 | 0 |
28 | R. Unrau Reece Unrau | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Dow Sam Dow | 0 | 0 | 0 | E | 0 | 2 |
3 | R. Listmayer Russell Listmayer | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Cieszekis Carson Cieszekis | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Valente Daniel Valente | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Goulden Max Goulden | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Andrews Nicolas Andrews | 1 | 0 | 1 | E | 0 | 0 |
12 | D. Aikman Damian Aikman | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Horbas Nathan Horbas | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Reid Ethan Reid | 0 | 0 | 0 | E | 0 | 4 |
21 | R. Kubrakovich Ronin Kubrakovich | 0 | 1 | 1 | E | 0 | 0 |
22 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Muswagon Teemu Muswagon | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Beaulieu Jordan Beaulieu | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 0 |
- | R. Yourchenko Riley Yourchenko | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Unrau ST L Jarrett Unrau ST L | 37 | 5 | 32 | .865 | 60:00 | 0 |
30 | A. Pauls Alex Pauls | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 46 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: