Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
St Malo Warriors SMW | 1 | 1 | 1 | 0 | 3 |
Lundar Falcons LUN | 1 | 0 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 24 (8-6-8-2) | 0/4 | 8 |
Lundar Falcons LUN | 30 (10-4-9-7) | 1/2 | 12 |
|
#6
Teagan Fillion (1) Ethan Doell |
7:54 SMW 1, LUN 0 |
|
#9
Riley Wirgau (1) Liam Russell, Ryan Benson |
PPG 6:59 SMW 1, LUN 1 |
|
#21
Jack Toews (1) Braeden McFarlane, Ethan Doell |
18:03 SMW 2, LUN 1 |
|
#6
Liam Russell (1) Riley Wirgau |
14:59 SMW 2, LUN 2 |
|
#16
Brady Gregoire (1) Ashton Dubois |
3:35 SMW 3, LUN 2 |
|
#6
Liam Russell (2) Jayden Timlick |
0:48 SMW 3, LUN 3 |
|
#20
Cody Procter (1) Cohen Smigelsky |
3:25 SMW 3, LUN 4 |
|
#9
Riley Wirgau Lundar Falcons LUN |
Slashing 2 MinutesMins. 10:48 |
|
#21
Andrew Henry Lundar Falcons LUN |
Hooking 2 MinutesMins. 9:58 |
|
#23
Kaden Rioux St Malo Warriors SMW |
Hooking 2 MinutesMins. 7:13 |
|
#10
Zachary Halldorson Lundar Falcons LUN |
Tripping 2 MinutesMins. 13:29 |
|
#11
Jeremie Collette St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 8:46 |
|
#10
Zachary Halldorson Lundar Falcons LUN |
Boarding 2 MinutesMins. 8:46 |
|
#15
Ethan Doell St Malo Warriors SMW |
Unsportsmanlike Conduct 2 MinutesMins. 1:45 |
|
#8
Mark Goodman Lundar Falcons LUN |
Kneeing 2 MinutesMins. 1:45 |
|
#8
Mark Goodman Lundar Falcons LUN |
Kneeing 2 MinutesMins. 1:45 |
|
#18
Ashton Dubois St Malo Warriors SMW |
Interference 2 MinutesMins. 10:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Lambert Mikka Lambert | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 0 | 2 | 2 | E | 0 | 2 |
16 | B. Gregoire Brady Gregoire | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 0 | 1 | 1 | E | 0 | 2 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Toews Jack Toews | 1 | 0 | 1 | E | 0 | 0 |
22 | S. Frechette Samuel Frechette | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 2 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 0 | 0 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | W. Paterson ST OTL William Paterson ST OTL | 30 | 4 | 26 | .867 | 66:35 | 0 |
33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Smigelsky Cohen Smigelsky | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Timlick Jayden Timlick | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Gudmundson Carson Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Russell Liam Russell | 2 | 1 | 3 | E | 0 | 0 |
7 | A. Prystupa Aiden Prystupa | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Goodman Mark Goodman | 0 | 0 | 0 | E | 0 | 4 |
9 | R. Wirgau Riley Wirgau | 1 | 1 | 2 | E | 0 | 2 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 4 |
12 | E. Desautels Ethan Desautels | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Allary Bryce Allary | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Sichewski Kaiden Sichewski | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Ali Christian Ali | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Sigfusson Kohl Sigfusson | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Procter Cody Procter | 1 | 0 | 1 | E | 0 | 0 |
21 | A. Henry Andrew Henry | 0 | 0 | 0 | E | 0 | 2 |
29 | N. Fernandes Nicholas Fernandes | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Merpaw ST W Michael Merpaw ST W | 23 | 3 | 20 | .870 | 66:35 | 0 |
1 | J. Armstrong Jordan Armstrong | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 30 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: