Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beausejour Comets BEA | 1 | 0 | 0 | 1 |
St Malo Warriors SMW | 2 | 3 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Beausejour Comets BEA | 30 (11-10-9) | 1/7 | 20 |
St Malo Warriors SMW | 37 (12-12-13) | 4/8 | 28 |
|
#16
Brady Gregoire (1) Ashton Dubois |
19:22 BEA 0, SMW 1 |
|
#23
Kaden Rioux (1) Thomas Maynard |
13:52 BEA 0, SMW 2 |
|
#15
Luke Tyslau (1) Carter Reid, Aidan Ticknor |
PPG 11:22 BEA 1, SMW 2 |
|
#11
Jeremie Collette (1) Colton Magne |
PPG 12:08 BEA 1, SMW 3 |
|
#22
Samuel Frechette (1) Jeremie Collette, Colton Magne |
PPG 10:13 BEA 1, SMW 4 |
|
#17
Radek Merasty (1) Braeden McFarlane, Ethan Doell |
PPG 7:55 BEA 1, SMW 5 |
|
#11
Jeremie Collette (2) Zachary Maynard |
PPG 15:42 BEA 1, SMW 6 |
|
#18
Ashton Dubois (1) Brady Gregoire, Jeremie Collette |
14:40 BEA 1, SMW 7 |
|
#24
Levi Penner St Malo Warriors SMW |
Slashing 2 MinutesMins. 13:29 |
|
#11
Jeremie Collette St Malo Warriors SMW |
Checking to the Head 2 MinutesMins. 12:18 |
|
#11
Jeremie Collette St Malo Warriors SMW |
Misconduct: Checking to the Head 10 MinutesMins. 12:18 |
|
#8
Aiden Peters St Malo Warriors SMW |
Kneeing 2 MinutesMins. 17:13 |
|
#8
Aiden Peters St Malo Warriors SMW |
Kneeing 2 MinutesMins. 17:13 |
|
#17
Aidan Ticknor Beausejour Comets BEA |
Roughing 2 MinutesMins. 13:50 |
|
#23
Jaiden Reeb Beausejour Comets BEA |
Hooking 2 MinutesMins. 12:08 |
|
#12
Carter Reid Beausejour Comets BEA |
Hooking 2 MinutesMins. 11:29 |
|
#27
Merrick Hucul Beausejour Comets BEA |
Slashing 2 MinutesMins. 9:33 |
|
#21
Mark Mroz Beausejour Comets BEA |
Roughing 2 MinutesMins. 16:55 |
|
#17
Radek Merasty St Malo Warriors SMW |
Tripping 2 MinutesMins. 14:02 |
|
#2
Brayden Abraham Beausejour Comets BEA |
Unsportsmanlike Conduct 2 MinutesMins. 12:40 |
|
#21
Mark Mroz Beausejour Comets BEA |
Unsportsmanlike Conduct 2 MinutesMins. 12:40 |
|
#24
Levi Penner St Malo Warriors SMW |
Unsportsmanlike Conduct 2 MinutesMins. 12:40 |
|
#27
Braeden McFarlane St Malo Warriors SMW |
Unsportsmanlike Conduct 2 MinutesMins. 12:40 |
|
#13
Brady Beaque Beausejour Comets BEA |
Unsportsmanlike Conduct 2 MinutesMins. 10:21 |
|
#21
Jack Toews St Malo Warriors SMW |
Interference 2 MinutesMins. 8:17 |
|
#17
Aidan Ticknor Beausejour Comets BEA |
Cross Checking 2 MinutesMins. 7:09 |
|
#17
Aidan Ticknor Beausejour Comets BEA |
Slashing 2 MinutesMins. 7:09 |
|
#14
Mikka Lambert St Malo Warriors SMW |
Roughing 2 MinutesMins. 4:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Abraham Brayden Abraham | 0 | 0 | 0 | E | 0 | 2 |
3 | D. Moneas Dixon Moneas | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Balson Aidenn Balson | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Bonni Braden Bonni | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Kiteley Marshall Kiteley | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Reid Carter Reid | 0 | 1 | 1 | E | 0 | 2 |
13 | B. Beaque Brady Beaque | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Tyslau Luke Tyslau | 1 | 0 | 1 | E | 0 | 0 |
17 | A. Ticknor Aidan Ticknor | 0 | 1 | 1 | E | 0 | 6 |
21 | M. Mroz Mark Mroz | 0 | 0 | 0 | E | 0 | 4 |
22 | C. Ramsden Carter Ramsden | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 2 |
25 | R. Tirschman Riley Tirschman | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 2 |
28 | K. Andrushko Karter Andrushko | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Nash ST L Damon Nash ST L | 16 | 4 | 12 | .750 | 29:47 | 0 |
30 | Z. Skiba Zachary Skiba | 17 | 3 | 14 | .824 | 30:13 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 2 | 2 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Peters Aiden Peters | 0 | 0 | 0 | E | 0 | 4 |
11 | J. Collette Jeremie Collette | 2 | 2 | 4 | E | 0 | 12 |
12 | Z. Maynard Zachary Maynard | 0 | 1 | 1 | E | 0 | 0 |
14 | M. Lambert Mikka Lambert | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Doell Ethan Doell | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 1 | 1 | 2 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 1 | 0 | 1 | E | 0 | 2 |
18 | A. Dubois Ashton Dubois | 1 | 1 | 2 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Toews Jack Toews | 0 | 0 | 0 | E | 0 | 2 |
22 | S. Frechette Samuel Frechette | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 4 |
25 | T. Maynard Thomas Maynard | 0 | 1 | 1 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 26 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: