Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Lundar Falcons LUN | 2 | 0 | 2 | 0 | 4 |
St Malo Warriors SMW | 3 | 1 | 0 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons LUN | 27 (11-8-8-0) | 2/6 | 45 |
St Malo Warriors SMW | 33 (9-12-11-1) | 0/4 | 27 |
|
#6
Liam Russell (1) Cody Procter |
19:26 LUN 1, SMW 0 |
|
#4
Jayden Timlick (1) Ryan Benson, Riley Wirgau |
16:31 LUN 2, SMW 0 |
|
#8
Aiden Peters (1) Colton Magne, Jeremie Collette |
14:26 LUN 2, SMW 1 |
|
#10
Damon Johnson (1) Braeden McFarlane, Thomas Maynard |
12:04 LUN 2, SMW 2 |
|
#18
Ashton Dubois (1) Unassisted |
11:09 LUN 2, SMW 3 |
|
#6
Teagan Fillion (1) Kaden Rioux, Mikka Lambert |
16:26 LUN 2, SMW 4 |
|
#6
Liam Russell (2) Jayden Timlick, Ryan Benson |
PPG 12:53 LUN 3, SMW 4 |
|
#16
Christian Ali (1) Liam Russell, Andrew Henry |
PPG 11:40 LUN 4, SMW 4 |
|
#25
Thomas Maynard (1) Kaden Rioux, Teagan Fillion |
7:50 LUN 4, SMW 5 |
|
#19
Ryan Benson Lundar Falcons LUN |
Slashing 2 MinutesMins. 0:01 |
|
#21
Jack Toews St Malo Warriors SMW |
Slashing 2 MinutesMins. 15:11 |
|
#21
Jack Toews St Malo Warriors SMW |
Roughing 2 MinutesMins. 9:44 |
|
#23
Kaden Rioux St Malo Warriors SMW |
Tripping 2 MinutesMins. 6:04 |
|
#29
Nicholas Fernandes Lundar Falcons LUN |
Interference 2 MinutesMins. 3:42 |
|
#29
Nicholas Fernandes Lundar Falcons LUN |
Misconduct 10 MinutesMins. 3:42 |
|
#29
Nicholas Fernandes Lundar Falcons LUN |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 3:42 |
|
#29
Nicholas Fernandes Lundar Falcons LUN |
Misconduct 10 MinutesMins. 3:42 |
|
#11
Jeremie Collette St Malo Warriors SMW |
Interference 2 MinutesMins. 2:35 |
|
#4
Jayden Timlick Lundar Falcons LUN |
Charging 2 MinutesMins. 1:03 |
|
#2
Slater Farthing Lundar Falcons LUN |
Fighting 5 MinutesMins. 13:11 |
|
#2
Slater Farthing Lundar Falcons LUN |
Game Misconduct 2 MinutesMins. 13:11 |
|
#17
Radek Merasty St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 13:11 |
|
#17
Radek Merasty St Malo Warriors SMW |
Fighting 5 MinutesMins. 13:11 |
|
#17
Radek Merasty St Malo Warriors SMW |
Game Misconduct 10 MinutesMins. 13:11 |
|
#15
Ethan Doell St Malo Warriors SMW |
Cross Checking 2 MinutesMins. 8:39 |
|
#16
Christian Ali Lundar Falcons LUN |
Tripping 2 MinutesMins. 2:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 7 |
4 | J. Timlick Jayden Timlick | 1 | 1 | 2 | E | 0 | 2 |
5 | C. Gudmundson Carson Gudmundson | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Russell Liam Russell | 2 | 1 | 3 | E | 0 | 0 |
7 | A. Prystupa Aiden Prystupa | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Goodman Mark Goodman | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Wirgau Riley Wirgau | 0 | 1 | 1 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Desautels Ethan Desautels | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Sichewski Kaiden Sichewski | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Ali Christian Ali | 1 | 0 | 1 | E | 0 | 2 |
17 | K. Sigfusson Kohl Sigfusson | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 0 | 2 | 2 | E | 0 | 2 |
20 | C. Procter Cody Procter | 0 | 1 | 1 | E | 0 | 0 |
21 | A. Henry Andrew Henry | 0 | 1 | 1 | E | 0 | 0 |
29 | N. Fernandes Nicholas Fernandes | 0 | 0 | 0 | E | 0 | 32 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | G. Mondry ST OTL Gabe Mondry ST OTL | 35 | 5 | 30 | .857 | 62:10 | 0 |
1 | J. Armstrong Jordan Armstrong | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Fillion Teagan Fillion | 1 | 1 | 2 | E | 0 | 0 |
8 | A. Peters Aiden Peters | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 1 | 1 | E | 0 | 2 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Lambert Mikka Lambert | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Gregoire Brady Gregoire | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 0 | 0 | 0 | E | 0 | 17 |
18 | A. Dubois Ashton Dubois | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Toews Jack Toews | 0 | 0 | 0 | E | 0 | 4 |
22 | S. Frechette Samuel Frechette | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 2 | 2 | E | 0 | 2 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 1 | 1 | 2 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | W. Paterson ST W William Paterson ST W | 27 | 4 | 23 | .852 | 62:10 | 0 |
33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 22 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: