October 11th, 2022
8:00PM
FINAL
Billy Mosienko Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 3 | 0 | 2 | 5 |
North Winnipeg Satelites NWS | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 48 (16-17-15) | 1/2 | 12 |
North Winnipeg Satelites NWS | 20 (9-6-5) | 0/2 | 32 |
|
#15
Ethan Doell (1) Radek Merasty |
18:43 SMW 1, NWS 0 |
|
#18
Ashton Dubois (1) Jeremie Collette, Thomas Maynard |
13:49 SMW 2, NWS 0 |
|
#23
Kaden Rioux (1) Ethan Doell |
7:40 SMW 3, NWS 0 |
No Scoring |
|
#15
Ethan Doell (2) Teagan Fillion, Colton Magne |
8:04 SMW 4, NWS 0 |
|
#10
Damon Johnson (1) Aiden Peters, Colton Magne |
PPG 3:29 SMW 5, NWS 0 |
|
#12
Zachary Maynard St Malo Warriors SMW |
Roughing 2 MinutesMins. 13:12 |
|
#3
Russell Listmayer North Winnipeg Satelites NWS |
Head Contact 2 MinutesMins. 13:12 |
|
#3
Russell Listmayer North Winnipeg Satelites NWS |
Head Contact 2 MinutesMins. 13:12 |
|
#3
Russell Listmayer North Winnipeg Satelites NWS |
Misconduct 10 MinutesMins. 13:12 |
|
#4
Colton Magne St Malo Warriors SMW |
Slashing 2 MinutesMins. 10:35 |
|
#25
Thomas Maynard St Malo Warriors SMW |
Roughing 2 MinutesMins. 7:25 |
|
#17
Ethan Reid North Winnipeg Satelites NWS |
Roughing 2 MinutesMins. 7:25 |
|
#12
Zachary Maynard St Malo Warriors SMW |
Interference 2 MinutesMins. 11:07 |
|
#8
Aiden Peters St Malo Warriors SMW |
Kneeing 4 MinutesMins. 12:40 |
|
#11
Aden Asham North Winnipeg Satelites NWS |
Roughing 2 MinutesMins. 12:40 |
|
Daniel Gutknecht North Winnipeg Satelites NWS |
Tripping 2 MinutesMins. 3:40 |
|
#17
Ethan Reid North Winnipeg Satelites NWS |
Head Contact 2 MinutesMins. 1:25 |
|
#17
Ethan Reid North Winnipeg Satelites NWS |
Misconduct 10 MinutesMins. 1:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 2 | 2 | E | 0 | 2 |
6 | T. Fillion Teagan Fillion | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Peters Aiden Peters | 0 | 1 | 1 | E | 0 | 4 |
10 | D. Johnson Damon Johnson | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 1 | 1 | E | 0 | 0 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 4 |
14 | M. Lambert Mikka Lambert | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 2 | 1 | 3 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Frechette Samuel Frechette | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 1 | 1 | E | 0 | 2 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Gauthier-Urmos ST W Jozsé Gauthier-Urmos ST W | 20 | 0 | 20 | 1.000 | 60:00 | 0 |
30 | W. Paterson William Paterson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Listmayer Russell Listmayer | 0 | 0 | 0 | E | 0 | 14 |
5 | C. Cieszekis Carson Cieszekis | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Sutherland Ashton Sutherland | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Valente Daniel Valente | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Goulden Max Goulden | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Behun Riley Behun | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Andrews Nicolas Andrews | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Asham Aden Asham | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Aikman Damian Aikman | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Horbas Nathan Horbas | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Reid Ethan Reid | 0 | 0 | 0 | E | 0 | 14 |
20 | S. Dow Sam Dow | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Kubrakovich Ronin Kubrakovich | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Bruce Harry Bruce | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Goska Matthew Goska | 0 | 0 | 0 | E | 0 | 0 |
25 | H. Shippers Hendrik Shippers | 0 | 0 | 0 | E | 0 | 0 |
- | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 2 |
- | E. Scharf Elie Scharf | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Pauls ST L Alex Pauls ST L | 48 | 5 | 43 | .896 | 60:00 | 0 |
1 | J. Unrau Jarrett Unrau | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 08 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: