October 7th, 2022
7:30PM
FINAL
Selkirk Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St Malo Warriors SMW | 2 | 0 | 1 | 3 |
Selkirk Fishermen SEL | 3 | 0 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
St Malo Warriors SMW | 27 (10-8-9) | 2/8 | 16 |
Selkirk Fishermen SEL | 26 (12-3-11) | 0/3 | 16 |
|
#22
Peyton Moneyas (1) Gaige O'Neill, Zack Parkinson |
18:25 SMW 0, SEL 1 |
|
#10
Gaige O'Neill (1) Peyton Moneyas |
11:58 SMW 0, SEL 2 |
|
#18
Ashton Dubois (1) Unassisted |
10:33 SMW 1, SEL 2 |
|
#27
Julius Guimond (1) Zack Parkinson, Matt Brooks |
6:31 SMW 1, SEL 3 |
|
#17
Radek Merasty (1) Jeremie Collette |
PPG 3:08 SMW 2, SEL 3 |
No Scoring |
|
#19
Izzy Aime (1) Jordan Donald, Cale Jonski |
19:16 SMW 2, SEL 4 |
|
#21
Carter Courchene (1) Julius Guimond, Kasen Andrushko |
7:16 SMW 2, SEL 5 |
|
#10
Damon Johnson (1) Jeremie Collette, Teagan Fillion |
PPG 4:04 SMW 3, SEL 5 |
Team Penalty St Malo Warriors SMW |
Misconduct 10 MinutesMins. 20:00 | |
|
#11
Jeremie Collette St Malo Warriors SMW |
Tripping 2 MinutesMins. 8:43 |
|
#19
Izzy Aime Selkirk Fishermen SEL |
Interference 2 MinutesMins. 3:28 |
|
#3
Zack Parkinson Selkirk Fishermen SEL |
Boarding 2 MinutesMins. 0:22 |
|
#12
Zachary Maynard St Malo Warriors SMW |
Interference 2 MinutesMins. 13:04 |
|
#4
Colton Magne St Malo Warriors SMW |
Tripping 2 MinutesMins. 10:21 |
|
#3
Zack Parkinson Selkirk Fishermen SEL |
Hooking 2 MinutesMins. 7:25 |
|
#10
Gaige O'Neill Selkirk Fishermen SEL |
Goaltender Interference 2 MinutesMins. 13:39 |
|
#26
Jordan Donald Selkirk Fishermen SEL |
Interference 2 MinutesMins. 5:02 |
|
#3
Zack Parkinson Selkirk Fishermen SEL |
Hooking 2 MinutesMins. 4:36 |
|
#14
Kyle Folhoffer Selkirk Fishermen SEL |
Hooking 2 MinutesMins. 1:50 |
|
#22
Peyton Moneyas Selkirk Fishermen SEL |
Hooking 2 MinutesMins. 0:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 2 |
6 | T. Fillion Teagan Fillion | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Peters Aiden Peters | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Johnson Damon Johnson | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Collette Jeremie Collette | 0 | 2 | 2 | E | 0 | 2 |
12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Lambert Mikka Lambert | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Doell Ethan Doell | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Gregoire Brady Gregoire | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Merasty Radek Merasty | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Dubois Ashton Dubois | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Holdnick Cole Holdnick | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Toews Jack Toews | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Frechette Samuel Frechette | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Rioux Kaden Rioux | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Penner Levi Penner | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Maynard Thomas Maynard | 0 | 0 | 0 | E | 0 | 0 |
27 | B. McFarlane Braeden McFarlane | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | W. Paterson ST L William Paterson ST L | 26 | 5 | 21 | .808 | 60:00 | 0 |
33 | J. Gauthier-Urmos Jozsé Gauthier-Urmos | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Parkinson Zack Parkinson | 0 | 2 | 2 | E | 0 | 6 |
7 | C. Jonski Cale Jonski | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Andrushko Kasen Andrushko | 0 | 1 | 1 | E | 0 | 0 |
9 | N. Magwood Nick Magwood | 0 | 0 | 0 | E | 0 | 0 |
10 | G. O'Neill Gaige O'Neill | 1 | 1 | 2 | E | 0 | 2 |
11 | R. Hefferman Raymond Hefferman | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Brooks Matt Brooks | 0 | 1 | 1 | E | 0 | 0 |
14 | K. Folhoffer Kyle Folhoffer | 0 | 0 | 0 | E | 0 | 2 |
16 | R. Dupont Ryan Dupont | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Wagner Matt Wagner | 0 | 0 | 0 | E | 0 | 0 |
19 | I. Aime Izzy Aime | 1 | 0 | 1 | E | 0 | 2 |
21 | C. Courchene Carter Courchene | 1 | 0 | 1 | E | 0 | 0 |
22 | P. Moneyas Peyton Moneyas | 1 | 1 | 2 | E | 0 | 2 |
23 | C. Courchene Connor Courchene | 0 | 0 | 0 | E | 0 | 0 |
25 | N. Milgaard Nolan Milgaard | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Donald Jordan Donald | 0 | 1 | 1 | E | 0 | 2 |
27 | J. Guimond Julius Guimond | 1 | 1 | 2 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Hocaluk ST W Brendon Hocaluk ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
33 | O. Derewianchuk Owen Derewianchuk | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 04 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: