
| Player | Points |
|---|---|
| A Cure | 11 |
| D Johnson | 10 |
| A Dubois | 9 |
| B Gregoire | 8 |
| A Spence | 8 |
January 22nd, 2022
7:30PM
FINAL
/OT
Arborg & District Arena
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| St Malo Warriors SMW | 1 | 2 | 1 | 0 | 4 |
| Arborg Ice Dawgs ARB | 1 | 0 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| St Malo Warriors SMW | 28 (11-10-6-1) | 1/2 | 6 |
| Arborg Ice Dawgs ARB | 47 (13-14-17-3) | 1/2 | 6 |
|
|
#22
Brendan Spence (1) Mitchell Penner |
11:40 SMW 1, ARB 0 |
|
|
#24
Jordan Einarson (1) Jack Einarson, Kalen Guimond |
0:23 SMW 1, ARB 1 |
|
|
#6
Teagan Fillion (1) Jaden Gosselin, Levi Penner |
13:28 SMW 2, ARB 1 |
|
|
#19
Jaden Gosselin (1) Cole Holdnick |
2:35 SMW 3, ARB 1 |
|
|
#22
Kalen Guimond (1) Austin Adair, Logan Clarke |
19:29 SMW 3, ARB 2 |
|
|
#22
Kalen Guimond (2) Daytona Moneas, Logan Clarke |
PPG 16:22 SMW 3, ARB 3 |
|
|
#20
Cole Holdnick (1) Unassisted |
PPG 10:30 SMW 4, ARB 3 |
|
|
#10
Jack Einarson (1) Preston Seymour, Brayden Kohlman |
0:31 SMW 4, ARB 4 |
|
|
#8
Daytona Moneas (1) Logan Clarke, Cadrick Dueck |
7:28 SMW 4, ARB 5 |
|
|
#14
Preston Seymour Arborg Ice Dawgs ARB |
Slashing2 MinutesMins. 5:40 |
| No Penalties |
|
|
#24
Levi Penner St Malo Warriors SMW |
Cross Checking2 MinutesMins. 17:37 |
|
|
#25
Thomas Maynard St Malo Warriors SMW |
Roughing2 MinutesMins. 10:53 |
|
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Roughing2 MinutesMins. 10:53 |
|
|
#16
Tyson Barylski Arborg Ice Dawgs ARB |
Slashing2 MinutesMins. 10:53 |
|
|
#23
Evan Wuerch St Malo Warriors SMW |
Tripping2 MinutesMins. 7:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Magne Colton Magne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Fillion Teagan Fillion | 1 | 0 | 1 | E | 0 | 0 |
| 8 | A. Peters Aiden Peters | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Maynard Zachary Maynard | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Penner Mitchell Penner | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Dubois Ashton Dubois | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gosselin Jaden Gosselin | 1 | 1 | 2 | E | 0 | 0 |
| 20 | C. Holdnick Cole Holdnick | 1 | 1 | 2 | E | 0 | 0 |
| 21 | J. Toews Jack Toews | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Spence Brendan Spence | 1 | 0 | 1 | E | 0 | 0 |
| 23 | E. Wuerch Evan Wuerch | 0 | 0 | 0 | E | 0 | 2 |
| 24 | L. Penner Levi Penner | 0 | 1 | 1 | E | 0 | 2 |
| 25 | T. Maynard Thomas Maynard | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | W. Paterson ST T William Paterson ST T | 47 | 5 | 42 | .894 | 62:32 | 0 |
| 31 | J. Morris Jesse Morris | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Clarke Logan Clarke | 0 | 3 | 3 | E | 0 | 0 |
| 4 | D. Moneas Dixon Moneas | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Johanneson Troy Johanneson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Dueck Cadrick Dueck | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Danielson Ben Danielson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Moneas Daytona Moneas | 1 | 1 | 2 | E | 0 | 0 |
| 9 | M. Crave Michael Crave | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Einarson Jack Einarson | 1 | 1 | 2 | E | 0 | 0 |
| 12 | M. Hamrlik Mark Hamrlik | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Seymour Preston Seymour | 0 | 1 | 1 | E | 0 | 2 |
| 15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Barylski Tyson Barylski | 0 | 0 | 0 | E | 0 | 4 |
| 20 | A. Adair Austin Adair | 0 | 1 | 1 | E | 0 | 0 |
| 22 | K. Guimond Kalen Guimond | 2 | 1 | 3 | E | 0 | 0 |
| 23 | N. Johnson Noah Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Einarson Jordan Einarson | 1 | 0 | 1 | E | 0 | 0 |
| 25 | D. Pelletier Dyson Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Kohlman Brayden Kohlman | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Kowalchuk ST W Brandon Kowalchuk ST W | 28 | 4 | 24 | .857 | 61:10 | 0 |
| 31 | T. Strachan Tre Strachan | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brenden Burnell |
| Linesman: | Shane Latour |
| Linesman: | Jacob Cramer |
| Scorekeeper: | Kenzie Adair |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
