St Malo Warriors

Record: 24w-5l-0t-1otw-0otl  74pts
Last: 3-1 Win vs Beausejour Comets BOX SCORE

St Malo Warriors

Record: 24w-5l-0t-1otw-0otl  74pts
Last: 3-1 Win vs Beausejour Comets BOX
Exhibition Regular Season Playoff Overall
St Malo Warriors
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Fillion A Teagan Fillion A 6 F 30 26 31 57 1.9 4 8 2 0 4 2
K Worley Keston Worley 22 F 29 30 21 51 1.8 6 2 1 0 1 84
L Fillion Logan Fillion 29 F 24 24 24 48 2.0 6 4 1 1 3 136
D Johnson Damon Johnson 10 F 29 24 23 47 1.6 10 3 1 1 4 24
A Dubois C Ashton Dubois C 18 F 28 12 32 44 1.6 3 16 1 1 1 8
A Cure RO Ashton Cure RO 24 F 30 10 29 39 1.3 0 6 2 1 1 44
J Collette A Jeremie Collette A 11 F 29 15 20 35 1.2 2 9 0 0 5 4
C Magne Colton Magne 4 D 30 5 30 35 1.2 2 14 0 0 1 10
R Tirschman Riley Tirschman 25 D 27 4 25 29 1.1 1 6 0 1 0 8
B Gregoire Brady Gregoire 16 F 30 14 14 28 0.9 7 7 0 0 2 2
K Rioux Kaden Rioux 23 F 27 4 15 19 0.7 0 1 0 2 0 6
E Dias RO Eli Dias RO 21 D 28 1 15 16 0.6 0 0 0 2 0 40
B McFarlane Braeden McFarlane 27 D 25 0 16 16 0.6 0 4 0 0 0 46
Z Maynard Zachary Maynard 12 D 29 1 8 9 0.3 0 1 0 0 0 24
A Little Adam Little 20 D 22 1 8 9 0.4 0 0 0 0 0 16
M Braun RO Marshall Braun RO 15 F 16 3 4 7 0.4 0 0 0 1 1 2
T Preteau RO Tyson Preteau RO 17 F 27 3 3 6 0.2 0 0 1 0 0 10
S Freynet Sam Freynet 19 F 26 2 4 6 0.2 0 0 0 0 1 59
S Frechette RO Seb Frechette RO 26 F 16 3 2 5 0.3 0 0 0 0 0 10
E Constant Elijah Constant 8 D 1 1 0 1 1.0 0 0 0 0 0 0
L Gosselin AF Luka Gosselin AF - D 1 0 1 1 1.0 0 0 0 0 0 0
I Friesen AF Ian Friesen AF 14 - 0 0 0 0 0.0 0 0 0 0 0 0
C Holdnick AF Chase Holdnick AF - D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 183 325 508 16.9 41 81 9 10 24 535
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Bodnar Donovan Bodnar 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J Gauthier-Urmos Jozsé Gauthier-Urmos 33 16 12 3 0 0 1 958 33 2.07 11.61 453 420 .927 0 1 0
L Mazinke Logan Mazinke 30 15 13 2 0 0 1 848 42 2.97 -2.61 400 358 .895 0 0 0
TEAM TOTALS 25 5 0 0 2 1806 75 2.49 9.00 853 778 .912 0 1 0

Page Generated on May 3, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations