Record: 8w-2l-0t-0otw-0otl 24pts
Next: Nov. 21, 2025 at 7:30 PM
away at Selkirk Fishermen
Last:
4-2
Loss
at Beausejour Comets
BOX SCORE
St Malo WarriorsRecord: 8w-2l-0t-0otw-0otl 24ptsNext: Nov. 21, 2025 at 7:30 PM away at Selkirk Fishermen Last: 4-2 Loss at Beausejour Comets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Worley Keston Worley | 22 | F | 10 | 10 | 5 | 15 | 1.5 | 2 | 0 | 0 | 0 | 1 | 12 | |
| A Cure Ashton Cure | 24 | F | 10 | 8 | 6 | 14 | 1.4 | 2 | 2 | 2 | 0 | 2 | 18 | |
| A Dubois C Ashton Dubois C | 18 | F | 10 | 5 | 8 | 13 | 1.3 | 2 | 6 | 0 | 0 | 1 | 2 | |
| B Gregoire Brady Gregoire | 16 | F | 10 | 5 | 6 | 11 | 1.1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| D Johnson Damon Johnson | 10 | F | 10 | 4 | 7 | 11 | 1.1 | 2 | 2 | 1 | 1 | 2 | 20 | |
| C Magne Colton Magne | 4 | D | 9 | 2 | 8 | 10 | 1.1 | 2 | 4 | 0 | 0 | 0 | 6 | |
| A Spence RO Ayden Spence RO | 14 | F | 10 | 4 | 5 | 9 | 0.9 | 0 | 3 | 0 | 1 | 1 | 20 | |
| L Fillion Logan Fillion | 29 | F | 10 | 1 | 8 | 9 | 0.9 | 1 | 3 | 0 | 0 | 0 | 50 | |
| A Little A Adam Little A | 20 | D | 9 | 0 | 9 | 9 | 1.0 | 0 | 3 | 0 | 0 | 0 | 6 | |
| T Wiebe RO Tyson Wiebe RO | 19 | F | 10 | 2 | 4 | 6 | 0.6 | 0 | 1 | 1 | 0 | 0 | 6 | |
| T Preteau Tyson Preteau | 17 | F | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Dias A Ben Dias A | 6 | D | 8 | 3 | 2 | 5 | 0.6 | 1 | 1 | 1 | 0 | 0 | 31 | |
| E Dias Eli Dias | 21 | D | 10 | 0 | 5 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 42 | |
| J Gauthier RO Jayden Gauthier RO | 26 | F | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
| S Sabourin RO Spencer Sabourin RO | 27 | D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 29 | |
| O Maynard RO Owen Maynard RO | 12 | F | 8 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F St-Pierre RO Felix St-Pierre RO | 28 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Braun Marshall Braun | 15 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Gosselin AF Luka Gosselin AF | - | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Maitre RO Sam Maitre RO | 11 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TEAM TOTALS | 52 | 80 | 132 | 13.2 | 16 | 28 | 5 | 2 | 8 | 276 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Mazinke Logan Mazinke | 30 | 5 | 4 | 1 | 0 | 0 | 0 | 299 | 13 | 2.61 | 4.27 | 142 | 129 | .908 | 0 | 0 | 0 | |
| J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 5 | 4 | 1 | 0 | 0 | 0 | 300 | 14 | 2.80 | 5.83 | 163 | 149 | .914 | 0 | 0 | 2 | |
| TEAM TOTALS | 8 | 2 | 0 | 0 | 0 | 599 | 27 | 2.70 | 10.10 | 305 | 278 | .911 | 0 | 0 | 2 |
Page Generated on November 18, 2025. Powered By: