St Malo Warriors

Record: 14w-5l-0t-3otw-0otl  48pts
Next: Jan. 29, 2026 at 8:00 PM home vs North Winnipeg Satelites
Last: 3-2 OT Win vs Selkirk Fishermen BOX SCORE

St Malo Warriors

Record: 14w-5l-0t-3otw-0otl  48pts
Next: Jan. 29, 2026 at 8:00 PM home vs North Winnipeg Satelites
Last: 3-2 OT Win vs Selkirk Fishermen BOX
Exhibition Regular Season Overall
St Malo Warriors
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG S SH% PIM
K Worley Keston Worley 22 F 22 21 11 32 1.5 6 1 0 0 3 0 0.0 37
A Dubois C Ashton Dubois C 18 F 21 15 14 29 1.4 3 9 1 0 2 0 0.0 8
B Gregoire Brady Gregoire 16 F 21 12 10 22 1.0 5 3 0 0 2 0 0.0 20
A Spence RO Ayden Spence RO 14 F 19 12 8 20 1.1 1 3 0 1 2 0 0.0 22
A Cure Ashton Cure 24 F 21 11 9 20 1.0 3 3 2 0 2 0 0.0 40
D Johnson Damon Johnson 10 F 22 4 15 19 0.9 2 6 1 1 2 0 0.0 28
E Dias Eli Dias 21 D 22 1 17 18 0.8 1 2 0 0 0 0 0.0 56
L Fillion Logan Fillion 29 F 22 4 12 16 0.7 2 4 0 0 1 0 0.0 98
C Magne Colton Magne 4 D 17 2 13 15 0.9 2 5 0 0 0 0 0.0 12
B Dias A Ben Dias A 6 D 19 5 9 14 0.7 1 3 1 1 0 0 0.0 59
A Little A Adam Little A 20 D 21 1 13 14 0.7 0 5 0 0 0 0 0.0 10
T Wiebe RO Tyson Wiebe RO 19 F 20 4 8 12 0.6 0 1 1 0 1 0 0.0 12
T Preteau Tyson Preteau 17 F 22 7 3 10 0.5 1 1 0 0 1 0 0.0 14
O Maynard RO Owen Maynard RO 12 F 20 2 6 8 0.4 1 1 0 0 0 1 200.0 0
J Gauthier RO Jayden Gauthier RO 26 F 19 2 6 8 0.4 0 1 0 0 0 0 0.0 24
S Maitre RO Sam Maitre RO 11 F 13 2 6 8 0.6 0 1 0 0 1 0 0.0 8
F St-Pierre RO Felix St-Pierre RO 28 D 22 0 5 5 0.2 0 0 0 0 0 0 0.0 8
S Sabourin RO Spencer Sabourin RO 27 D 8 2 1 3 0.4 0 0 0 0 0 0 0.0 29
M Braun Marshall Braun 15 F 22 0 3 3 0.1 0 0 0 0 0 0 0.0 2
J Hiebert RO Josh Hiebert RO 23 F 3 0 1 1 0.3 0 0 0 1 0 0 0.0 2
L Gosselin AF Luka Gosselin AF - D 6 0 0 0 0.0 0 0 0 0 0 0 0.0 0
TEAM TOTALS 107 170 277 12.6 28 49 6 4 17 1 10700.0 489
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Mazinke Logan Mazinke 30 11 9 2 0 0 0 664 30 2.71 8.26 331 301 .909 0 2 0
J Gauthier-Urmos Jozsé Gauthier-Urmos 33 11 8 3 0 0 0 658 30 2.74 4.45 298 268 .899 0 0 2
TEAM TOTALS 17 5 0 0 0 1322 60 2.72 12.71 629 569 .905 0 2 2

Page Generated on January 24, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations