Record: 7w-1l-0t-0otw-0otl 21pts
Next: Nov. 9, 2025 at 3:00 PM
away at Selkirk Fishermen
Last:
6-1
Win
at Beausejour Comets
BOX SCORE
St Malo WarriorsRecord: 7w-1l-0t-0otw-0otl 21ptsNext: Nov. 9, 2025 at 3:00 PM away at Selkirk Fishermen Last: 6-1 Win at Beausejour Comets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Worley Keston Worley | 22 | F | 8 | 7 | 4 | 11 | 1.4 | 2 | 0 | 0 | 0 | 1 | 12 | |
| A Cure Ashton Cure | 24 | F | 8 | 6 | 5 | 11 | 1.4 | 1 | 2 | 2 | 0 | 2 | 16 | |
| D Johnson Damon Johnson | 10 | F | 8 | 3 | 7 | 10 | 1.3 | 1 | 2 | 1 | 1 | 1 | 18 | |
| A Dubois C Ashton Dubois C | 18 | F | 8 | 3 | 6 | 9 | 1.1 | 2 | 4 | 0 | 0 | 1 | 2 | |
| B Gregoire Brady Gregoire | 16 | F | 8 | 4 | 4 | 8 | 1.0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| A Spence RO Ayden Spence RO | 14 | F | 8 | 4 | 4 | 8 | 1.0 | 0 | 2 | 0 | 1 | 1 | 20 | |
| A Little A Adam Little A | 20 | D | 7 | 0 | 7 | 7 | 1.0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| C Magne Colton Magne | 4 | D | 8 | 2 | 4 | 6 | 0.8 | 2 | 1 | 0 | 0 | 0 | 6 | |
| T Wiebe RO Tyson Wiebe RO | 19 | F | 8 | 2 | 4 | 6 | 0.8 | 0 | 1 | 1 | 0 | 0 | 6 | |
| L Fillion Logan Fillion | 29 | F | 8 | 1 | 5 | 6 | 0.8 | 1 | 3 | 0 | 0 | 0 | 48 | |
| B Dias A Ben Dias A | 6 | D | 8 | 3 | 2 | 5 | 0.6 | 1 | 1 | 1 | 0 | 0 | 31 | |
| T Preteau Tyson Preteau | 17 | F | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| E Dias Eli Dias | 21 | D | 8 | 0 | 4 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 26 | |
| J Gauthier RO Jayden Gauthier RO | 23 | F | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
| O Maynard RO Owen Maynard RO | 12 | F | 7 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Sabourin RO Spencer Sabourin RO | 27 | D | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 27 | |
| M Braun Marshall Braun | 15 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F St-Pierre RO Felix St-Pierre RO | 28 | D | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 60 | 101 | 12.6 | 13 | 22 | 5 | 2 | 7 | 242 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Mazinke Logan Mazinke | 30 | 4 | 3 | 1 | 0 | 0 | 0 | 239 | 9 | 2.26 | 4.94 | 113 | 104 | .920 | 0 | 0 | 0 | |
| J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 10 | 2.50 | 6.28 | 132 | 122 | .924 | 0 | 0 | 2 | |
| TEAM TOTALS | 7 | 1 | 0 | 0 | 0 | 479 | 19 | 2.38 | 11.22 | 245 | 226 | .922 | 0 | 0 | 2 |
Page Generated on November 4, 2025. Powered By: