Record: 11w-4l-0t-0otw-0otl 33pts
Next: Jan. 2, 2026 at 8:00 PM
home vs North Winnipeg Satelites
Last:
7-3
Win
vs Arborg Ice Dawgs
BOX SCORE
St Malo WarriorsRecord: 11w-4l-0t-0otw-0otl 33ptsNext: Jan. 2, 2026 at 8:00 PM home vs North Winnipeg Satelites Last: 7-3 Win vs Arborg Ice Dawgs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Worley Keston Worley | 22 | F | 15 | 11 | 9 | 20 | 1.3 | 2 | 1 | 0 | 0 | 1 | 33 | |
| B Gregoire Brady Gregoire | 16 | F | 15 | 11 | 8 | 19 | 1.3 | 5 | 3 | 0 | 0 | 2 | 2 | |
| A Dubois C Ashton Dubois C | 18 | F | 15 | 7 | 11 | 18 | 1.2 | 2 | 6 | 0 | 0 | 1 | 6 | |
| A Cure Ashton Cure | 24 | F | 14 | 10 | 7 | 17 | 1.2 | 2 | 2 | 2 | 0 | 2 | 30 | |
| A Spence RO Ayden Spence RO | 14 | F | 15 | 9 | 5 | 14 | 0.9 | 1 | 3 | 0 | 1 | 1 | 20 | |
| E Dias Eli Dias | 21 | D | 15 | 1 | 13 | 14 | 0.9 | 1 | 2 | 0 | 0 | 0 | 48 | |
| L Fillion Logan Fillion | 29 | F | 15 | 4 | 9 | 13 | 0.9 | 2 | 3 | 0 | 0 | 1 | 80 | |
| D Johnson Damon Johnson | 10 | F | 15 | 4 | 9 | 13 | 0.9 | 2 | 3 | 1 | 1 | 2 | 24 | |
| C Magne Colton Magne | 4 | D | 10 | 2 | 11 | 13 | 1.3 | 2 | 4 | 0 | 0 | 0 | 6 | |
| A Little A Adam Little A | 20 | D | 14 | 0 | 11 | 11 | 0.8 | 0 | 4 | 0 | 0 | 0 | 8 | |
| T Preteau Tyson Preteau | 17 | F | 15 | 5 | 3 | 8 | 0.5 | 1 | 1 | 0 | 0 | 1 | 10 | |
| B Dias A Ben Dias A | 6 | D | 12 | 3 | 5 | 8 | 0.7 | 1 | 2 | 1 | 0 | 0 | 51 | |
| T Wiebe RO Tyson Wiebe RO | 19 | F | 15 | 2 | 5 | 7 | 0.5 | 0 | 1 | 1 | 0 | 0 | 12 | |
| J Gauthier RO Jayden Gauthier RO | 26 | F | 15 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 24 | |
| O Maynard RO Owen Maynard RO | 12 | F | 13 | 2 | 1 | 3 | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| S Sabourin RO Spencer Sabourin RO | 27 | D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 29 | |
| F St-Pierre RO Felix St-Pierre RO | 28 | D | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Braun Marshall Braun | 15 | F | 15 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Maitre RO Sam Maitre RO | 11 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| L Gosselin AF Luka Gosselin AF | - | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 74 | 119 | 193 | 12.9 | 22 | 37 | 5 | 2 | 11 | 391 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Gauthier-Urmos Jozsé Gauthier-Urmos | 33 | 7 | 5 | 2 | 0 | 0 | 0 | 418 | 17 | 2.44 | 4.42 | 183 | 166 | .907 | 0 | 0 | 2 | |
| L Mazinke Logan Mazinke | 30 | 8 | 6 | 2 | 0 | 0 | 0 | 479 | 21 | 2.63 | 6.15 | 232 | 211 | .909 | 0 | 1 | 0 | |
| TEAM TOTALS | 11 | 4 | 0 | 0 | 0 | 897 | 38 | 2.54 | 10.57 | 415 | 377 | .908 | 0 | 1 | 2 |
Page Generated on December 25, 2025. Powered By: