St Malo Warriors

Record: 9w-3l-0t-0otw-0otl  27pts
Next: Dec. 12, 2025 at 8:00 PM away at Arborg Ice Dawgs
Last: 6-3 Win at North Winnipeg Satelites BOX SCORE

St Malo Warriors

Record: 9w-3l-0t-0otw-0otl  27pts
Next: Dec. 12, 2025 at 8:00 PM away at Arborg Ice Dawgs
Last: 6-3 Win at North Winnipeg Satelites BOX
Exhibition Regular Season Overall
St Malo Warriors
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Worley Keston Worley 22 F 12 10 6 16 1.3 2 0 0 0 1 31
A Cure Ashton Cure 24 F 12 8 7 15 1.3 2 2 2 0 2 18
B Gregoire Brady Gregoire 16 F 12 8 7 15 1.3 5 2 0 0 1 2
A Dubois C Ashton Dubois C 18 F 12 5 10 15 1.3 2 7 0 0 1 4
A Spence RO Ayden Spence RO 14 F 12 7 5 12 1.0 0 3 0 1 1 20
D Johnson Damon Johnson 10 F 12 4 7 11 0.9 2 2 1 1 2 20
L Fillion Logan Fillion 29 F 12 2 8 10 0.8 1 3 0 0 0 64
C Magne Colton Magne 4 D 9 2 8 10 1.1 2 4 0 0 0 6
E Dias Eli Dias 21 D 12 0 9 9 0.8 0 1 0 0 0 48
A Little A Adam Little A 20 D 11 0 9 9 0.8 0 3 0 0 0 8
T Preteau Tyson Preteau 17 F 12 5 2 7 0.6 1 0 0 0 1 10
B Dias A Ben Dias A 6 D 9 3 3 6 0.7 1 2 1 0 0 31
T Wiebe RO Tyson Wiebe RO 19 F 12 2 4 6 0.5 0 1 1 0 0 12
J Gauthier RO Jayden Gauthier RO 26 F 12 1 5 6 0.5 0 1 0 0 0 24
S Sabourin RO Spencer Sabourin RO 27 D 8 2 1 3 0.4 0 0 0 0 0 29
O Maynard RO Owen Maynard RO 12 F 10 2 0 2 0.2 1 0 0 0 0 0
F St-Pierre RO Felix St-Pierre RO 28 D 12 0 1 1 0.1 0 0 0 0 0 2
S Maitre RO Sam Maitre RO 11 F 4 0 1 1 0.3 0 0 0 0 0 4
M Braun Marshall Braun 15 F 12 0 0 0 0.0 0 0 0 0 0 0
L Gosselin AF Luka Gosselin AF - D 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 61 93 154 12.8 19 31 5 2 9 333
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Gauthier-Urmos Jozsé Gauthier-Urmos 33 6 5 1 0 0 0 360 17 2.83 4.68 183 166 .907 0 0 2
L Mazinke Logan Mazinke 30 6 4 2 0 0 0 359 17 2.84 4.21 179 162 .905 0 0 0
TEAM TOTALS 9 3 0 0 0 719 34 2.84 8.89 362 328 .906 0 0 2

Page Generated on November 25, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations